Comment recevoir votre bonus de premier dépôt
- Cliquez ici pour accéder à l'écran de dépôt.
- Sélectionnez un mode de dépôt.
- Entrez le code du bonus (à partir du tableau ci-dessous) dans le champ de dépôt.
- Le montant du bonus sera ajouté à votre compte une fois que vous aurez négocié le nombre requis de points de trader. Veuillez consulter ci-dessous les conditions générales des bonus.
| Dépôt minimal | Somme bonus | Points de trader requis | Code bonus |
|---|---|---|---|
| 170 € | 55 € | 50 | Welcome |
| 400 € | 150 € | 100 | BRONZE |
| 800 € | 200 € | 150 | SILVER |
| 1 900 € | 430 € | 350 | AMBER |
| 4 000 € | 1 000 € | 700 | GOLD |
| 8 500 € | 1 800 € | 1500 | PLATINUM |
| 45 000 € | 9 000 € | 8000 | DIAMOND |
- Chaque instrument donne différents TPoints (points de trader) par montant négocié – CLIQUEZ ICI pour consulter le tableau complet des instruments.
- ** Ce code bonus s'applique uniquement aux promotions de bonus spéciales. Le code de bonus spécial sera publié dans la promotion de bonus spéciale applicable.
Le tableau suivant indique le nombre de Trader Points que vous recevrez pour chaque instrument lorsque vous tradez un montant de 1.000 €.
Exemple de gains de Trader Points (TPoints) :
Si vous ouvrez une position sur Pétrole et que vous achetez une position d’une valeur de 2.000 €, vous recevrez 2,08 TPoints, comme indiqué dans le tableau. Chaque 1.000 € vaut 1,04 TPoints.
* Les montants spécifiés dans cet exemple incluent l’effet de levier.
** Les Trader Points figurant sur cette page sont estimés et mis à jour périodiquement.
*** Les Trader Points relatifs au programme +Premium sont soumis à l’éligibilité et à l’opérateur. Les Trader Points accumulés par position seront affichés sur les écrans d’information sur les positions ouvertes et fermées et dans le menu +Premium de l’application.
Palmarès
| Nom | Points de Trader par 1.000 € |
|---|---|
| Pétrole | 1,04 |
| Argent | 1,16 |
| Allemagne 40 | 0,17 |
| EUR/USD | 0,08 |
| Indice IA | 6,37 |
| Pétrole | Call 101 | juil | 20,22 |
| Gaz naturel | 1,92 |
| Pétrole Brent | 0,98 |
| Nasdaq 100 | Put 29050 | mai | 31,81 |
| Or | 0,21 |
| S&P 500 | 0,11 |
| Japon 225 | 0,23 |
| Nasdaq 100 | 0,07 |
| Etats-Unis 30 | 0,12 |
| NVIDIA | 4,61 |
| S&P 500 | Put 7350 | mai | 35,94 |
| Or | Call 4470 | juil | 38,55 |
| Tesla | Put 402.5 | mai W4 | 40,31 |
| Pays-Bas 25 | Put 1010 | juin | 35,39 |
| Allemagne 40 | Call 24550 | juin | 41,63 |
| ARM | Call 260 | juin | 136,64 |
| NVIDIA | Call 228 | juin | 29,68 |
| Gaz naturel | Call 2.6 | juil | 48,38 |
| Argent | Call 74 | juil | 56,82 |
| EUR/USD | Call 1.165 | juin | 110,70 |
| Hong Kong 50 | Call 26000 | mai | 71,55 |
| Tesla | Call 395 | juin | 23,09 |
| Tesla | Put 395 | juin | 30,83 |
Matières premières
| Nom | Points de Trader par 1.000 € |
|---|---|
| Gaz naturel | 1,92 |
| Pétrole | 1,04 |
| Or | 0,21 |
| Argent | 1,16 |
| Mazout de chauffage | 1,59 |
| Pétrole Brent | 0,98 |
| Aluminium | 1,74 |
| Rapport or/argent | 4,06 |
| Palladium | 4,28 |
| Café Arabica | 0,87 |
| Blé | 1,15 |
| Maïs | 1,70 |
| Lean Hogs (porc maigre) | 0,91 |
| Essence | 2,81 |
| Cuivre (GIRM) | 0,54 |
| Platine | 1,86 |
| Sucre | 2,34 |
| Bovins vivants | 0,58 |
| Cacao | 3,28 |
| Graines de soja | 1,16 |
| EUA | 0,77 |
| Feeder Cattle | 0,86 |
| Coton | 2,48 |
| Huile de soja | 4,67 |
| Farine de soja | 0,67 |
| Bois de construction | 2,32 |
| Avoine | 14,19 |
| Riz paddy | 9,85 |
| Café robusta | 3,45 |
| Gazole à faible teneur en soufre | 1,50 |
Indices
| Nom | Points de Trader par 1.000 € |
|---|---|
| S&P 500 | 0,11 |
| Nasdaq 100 | 0,07 |
| Etats-Unis 2000 | 0,35 |
| VIX indicateur de volatilité | 13,73 |
| Hong Kong 50 | 0,32 |
| Allemagne 40 | 0,17 |
| Japon 225 | 0,23 |
| Etats-Unis 30 | 0,12 |
| ASX 200 | 0,40 |
| Chine A50 | 1,16 |
| Royaume-Uni 100 | 0,22 |
| Espagne 35 | 0,84 |
| Italie 40 | 0,57 |
| France 40 | 0,22 |
| Europe 50 | 0,39 |
| NYSE FANG+ Indice | 0,51 |
| Pays-Bas 25 | 0,24 |
| Pologne 20 | 0,66 |
| Suisse 20 | 0,17 |
| Singapour 25 | 0,81 |
| Autriche 20 | 13,53 |
| Indice des géants de l'immobilier | 1,85 |
| Suède 30 | 0,21 |
| Grèce 25 | 3,38 |
| Norvège 25 | 2,70 |
| Danemark 25 | 2,74 |
| Mini-MCap d'Allemagne | 1,09 |
| Indice Metaverse Giants | 8,68 |
| Indice NFT Giants | 8,68 |
| Indice IA | 6,37 |
| Indice d'impact ESG | 11,14 |
| Indice mondial des marchés émergents | 3,47 |
| Indice 7 Magnifiques | 8,67 |
| US MidCap 400 | 1,75 |
| Indice Granolas | 8,67 |
| Indice de change d'Amérique latine | 8,67 |
| Europe 600 | 1,16 |
| Indice Europe Defence & Aeronautics | 8,67 |
| MSCI Emerging Markets Korea | 3,79 |
| Indice des actions du Cannabis | 62,65 |
| Indice des géants de l’exploitation aurifère en Amérique du Nord | 8,67 |
| Indice des géants de l’extraction d’argent en Amérique du Nord | 8,67 |
| South Korea 200 Giants | 8,68 |
| North America Natural Gas Giants | 8,67 |
| North America Oil Giants | 8,67 |
| Indice Crypto 10 | 6,95 |
| Hongrie 12 | 3,71 |
| PX 15 | 3,15 |
| Abu Dhabi, Indice 15 | 4,64 |
| Indice de Dubaï | 4,63 |
| Indice NASDAQ Stockholm 30 | 1,23 |
| S&P TSX 60 | 1,74 |
| India Aggregated Exposure Index | 1,85 |
| Indice PHLX du secteur or/argent | 7,41 |
| Indice Nasdaq Crypto | 10,40 |
| Indice composite Nasdaq | 1,97 |
| Indice NASDAQ Germany | 4,17 |
| Indice Nasdaq des biotechnologies | 3,83 |
| Indice NASDAQ United Kingdom | 3,13 |
| NASDAQ Nordic 120 | 4,05 |
| Indice NASDAQ Hong Kong | 1,16 |
| Indice Nasdaq des soins de santé | 3,36 |
| Indice Nasdaq Clean Edge Green Energy | 6,83 |
| Indice NASDAQ Japan | 1,16 |
| Indice Golden Dragon China | 2,32 |
Devises
| Nom | Points de Trader par 1.000 € |
|---|---|
| EUR/USD | 0,08 |
| EUR/GBP | 0,20 |
| EUR/AUD | 0,25 |
| EUR/NZD | 0,37 |
| EUR/CAD | 0,36 |
| EUR/CHF | 0,38 |
| GBP/USD | 0,13 |
| AUD/USD | 0,18 |
| NZD/USD | 0,44 |
| USD/CAD | 0,17 |
| USD/CHF | 0,25 |
| USD/JPY | 0,13 |
| Indice US Dollar | 0,21 |
| EUR/JPY | 0,14 |
| AUD/CAD | 0,35 |
| AUD/CHF | 0,62 |
| AUD/JPY | 0,20 |
| AUD/NZD | 0,31 |
| CAD/CHF | 0,81 |
| CAD/JPY | 0,30 |
| CHF/JPY | 0,24 |
| GBP/AUD | 0,24 |
| GBP/CAD | 0,22 |
| GBP/CHF | 0,44 |
| GBP/JPY | 0,17 |
| GBP/NZD | 0,41 |
| NZD/CAD | 0,72 |
| NZD/CHF | 1,01 |
| NZD/JPY | 0,37 |
| USD/SGD | 0,36 |
| AUD/SGD | 0,64 |
| EUR/SGD | 0,39 |
| GBP/SGD | 0,41 |
| CHF/DKK | 0,60 |
| CHF/HUF | 1,06 |
| CHF/NOK | 0,40 |
| CHF/SEK | 1,95 |
| EUR/CZK | 1,15 |
| EUR/DKK | 0,23 |
| EUR/HUF | 1,61 |
| EUR/MXN | 2,02 |
| EUR/NOK | 0,54 |
| EUR/PLN | 0,41 |
| EUR/SEK | 0,43 |
| EUR/ZAR | 1,51 |
| GBP/DKK | 0,27 |
| GBP/NOK | 0,55 |
| GBP/SEK | 0,44 |
| GBP/THB | 1,85 |
| GBP/ZAR | 1,14 |
| USD/CNH | 0,20 |
| USD/CZK | 2,22 |
| USD/DKK | 0,22 |
| USD/HKD | 0,06 |
| USD/HUF | 0,90 |
| USD/KRW | 1,00 |
| USD/MXN | 0,67 |
| USD/NOK | 0,59 |
| USD/PLN | 0,79 |
| USD/RON | 1,98 |
| USD/SEK | 0,40 |
| USD/ZAR | 0,60 |
| SGD/JPY | 0,70 |
| DKK/NOK | 1,62 |
| SEK/NOK | 1,18 |
| ZAR/JPY | 1,21 |
| MXN/JPY | 1,61 |
| USD/ILS | 0,92 |
| USD/INR | 0,30 |
| EUR/ILS | 0,93 |
| GBP/ILS | 1,33 |
| Livre sterling | 0,17 |
| Euro FX | 0,20 |
| Franc suisse | 0,12 |
| Dollar australien | 0,16 |
| Dollar canadien | 0,13 |
| Dollar néo-zélandais | 0,18 |
| Peso mexicain | 0,42 |
| Yen japonais | 0,74 |
Actions
| Nom | Points de Trader par 1.000 € |
|---|---|
| Hexagon | 8,63 |
| Intel (Extended Hours) | 11,03 |
| ASML | 4,63 |
| AMD (Extended Hours) | 10,98 |
| NVIDIA (horaires prolongés) | 8,65 |
| Czechoslovak | 7,52 |
| Infineon | 8,62 |
| Nokia | 11,86 |
| EADS | 8,09 |
| Delivery Hero | 4,63 |
| STMicroelectronics | 8,68 |
| NVIDIA | 4,61 |
| Novo Nordisk | 5,79 |
| ARM | 8,69 |
| Rheinmetall | 4,63 |
| Intel | 5,84 |
| Tesla | 4,64 |
| AMD | 8,68 |
| Micron | 8,68 |
| IonQ | 8,59 |
| ServiceNow | 8,62 |
| Canopy Growth | 65,72 |
| Tilray Brands | 10,67 |
| Aurora Cannabis | 16,59 |
| Cronos Group | 12,95 |
| Zalando | 8,46 |
| BMW | 8,75 |
| Deutsche Telekom | 5,98 |
| Allianz | 5,78 |
| HelloFresh | 7,95 |
| Commerzbank | 9,37 |
| Adidas | 5,77 |
| D. Lufthansa | 11,73 |
| Porsche Automobil Holding | 5,85 |
| Aurubis | 5,78 |
| Porsche AG | 8,70 |
| TUI | 12,39 |
| Munich Re | 5,78 |
| Fraport | 9,24 |
| Volkswagen | 11,60 |
| Carl Zeiss Meditec | 8,51 |
| Vonovia | 5,70 |
| Continental | 8,75 |
| LANXESS | 6,06 |
| Brenntag | 5,84 |
| Gerresheimer | 11,56 |
| RWE | 5,74 |
| ThyssenKrupp | 8,67 |
| Mercedes-Benz | 8,66 |
| Deutsche Bank | 8,71 |
| SAP | 5,83 |
| Siemens | 8,67 |
| Siemens Healthineers | 5,70 |
| Evotec | 9,29 |
| Nemetschek | 5,75 |
| Bayer | 6,86 |
| Puma | 8,60 |
| BASF | 5,82 |
| Hochtief | 5,79 |
| DeutscheBörse | 5,81 |
| Merck | 5,77 |
| United Internet | 5,64 |
| TAG Immobilien | 5,72 |
| MTU | 10,42 |
| Rational | 5,79 |
| Henkel | 5,82 |
| E.ON | 5,65 |
| Fresenius Medical Care | 5,67 |
| Beiersdorf | 5,77 |
| Heidel. Cement | 8,67 |
| Wacker | 8,72 |
| Hannover Re | 5,79 |
| Qiagen (DE) | 8,82 |
| Deutsche Post | 8,72 |
| LEG | 5,80 |
| Fuchs Petrolub | 8,17 |
| Symrise | 5,87 |
| Fresenius | 5,76 |
| GEA Group | 9,22 |
| Alibaba | 5,77 |
| Microsoft | 8,70 |
| NIO | 12,40 |
| Plug Power | 17,43 |
| Marvell | 8,66 |
| CleanSpark | 11,99 |
| Apple | 4,64 |
| Virgin Galactic | 27,86 |
| Ballard Power Systems | 9,72 |
| Palantir Technologies | 11,54 |
| Super Micro Computer | 8,64 |
| Alphabet | 8,69 |
| SolarEdge | 8,64 |
| Etsy | 8,74 |
| TSMC | 8,67 |
| Take-Two Interactive Software | 8,70 |
| QuantumScape | 22,50 |
| Amazon | 4,63 |
| Klarna | 8,62 |
| Moderna | 8,65 |
| Oracle | 5,79 |
| Bloom Energy | 8,69 |
| Netflix | 8,67 |
| CoreWeave | 6,40 |
| 8,67 | |
| Trump Media & Technology Group | 8,61 |
| Intuit | 8,67 |
| Norwegian Cruise Line | 8,66 |
| Bumble | 18,43 |
| DataDog | 8,66 |
| Cerebras | 8,67 |
| Eli Lilly | 8,68 |
| Strategy | 8,65 |
| Nike | 8,64 |
| Sofi Technologies | 8,85 |
| Rigetti | 11,62 |
| Robinhood | 11,59 |
| Figma | 10,23 |
| The Trade Desk | 11,54 |
| Fastly | 8,79 |
| ON Semiconductor | 8,71 |
| Lumentum | 8,68 |
| Coinbase | 11,53 |
| Lululemon Athletica | 8,68 |
| Target | 8,70 |
| Ferrari | 5,79 |
| Hasbro | 8,62 |
| Meta | 8,68 |
| Sunrun | 11,81 |
| MARA Holdings | 11,41 |
| Rivian | 8,41 |
| Sabre | 14,51 |
| AbCellera Biologics | 37,53 |
| MP Materials | 11,46 |
| McDonald's | 5,79 |
| Twilio | 8,67 |
| Canadian Solar | 11,78 |
| Opendoor | 18,30 |
| Zscaler | 8,68 |
| Alexandria | 5,81 |
| Chevron | 8,70 |
| Tempus AI | 8,57 |
| Flex | 8,71 |
| Broadcom | 8,67 |
| Spotify | 8,68 |
| PayPal | 8,60 |
| Lucid Group | 12,18 |
| Keel | 10,93 |
| Qualcomm | 8,68 |
| Adobe | 8,67 |
| Lockheed Martin | 8,11 |
| Carnival | 8,89 |
| Airbnb | 8,70 |
| Lumen Technologies | 11,18 |
| NASDAQ | 8,74 |
| Doximity | 11,63 |
| Akamai | 5,81 |
| Kingsoft Cloud Holdings | 8,29 |
| American Airlines | 11,58 |
| MakeMyTrip | 8,63 |
| Dell Technologies | 8,66 |
| Teradyne | 8,67 |
| Tencent Music Entertainment | 8,83 |
| Walmart | 5,75 |
| Lufax Holding | 12,90 |
| BlackRock | 8,68 |
| Coty | 11,85 |
| UnitedHealth | 8,67 |
| Seagate | 8,68 |
| Sea | 8,69 |
| Zeta Global Holdings Corp. | 5,69 |
| Planet Fitness | 8,73 |
| Goldman Sachs | 8,68 |
| Revolution Medicines | 8,70 |
| Analog Devices | 8,69 |
| Riot Platforms | 8,78 |
| iQIYI | 20,73 |
| Li Auto | 8,58 |
| Applied Mat. | 8,68 |
| Bilibili | 8,85 |
| FMC | 9,11 |
| Corning | 8,65 |
| Campbell's | 5,79 |
| Booking Holdings | 8,70 |
| MercadoLibre | 8,68 |
| Mastercard | 5,79 |
| Accenture | 8,65 |
| CrowdStrike | 8,67 |
| Boston Scientific | 5,72 |
| Sociedad Quimica | 11,62 |
| AMEX | 8,67 |
| Vistra | 6,91 |
| Deere | 8,68 |
| Visa | 5,78 |
| Raytheon Technologies | 8,67 |
| First Majestic Silver | 16,17 |
| Circle Internet | 8,08 |
| Cameco | 11,55 |
| Petrobras | 8,74 |
| Zoetis | 8,71 |
| Snap | 8,23 |
| Abbott | 8,64 |
| Lattice Semiconductor | 8,67 |
| Sony | 8,62 |
| Gitlab | 8,66 |
| Danaher | 8,65 |
| Caterpillar | 8,68 |
| S.Copper | 8,70 |
| XPeng | 8,40 |
| Essential Utilities | 5,71 |
| Texas Inst. | 8,69 |
| Teledyne Technologies | 8,68 |
| Cognex | 8,77 |
| Microchip | 8,61 |
| AGNC Investment | 9,03 |
| Deckers Outdoor | 8,72 |
| Macy's | 11,56 |
| Mercury Systems | 5,74 |
| Jack Henry & Associates | 5,80 |
| Hims & Hers | 10,53 |
| Mongodb | 8,68 |
| Duolingo | 5,75 |
| Albemarle | 11,53 |
| DTE Energy | 5,76 |
| Globalfoundries | 8,66 |
| Gilead | 5,76 |
| First Solar | 8,70 |
| Axon Enterprise | 5,79 |
| ADP | 5,77 |
| Vertiv | 5,80 |
| Borgwarner | 8,64 |
| Cisco | 5,77 |
| XP | 8,50 |
| Atlassian | 8,72 |
| Delta Air Lines | 8,74 |
| ConAgra Foods | 5,89 |
| Sibanye Stillwater | 11,71 |
| Hut 8 | 8,63 |
| 8,62 | |
| Ubiquiti | 8,68 |
| Clear Secure | 11,55 |
| Western Digital | 8,68 |
| Edison International | 5,81 |
| General Dynamics | 9,26 |
| Shopify | 8,70 |
| Infosys | 9,06 |
| Western Union | 5,41 |
| Occidental | 11,58 |
| Comcast | 5,59 |
| Altria | 5,84 |
| Cloudflare | 8,68 |
| Knight Transportation | 5,87 |
| Sonoco | 5,79 |
| Berkshire Hathaway | 5,78 |
| Baidu | 8,64 |
| CME | 5,79 |
| Northrop Grumman | 5,79 |
| Omnicom | 5,80 |
| General Mills | 5,85 |
| Marriott International | 8,67 |
| Illumina | 8,64 |
| Newmont | 8,72 |
| Cenovus | 10,22 |
| Carvana | 8,73 |
| Ovintiv | 11,64 |
| Kohl's | 8,52 |
| ExxonMobil | 5,78 |
| Avantor | 8,82 |
| Ingersoll-Rand | 8,71 |
| Stellantis | 6,15 |
| Bank of America | 8,59 |
| Baxter | 5,56 |
| Array Technologies | 8,37 |
| Adaptive Biotechnologies | 8,28 |
| NXP Semiconductors | 8,69 |
| Arthur J. Gallagher | 8,69 |
| CF Industries | 8,63 |
| Monster Beverage | 8,65 |
| Uber | 8,68 |
| Sirius XM Holdings | 10,27 |
| Electronic Arts | 5,80 |
| RLX Technology | 27,25 |
| ICICI Bank | 8,56 |
| Boeing | 8,70 |
| Echostar | 6,94 |
| Williams-Sonoma | 8,66 |
| Arrowhead Pharmaceuticals | 8,70 |
| Bitmine Immersion | 10,15 |
| TMO | 8,69 |
| Archer Aviation | 10,01 |
| Grocery Outlet | 5,71 |
| Martin Marietta Materials | 8,69 |
| Roblox | 2,28 |
| J & J | 5,81 |
| Joby Aviation | 10,34 |
| Fortive | 8,62 |
| CSX | 8,56 |
| JPMorgan | 8,66 |
| Pfizer | 5,84 |
| Lowe's | 8,68 |
| Phillips 66 | 8,65 |
| Costco | 5,79 |
| IBM | 5,77 |
| Shake Shack | 10,93 |
| Intuitive Surgical | 8,68 |
| Charter Spectrum | 8,64 |
| KKR & Co | 5,77 |
| Coca-Cola | 5,82 |
| DoorDash | 5,76 |
| Genuine Parts | 8,65 |
| Chewy | 8,60 |
| Acuity | 11,59 |
| Block | 8,65 |
| Morgan Stanley | 8,66 |
| Realty Income | 5,77 |
| Nu Holdings | 9,06 |
| Canadian Natural Resource | 8,77 |
| Antero Resources | 5,79 |
| D-Wave | 10,18 |
| Nordson | 8,66 |
| Under Armour | 8,98 |
| HUYA | 8,44 |
| Estee Lauder | 8,73 |
| United Airlines | 8,73 |
| DXC Technology | 8,90 |
| LKQ | 8,60 |
| BlackBerry | 11,24 |
| Polestar Automotive Holding UK PLC | 8,95 |
| RBC | 5,82 |
| Marathon Petroleum | 8,69 |
| P&G | 5,77 |
| C3.ai | 18,65 |
| United Microelectronics | 11,83 |
| Ecopetrol | 8,44 |
| Insmed | 11,57 |
| TC Energy Corporation | 8,09 |
| HP | 8,78 |
| Republic Services | 5,78 |
| Chubb | 8,66 |
| IDEXX Laboratories | 8,67 |
| ACADIA Pharmaceuticals | 9,39 |
| Whirlpool | 8,64 |
| Moody's | 5,78 |
| UiPath | 11,81 |
| Petco | 22,85 |
| Ulta Beauty | 8,68 |
| NRG Energy | 8,72 |
| Stryker | 8,67 |
| Church & Dwight | 8,67 |
| Philip Morris | 5,77 |
| Davita Healthcare Partners | 8,69 |
| Mettler-Toledo | 8,68 |
| JetBlue Airways | 12,22 |
| Fortinet | 8,72 |
| Otis Worldwide | 6,98 |
| Lam Research | 8,67 |
| Waters | 8,68 |
| Kraft Heinz | 8,84 |
| Bullish | 10,95 |
| Palo Alto Networks | 8,68 |
| TAL Education | 8,84 |
| The Kroger Co. | 5,73 |
| Cheniere Energy | 8,69 |
| Msci | 8,68 |
| Gen Digital | 6,02 |
| Asana | 8,72 |
| Quanta Services | 8,67 |
| Ralph Lauren | 8,68 |
| Wells Fargo | 5,80 |
| DuPont de Nemours | 8,57 |
| Archer Daniels | 8,65 |
| Virtu Financial | 5,81 |
| Tractor Supply | 8,76 |
| Enbridge | 5,88 |
| Snowflake | 5,76 |
| Regeneron | 5,79 |
| Keysight Technologies | 8,70 |
| Dick's Sporting Goods | 8,66 |
| AppLovin | 11,55 |
| BETA Technologies | 11,59 |
| Jabil Circuit | 8,68 |
| Bio-Rad | 8,69 |
| Alaska Air | 8,71 |
| NextEra Energy | 8,65 |
| Tandem Diabetes Care | 8,44 |
| General Electric | 8,67 |
| Ford | 8,76 |
| Eagle Materials | 11,55 |
| Capri Holdings | 8,43 |
| Home Depot | 8,67 |
| Salesforce | 8,67 |
| The Blackstone | 8,71 |
| FedEx | 8,68 |
| monday.com | 11,54 |
| General Motors | 8,66 |
| Align Technology | 8,71 |
| Corsair | 5,06 |
| Manulife | 8,67 |
| GameStop | 10,25 |
| Suncor Energy | 8,69 |
| Mobileye | 8,28 |
| FirstEnergy | 5,86 |
| Dominion | 5,82 |
| Cintas | 8,71 |
| Robert Half | 8,82 |
| CIENA | 8,68 |
| Unity Software | 8,82 |
| Jinko Solar | 11,70 |
| Ally Financial | 8,69 |
| NCR Voyix | 10,73 |
| TechnipFMC | 11,51 |
| Enterprise Prod. | 8,81 |
| Energy Transfer | 8,60 |
| Magna International | 8,73 |
| CBRE | 8,65 |
| Host Hotels | 8,80 |
| Rockwell Automation | 8,67 |
| Qiagen (DE) | 5,94 |
| Newell Brands | 9,78 |
| VinFast | 12,83 |
| Booz Allen Hamilton Holding | 7,47 |
| Brookfield Corporation (US) | 8,68 |
| MAA | 5,78 |
| Transocean | 11,01 |
| Wabtec | 8,66 |
| Charles Schwab | 8,73 |
| Intercontinental Exchange | 6,94 |
| Futu Holdings | 8,71 |
| Valero Energy | 8,70 |
| Jacobs Engineering | 8,64 |
| PepsiCo | 5,82 |
| S&P Global | 8,68 |
| QuidelOrtho | 8,74 |
| BioMarin Pharmaceutical | 5,77 |
| Pan American Silver | 15,56 |
| UPS | 8,66 |
| KLA | 8,67 |
| ConocoPhillips | 8,70 |
| Wendy's Company | 11,94 |
| New Oriental Education & Technology Group Inc. | 8,78 |
| Trip.com Group | 8,58 |
| On Holding | 8,55 |
| Birkenstock Holding | 8,69 |
| Advanced Energy | 11,55 |
| Coupang | 11,82 |
| National Fuel Gas | 5,78 |
| T-Mobile | 8,70 |
| Trimble Navigation | 8,68 |
| Sportradar Group | 8,68 |
| Open Text | 5,56 |
| Royal Gold | 11,55 |
| Hercules Capital | 11,82 |
| Viatris | 8,37 |
| Nutanix | 10,52 |
| IQVIA Holdings | 8,70 |
| Cognizant | 8,57 |
| Best Buy Co. | 8,73 |
| Ziff Davis | 11,46 |
| Denali Therapeutics | 8,60 |
| Natera | 6,95 |
| Credicorp | 5,82 |
| Amgen | 5,80 |
| Peloton | 8,95 |
| Workday | 5,76 |
| 3M | 5,80 |
| Medtronic | 5,78 |
| Celanese | 8,65 |
| Veracyte | 11,50 |
| Iridium Communications | 8,69 |
| Cemex | 9,12 |
| StoneCo | 8,38 |
| Citigroup | 8,71 |
| V.F. | 8,57 |
| AIG | 8,75 |
| APA | 11,46 |
| Certara | 36,74 |
| IPG Photonics | 8,70 |
| Agnico-Eagle Mines | 8,70 |
| Paychex | 8,65 |
| APD | 5,81 |
| Alcoa | 11,53 |
| LegalZoom.com | 10,82 |
| Barrick Mining | 8,76 |
| DENTSPLY Sirona | 8,23 |
| First Advantage | 11,35 |
| Willis Towers Watson | 5,79 |
| Copa Holdings | 11,61 |
| Linde | 5,78 |
| Polaris Inc | 8,62 |
| JD.Com | 8,55 |
| Bunge | 8,68 |
| Affirm Holdings | 11,53 |
| RH | 8,69 |
| Arista Networks | 8,65 |
| Synopsys | 5,80 |
| Tyson Foods | 5,75 |
| Grab | 9,89 |
| PulteGroup | 8,65 |
| Constellation Brands | 8,65 |
| Huntington Ingalls | 5,80 |
| Te Connectivity | 8,67 |
| Aramark | 8,75 |
| MGM | 8,55 |
| Lyft | 8,66 |
| Bath & Body Works | 8,90 |
| CIGNA | 8,66 |
| Ball | 6,32 |
| NovaGold Resources | 11,58 |
| Everpur | 8,76 |
| Marqeta | 14,44 |
| Sanofi | 5,70 |
| Dover | 8,66 |
| Kimberly Clark | 8,06 |
| Dynatrace | 8,70 |
| Avient | 11,63 |
| Zoom | 8,73 |
| F5 | 8,68 |
| PayPay | 9,36 |
| Prologis | 8,71 |
| Ugi | 8,57 |
| Fiserv | 5,75 |
| Teck | 8,69 |
| Eaton | 8,68 |
| Cleveland-Cliffs | 8,94 |
| Dolby | 8,76 |
| Amphenol | 8,65 |
| Reliance | 8,68 |
| Gap | 8,82 |
| Rayonier | 11,42 |
| RC Cruises | 8,70 |
| Yum! | 8,71 |
| Diamondback Energy | 11,53 |
| Walt Disney | 8,67 |
| Krispy Kreme | 17,33 |
| Equinix | 5,79 |
| Zebra | 8,69 |
| Honeywell | 8,68 |
| DocuSign | 8,60 |
| Verisk Analytics | 5,76 |
| Ambarella | 11,55 |
| Sprinklr | 10,95 |
| Ebay | 8,65 |
| HBAN | 8,78 |
| T. Reuters | 5,84 |
| Hilton | 8,68 |
| TripAdvisor | 11,63 |
| Genpact | 8,65 |
| Manpower | 8,76 |
| Mohawk Industries | 8,64 |
| L3Harris Technologies | 5,81 |
| CDW | 8,71 |
| Bruker | 8,62 |
| Howmet Aerospace | 5,81 |
| FCX | 8,74 |
| Centene | 5,76 |
| EOG | 8,66 |
| Herbalife Nutrition | 8,29 |
| Roku | 8,66 |
| Keurig Dr Pepper | 6,86 |
| LPL Financial | 8,69 |
| Huntsman | 9,05 |
| Aecom | 8,74 |
| Textron | 8,66 |
| Paycom | 8,64 |
| Elevance Health | 8,09 |
| KBR | 11,44 |
| Verizon | 5,82 |
| Enovis | 11,39 |
| Wayfair | 8,74 |
| Veeva Systems | 8,69 |
| Starbucks | 8,69 |
| Ecolab | 8,70 |
| Columbia Sportswear | 8,66 |
| DraftKings | 8,78 |
| Hormel Foods | 5,58 |
| Baker Hughes | 8,66 |
| Agilent Technologies | 8,64 |
| JFrog | 10,38 |
| EastGroup Properties | 8,69 |
| Toyota | 9,25 |
| Teladoc | 8,94 |
| Pag Seguro Digital | 8,67 |
| PPL | 5,88 |
| Bright Horizons Family Solutions | 8,73 |
| Blackbaud | 11,54 |
| Simon Property | 8,67 |
| Dropbox | 5,88 |
| Williams Companies | 8,61 |
| Devon Energy | 10,49 |
| Principal Financial | 8,66 |
| SentinelOne | 11,57 |
| Interactive Brokers Group | 5,81 |
| Colgate-Palmolive | 5,77 |
| Lemonade | 8,69 |
| Aon | 5,81 |
| ACI Worldwide | 11,49 |
| CGI | 5,83 |
| AT&T | 5,58 |
| Eastman Chemical | 8,67 |
| Biogen | 6,96 |
| Ross Stores | 8,66 |
| Halliburton | 11,48 |
| Zimmer Biomet | 8,67 |
| Humana | 8,67 |
| SYSCO | 8,73 |
| Halozyme Therapeutics | 8,72 |
| Skyworks Solutions | 8,72 |
| Motorola | 5,79 |
| AbbVie | 5,78 |
| Parker | 8,69 |
| Cencora | 5,77 |
| FIGS | 11,39 |
| Rocket Companies | 5,94 |
| Vertex | 5,79 |
| Expedia | 8,67 |
| Mosaic | 8,55 |
| Healthcare Realty Trust | 10,18 |
| Mattel | 8,55 |
| CenterPoint Energy | 8,81 |
| Okta | 8,69 |
| Maravai LifeSciences Holdings | 7,84 |
| Fidelity | 5,70 |
| Stanley Black & Decker | 8,64 |
| Clorox | 5,77 |
| Waste Management | 5,80 |
| Molson Coors Beverage | 5,69 |
