Beskyttet & sikker
Dine data er sikre, og dine midler opbevares på adskilte bankkonti i overensstemmelse med regulatoriske krav.
The following table provides analytical data of the previous quarter’s percentage of profitable, loss-making and financially balanced clients residing in Poland per instruments’ group.
| Profitable | Loss-making | Balanced | |
|---|---|---|---|
| Forex CFDs | 56.76 | 39.11 | 4.13 |
| Stocks & Options CFDs | 27.24 | 71.79 | 0.97 |
| Commodities & Crypto CFDs | 47.02 | 51.23 | 1.76 |
| Indices CFDs | 50.80 | 45.48 | 3.71 |
Number of active clients residing in Poland during the quarter: 2,928
| Profitable | Loss-making | Balanced | |
|---|---|---|---|
| Forex CFDs | 48.01 | 42.13 | 9.87 |
| Stocks & Options CFDs | 26.83 | 71.14 | 2.03 |
| Commodities & Crypto CFDs | 44.22 | 52.05 | 3.72 |
| Indices CFDs | 49.49 | 43.40 | 7.10 |
Number of active clients residing in Poland during the quarter: 2,639