Trader-poäng för Instrument
Följande tabell visar hur många Trader-poäng du får för varje instrument genom att handla ett belopp på 1.000 €.Exempel på
Trader-poäng (TPoints):
Om du öppnar en position på Guld och köper en position värd 31.000 €, så får du 9,61 TPoints enligt tabellen. Varje 1.000 € är värd 0,31 TPoints.
* De angivna beloppen i detta exempel inkluderar hävstång.
** Trader-poäng på denna webbsida uppskattas och uppdateras regelbundet.
*** Trader-poäng relaterade till +Premium-programmet är beroende på behörighet och operatör. Ackumulerade Trader-poäng per position kommer att visas på informationsskärmarna för öppna och stängda positioner och i +Premium-menyn i appen.
Mest populära
Namn | Handlarpoäng per 1.000 € |
---|---|
Guld | 0,31 |
Olja | 0,75 |
Tyskland 40 | 0,12 |
EUR/USD | 0,12 |
AI-index | 6,45 |
S&P 500 | Put 6400 | sep | 38,40 |
S&P 500 | 0,11 |
Olja | Call 63.5 | okt | 71,70 |
Silver | 1,25 |
Japan 225 | 0,32 |
Naturgas | 1,50 |
Kakao | 3,40 |
Nasdaq 100 | 0,09 |
Arabica-kaffe | 0,88 |
USA 30 | 0,10 |
Guld | Call 3630 | okt | 32,66 |
Naturgas | Put 2.9 | okt | 93,58 |
Amazon | Call 245 | sep | 30,67 |
Alphabet | Put 220 | sep | 72,36 |
Alibaba | Put 125 | sep | 117,59 |
Hong Kong 50 | Put 25200 | sep | 21,15 |
Tesla | Call 365 | sep | 34,98 |
Nasdaq 100 | Put 23500 | sep | 26,76 |
Silver | Call 41.25 | okt | 59,05 |
EUR/USD | Call 1.155 | okt | 79,41 |
Tyskland 40 | Put 23650 | sep | 73,15 |
Microsoft | Call 510 | sep | 29,64 |
NVIDIA | Call 180 | sep | 37,33 |
Aktier
Namn | Handlarpoäng per 1.000 € |
---|---|
Xiaomi | 4,66 |
China Longyuan Power | 8,86 |
Meituan | 8,84 |
ZTE | 5,78 |
UBTECH Robotics | 8,79 |
Dubai Islamic Bank | 8,66 |
Lenovo Group | 5,44 |
GFH Financial Group B.S.C. | 14,88 |
BYD | 4,67 |
QuantumScape | 18,41 |
Daifuku | 8,79 |
Opendoor | 13,56 |
Kuaishou | 11,65 |
Robinhood | 11,67 |
NVIDIA | 4,67 |
Tesla | 4,71 |
Apple | 4,69 |
Rheinmetall | 4,70 |
Canopy Growth | 42,60 |
Tilray Brands | 21,00 |
Aurora Cannabis | 12,05 |
Cronos Group | 9,44 |
Deutsche Telekom | 5,78 |
ThyssenKrupp | 9,23 |
Commerzbank | 9,38 |
Bayer | 7,06 |
Mercedes-Benz | 8,70 |
SAP | 5,84 |
Zalando | 8,59 |
LANXESS | 5,98 |
Carl Zeiss Meditec | 8,76 |
Evotec | 8,00 |
Siemens | 8,80 |
HelloFresh | 8,81 |
Adidas | 5,85 |
Volkswagen | 11,71 |
Porsche Automobil Holding | 5,82 |
Porsche AG | 8,85 |
Merck | 5,92 |
Hochtief | 5,88 |
GEA | 9,39 |
Delivery Hero | 4,81 |
Infineon | 8,77 |
D. Lufthansa | 12,36 |
BASF | 5,84 |
BMW | 8,78 |
Allianz | 5,85 |
Puma | 8,78 |
Vonovia | 5,66 |
Gerresheimer | 11,70 |
Fresenius | 5,96 |
Aurubis | 5,92 |
EADS | 8,23 |
Deutsche Bank | 8,94 |
Henkel | 5,91 |
DeutscheBörse | 5,87 |
RWE | 5,92 |
Deutsche Post | 8,68 |
Brenntag | 5,81 |
Nemetschek | 5,90 |
TUI | 11,39 |
Wacker | 8,73 |
Hannover Re | 5,86 |
MTU | 10,55 |
Munich Re | 5,86 |
Heidel. Cement | 8,81 |
LEG | 5,84 |
Fresenius Medical Care | 5,82 |
United Internet | 6,05 |
Continental | 8,84 |
Siemens Healthineers | 5,92 |
Qiagen (DE) | 8,67 |
TAG Immobilien | 5,52 |
E.ON | 6,12 |
Beiersdorf | 5,88 |
Fuchs Petrolub | 8,16 |
Fraport | 9,40 |
Rational | 5,88 |
Symrise | 5,80 |
Broadcom | 8,78 |
Alphabet | 8,81 |
AppLovin | 11,70 |
Alibaba | 5,90 |
Oracle | 5,85 |
Palantir Technologies | 11,69 |
NIO | 11,40 |
Lululemon Athletica | 8,78 |
AMD | 8,82 |
SolarEdge | 8,76 |
Coca-Cola | 5,91 |
Amazon | 4,68 |
Meta | 8,78 |
Iridium Communications | 8,76 |
UnitedHealth | 8,77 |
iRobot | 10,63 |
Chegg | 15,08 |
Microsoft | 8,79 |
Hims & Hers | 10,60 |
Sunrun | 11,74 |
Strategy | 8,80 |
Polestar Automotive Holding UK PLC | 22,61 |
Figma | 10,50 |
Super Micro Computer | 8,78 |
Lucid Group | 11,42 |
CoreWeave | 6,40 |
Trump Media & Technology Group | 8,93 |
Lumen Technologies | 6,88 |
Canada Goose Holdings | 11,63 |
Manpower | 8,83 |
Newmont | 8,81 |
8,80 | |
Eli Lilly | 8,78 |
Moderna | 8,96 |
Alkermes | 11,52 |
Marvell | 8,87 |
Virgin Galactic | 10,79 |
XPeng | 8,53 |
Sofi Technologies | 8,57 |
C3.ai | 11,13 |
IonQ | 8,85 |
Luminar | 33,79 |
Rigetti | 11,59 |
PayPal | 8,73 |
Coupang | 11,88 |
Pfizer | 5,73 |
Unity Software | 8,76 |
NASDAQ | 8,75 |
Duolingo | 5,88 |
TSMC | 8,77 |
Netflix | 8,79 |
MP Materials | 11,76 |
Roblox | 2,38 |
Barrick Mining | 8,88 |
Bitmine Immersion | 10,43 |
Snowflake | 5,85 |
Adobe | 8,78 |
IBM | 5,86 |
Take-Two Interactive Software | 8,81 |
Stellantis | 5,24 |
MercadoLibre | 8,79 |
Plug Power | 40,27 |
Fiserv | 5,90 |
Coinbase | 11,69 |
Edison International | 5,94 |
The Trade Desk | 11,69 |
Tempus AI | 8,77 |
Baidu | 8,73 |
Walmart | 5,84 |
BlackRock | 8,79 |
Berkshire Hathaway | 5,87 |
Zscaler | 8,78 |
Canadian Solar | 11,79 |
Xerox | 6,12 |
Circle Internet | 8,23 |
Agnico-Eagle Mines | 8,81 |
Mongodb | 8,77 |
Pan American Silver | 8,84 |
Shopify | 8,81 |
Starbucks | 8,77 |
PepsiCo | 5,88 |
Bullish | 11,17 |
T-Mobile | 8,78 |
Celanese | 8,81 |
RLX Technology | 21,54 |
Krispy Kreme | 18,49 |
First Majestic Silver | 11,14 |
Intel | 5,75 |
Micron | 8,82 |
Ferrari | 5,88 |
Under Armour | 9,20 |
Flex | 8,81 |
Beyond Meat | 9,26 |
JD.Com | 8,91 |
Grab | 9,01 |
Caterpillar | 8,78 |
ON Semiconductor | 8,87 |
Incyte | 5,83 |
Boeing | 8,77 |
Chewy | 8,73 |
Centene | 5,70 |
Warner Bros. Discovery | 6,64 |
NextEra Energy | 8,73 |
Veeva Systems | 8,78 |
Walt Disney | 8,77 |
ExxonMobil | 5,87 |
ARM | 8,76 |
Cooper | 5,80 |
MARA Holdings | 11,55 |
Lockheed Martin | 8,19 |
agilon health | 45,58 |
Rocket Companies | 5,72 |
McDonald's | 5,85 |
Visa | 5,86 |
Transdigm | 8,79 |
UPS | 8,75 |
Sotera Health | 5,89 |
Teledyne Technologies | 8,79 |
Applied Mat. | 8,82 |
Enbridge | 5,82 |
Advanced Energy | 11,66 |
Carrier Global | 8,74 |
Goldman Sachs | 8,78 |
Bitfarms | 18,09 |
Clorox | 5,87 |
Abbott | 8,77 |
Snap | 8,11 |
Gitlab | 8,81 |
Waste Management | 5,89 |
Analog Devices | 8,80 |
Affirm Holdings | 11,71 |
Arista Networks | 8,78 |
VinFast | 10,89 |
Newell Brands | 9,24 |
AT&T | 5,68 |
Teck | 8,67 |
Nu Holdings | 8,47 |
Salesforce | 8,78 |
Church & Dwight | 8,79 |
Intuitive Surgical | 8,80 |
D.R. Horton | 8,78 |
Magna International | 8,90 |
Ubiquiti | 8,80 |
Mercury Systems | 5,81 |
Royalty Pharma | 5,90 |
Match Group | 8,76 |
Nike | 8,84 |
Macy's | 11,63 |
Brookfield Corporation (US) | 8,79 |
Uber | 8,81 |
Lattice Semiconductor | 8,78 |
Playtika | 21,60 |
Teva | 8,50 |
General Electric | 8,78 |
Kinross Gold | 8,83 |
BioMarin Pharmaceutical | 5,83 |
SentinelOne | 11,41 |
Chevron | 8,82 |
Devon Energy | 10,51 |
Qorvo | 8,81 |
Chipotle | 8,87 |
UiPath | 11,89 |
Coty | 10,86 |
Cardinal Health | 5,85 |
American Tower | 5,88 |
Spotify | 8,79 |
Bausch Health | 9,59 |
Ballard Power Systems | 12,12 |
JPMorgan | 8,80 |
The Blackstone | 8,78 |
Gilead | 5,87 |
Mattel | 8,86 |
Editas Medicine | 12,60 |
Sociedad Quimica | 11,83 |
CVS Health | 5,84 |
Amphenol | 8,79 |
Mobileye | 7,90 |
SBA Communications | 5,89 |
SL Green Realty | 11,71 |
NovaGold Resources | 12,19 |
9,15 | |
CrowdStrike | 8,78 |
Polaris Inc | 8,84 |
Texas Inst. | 8,76 |
Paysafe | 11,51 |
Mastercard | 5,87 |
Motorola | 5,86 |
PVH | 8,86 |
Gap | 8,74 |
Whirlpool | 8,83 |
Copa Holdings | 11,80 |
Sanofi | 5,77 |
Cloudflare | 8,76 |
Petco Health and Wellness Company | 15,47 |
BlackBerry | 12,09 |
PACCAR | 8,82 |
Etsy | 8,86 |
Northrop Grumman | 5,86 |
Sabre | 13,36 |
Charles Schwab | 8,77 |
Sasol | 8,19 |
Align Technology | 8,82 |
First Solar | 8,77 |
Cameco | 11,66 |
8,64 | |
General Motors | 8,85 |
Palo Alto Networks | 8,78 |
LPL Financial | 8,77 |
Citigroup | 8,79 |
Marriott International | 8,78 |
Lyft | 8,60 |
P&G | 5,90 |
Energizer | 11,82 |
Roku | 8,84 |
Medtronic | 5,93 |
Lemonade | 8,84 |
Linde | 5,86 |
Peloton | 8,69 |
Asana | 8,51 |
Flowers Foods | 5,51 |
Lennar | 8,80 |
Lowe's | 8,80 |
Rivian | 8,38 |
Bath & Body Works | 8,64 |
Spirit Aerosystems | 11,67 |
Occidental | 11,60 |
Ralph Lauren | 8,80 |
Raytheon Technologies | 8,81 |
Phillips 66 | 8,81 |
Charter Spectrum | 8,79 |
Cadence Design Systems | 8,80 |
Teradyne | 8,77 |
Zoom | 8,81 |
Biogen | 7,05 |
AMC Networks | 11,83 |
American Airlines | 11,75 |
Archer Daniels | 8,84 |
Kirby | 11,66 |
Arrowhead Pharmaceuticals | 8,62 |
Clear Secure | 11,76 |
IQVIA Holdings | 8,80 |
Tenet Healthcare | 11,73 |
Gartner | 8,81 |
Davita Healthcare Partners | 8,79 |
Bristol Myers | 5,78 |
Amgen | 5,86 |
Jones Lang Lasalle | 8,79 |
Aecom | 8,77 |
Boston Scientific | 5,86 |
TripAdvisor | 11,44 |
Shake Shack | 11,13 |
SLM | 8,86 |
ChargePoint | 11,88 |
Costco | 5,86 |
General Dynamics | 9,36 |
AEP | 5,89 |
Petrobras | 8,61 |
TAPESTRY | 8,82 |
CleanSpark | 8,93 |
Insmed | 11,72 |
Cisco | 5,79 |
DataDog | 8,76 |
Franco-Nevada | 5,88 |
Schrodinger | 9,03 |
SEI Investments | 9,38 |
Hexcel | 11,63 |
S.Copper | 8,83 |
Lear | 10,58 |
Realty Income | 5,95 |
Morgan Stanley | 8,82 |
ONEOK | 8,86 |
Hut 8 | 8,74 |
HCA Healthcare | 8,79 |
State Street | 7,04 |
Wells Fargo | 5,93 |
Carvana | 8,82 |
Brunswick | 8,76 |
Sibanye Stillwater | 11,69 |
Chime | 10,54 |
RC Cruises | 8,80 |
3M | 5,86 |
Dell Technologies | 8,76 |
Textron | 8,78 |
Kohl's | 8,49 |
ACI Worldwide | 11,65 |
United Microelectronics | 11,89 |
BRF S.A. | 13,21 |
NOV | 11,49 |
Campbell's | 5,88 |
Honeywell | 8,78 |
Targa | 8,76 |
Copart | 8,89 |
The AES | 9,21 |
Live Nation | 8,79 |
DXC Technology | 8,80 |
Monster Beverage | 8,74 |
Dominion | 5,87 |
Twilio | 8,80 |
Aercap | 11,70 |
DocuSign | 8,74 |
Adaptive Biotechnologies | 8,41 |
monday.com | 11,72 |
iQIYI | 8,61 |
BXP | 5,88 |
JetBlue Airways | 11,28 |
Cleveland-Cliffs | 8,50 |
Mondelēz | 5,87 |
CNA Financial | 5,90 |
Enovis | 11,55 |
ServiceNow | 8,79 |
The Progressive | 5,87 |
Veracyte | 11,54 |
Tandem Diabetes Care | 8,44 |
Hewlett Packard | 8,97 |
CIENA | 8,76 |
Humana | 8,79 |
Atlassian | 8,82 |
Best Buy Co. | 8,75 |
Block | 8,81 |
Seagate | 8,79 |
Elevance Health | 8,21 |
Danaher | 8,79 |
AMEX | 8,78 |
Target | 8,83 |
Jazz Pharmaceuticals | 8,75 |
Home Depot | 8,78 |
Ares Capital | 8,86 |
Constellation Brands | 8,82 |
EXACT Sciences | 8,70 |
Broadridge | 8,78 |
Brown & Brown | 5,90 |
Microchip | 8,79 |
HEICO | 8,79 |
Hilton | 8,77 |
Host Hotels | 8,76 |
Estee Lauder | 8,83 |
Sea | 8,78 |
T. Rowe Price | 8,77 |
Regeneron | 5,86 |
Sony | 8,59 |
Dollar Tree | 8,84 |
Alaska Air | 8,82 |
Mosaic | 8,63 |
Msci | 8,80 |
Old Republic | 8,71 |
Li Auto | 8,86 |
Spectrum Brands | 11,78 |
Old Dominion | 8,76 |
Qualcomm | 8,77 |
Johnson Controls | 11,68 |
Levi Strauss | 9,00 |
Skyworks Solutions | 8,83 |
XPO Logistics | 8,83 |
Borgwarner | 8,70 |
T. Reuters | 5,88 |
Visteon | 11,72 |
Rapid7 | 11,93 |
Zeta Global Holdings Corp. | 5,69 |
AbCellera Biologics | 41,50 |
Bruker | 8,75 |
Corning | 8,77 |
Jacobs Engineering | 8,82 |
Ambarella | 11,70 |
Kimco Realty | 8,83 |
Nucor | 8,78 |
Array Technologies | 8,04 |
Sprinklr | 11,82 |
L3Harris Technologies | 5,87 |
Gentex | 8,97 |
KLA | 8,79 |
Kimberly Clark | 8,21 |
Kingsoft Cloud Holdings | 9,12 |
Accenture | 8,80 |
Comcast | 5,86 |
Riot Platforms | 8,72 |
Silicon Laboratories | 8,78 |
TG Therapeutics | 8,69 |
Philip Morris | 5,84 |
Tencent Music Entertainment | 8,59 |
Revvity | 8,82 |
Western Digital | 8,79 |
Airbnb | 8,83 |
Marathon Petroleum | 8,79 |
FCX | 8,78 |
Denali Therapeutics | 9,06 |
HUYA | 10,11 |
Fortinet | 8,75 |
Ulta Beauty | 8,79 |
Diamondback Energy | 11,68 |
ZipRecruiter | 11,46 |
Merck | 5,86 |
Wheaton Precious Metals | 8,84 |
Halliburton | 11,82 |
ConocoPhillips | 8,84 |
Mister Car Wash | 12,74 |
J & J | 5,86 |
Burlington | 8,80 |
Intuit | 8,79 |
Lam Research | 8,81 |
The TJX Companies | 8,81 |
Bank of America | 8,76 |
Aon | 5,86 |
Columbia Sportswear | 8,70 |
BNY Mellon | 5,86 |
Atmos Energy | 5,87 |
Alnylam | 8,78 |
AutoZone | 8,80 |
O'Reilly | 8,15 |
Cencora | 5,87 |
Deere | 8,78 |
C.H. Robinson | 5,87 |
Stanley Black & Decker | 8,81 |
AbbVie | 5,87 |
ADP | 5,86 |
DraftKings | 8,85 |
Schlumberger | 9,49 |
Pool Corporation | 8,77 |
Smith [A.O.] | 8,71 |
Invesco | 9,05 |
Factset Research | 5,87 |
Steel Dynamics | 8,79 |
PG&E | 8,85 |
Carnival | 8,90 |
StoneCo | 8,83 |
Reliance | 8,81 |
Colgate-Palmolive | 5,85 |
Crown Cork & Seal | 8,84 |
Vertex | 5,88 |
Kraft Heinz | 8,71 |
United Rentals | 8,79 |
Okta | 8,85 |
CenterPoint Energy | 8,79 |
Akamai | 5,80 |
ACADIA Pharmaceuticals | 9,23 |
Albemarle | 11,69 |
Birkenstock Holding | 8,86 |
Deckers Outdoor | 8,80 |
IPG Photonics | 8,77 |
Eastman Chemical | 8,84 |
Bentley Systems | 8,85 |
Ebay | 8,81 |
Autodesk | 8,79 |
Maravai LifeSciences Holdings | 9,56 |
NRG Energy | 8,80 |
Qiagen (DE) | 5,92 |
Infosys | 9,07 |
Illumina | 8,83 |
Williams-Sonoma | 8,82 |
Electronic Arts | 5,86 |
Tractor Supply | 8,77 |
Robert Half | 8,80 |
Simon Property | 8,89 |
Energy Transfer | 8,88 |
Lamar Advertising | 11,68 |
Herbalife Nutrition | 8,31 |
RH | 8,80 |
Coterra Energy | 5,90 |
On Holding | 8,81 |
United Airlines | 8,80 |
Cintas | 8,78 |
National Fuel Gas | 5,91 |
Bio-Rad | 8,80 |
Federal Realty | 5,88 |
IDEXX Laboratories | 8,79 |
Hormel Foods | 5,98 |
Hasbro | 8,86 |
Sun Communities | 5,90 |
Trip.com Group | 8,82 |
Verizon | 5,96 |
AGNC Investment | 9,05 |
CBRE | 8,81 |
Bilibili | 8,83 |
Avery Dennison | 8,76 |
Clean Energy Fuels | 23,61 |
Alexandria | 5,89 |
Dick's Sporting Goods | 8,79 |
Intercontinental Exchange | 7,01 |
XP | 8,86 |
Norwegian Cruise Line | 8,60 |
Fastly | 9,34 |
ConAgra Foods | 6,02 |
Huntsman | 8,37 |
Markel | 5,87 |
Wynn Resorts | 8,79 |
Northern Trust | 6,99 |
Wendy's Company | 11,63 |
Cirrus Logic | 8,78 |
Agilent Technologies | 8,78 |
HP | 8,78 |
RBC | 5,84 |
V.F. | 9,03 |
Dollar General | 5,83 |
Teleflex | 8,81 |
Apellis Pharmaceuticals | 11,74 |
NetApp | 8,80 |
Jinko Solar | 11,77 |
Royal Gold | 8,80 |
Carter's | 5,68 |
The Kroger Co. | 5,86 |
Agco | 8,81 |
Donaldson | 8,79 |
Rayonier | 11,87 |
Silgan | 5,76 |
Ball | 6,44 |
Graphic Packaging | 7,23 |
Molson Coors Beverage | 5,87 |
TD Bank | 8,78 |
Zoetis | 8,79 |
Scotiabank | 8,79 |
The Hain Celestial | 12,51 |
Consolidated Edison | 5,83 |
Dover | 8,82 |
Open Text | 5,90 |
Knight Transportation | 5,76 |
Unum | 11,75 |
Transocean | 18,43 |
Capri Holdings | 8,59 |
Teladoc | 8,95 |
DoorDash | 5,85 |
Manulife | 8,76 |
Roper Technologies | 5,87 |
CGI | 5,82 |
BMO | 8,85 |
MGM | 8,74 |
Toll Brothers | 8,78 |
LyondellBasell Industries | 8,79 |
CSX | 8,67 |
CDW | 8,80 |
APA | 11,56 |
Ecopetrol | 8,97 |
Canadian Imperial | 8,84 |
Republic Services | 5,86 |
Adient | 11,91 |
Booking Holdings | 8,79 |
International Game Technology | 11,82 |
BDX | 5,88 |
Halozyme Therapeutics | 8,80 |
The Allstate | 5,86 |
Equinix | 5,87 |
Verisk Analytics | 5,88 |
Vale | 8,96 |
MDU Resources | 8,74 |
Paychex | 8,81 |
Jefferies Financial | 8,76 |
Toyota | 9,37 |
Chubb | 8,78 |
Harley-Davidson | 8,68 |
International Paper | 8,89 |
NXP Semiconductors | 8,78 |
Skechers | 8,71 |
Alcoa | 11,69 |
Louisiana-Pacific | 11,67 |
CME | 5,88 |
Jabil Circuit | 8,79 |
VeriSign | 5,85 |
Bumble | 12,12 |
Sherwin-Williams | 8,80 |
Enterprise Prod. | 8,93 |
The Travelers Companies | 8,79 |
Eqt | 11,75 |
Everest | 5,87 |
First Horizon | 8,94 |
Globe Life | 5,85 |
Imperial Oil | 11,77 |
Ingredion | 5,86 |
Delta Air Lines | 8,72 |
Futu Holdings | 8,80 |
HBAN | 8,59 |
Cummins | 8,79 |
Integral Ad Science | 11,94 |
Popular | 11,75 |
SS&C | 8,83 |
Bunge | 8,75 |
Laureate Education | 11,71 |
PTC | 8,81 |
Ford | 9,03 |
Ross Stores | 8,84 |
Full Truck Alliance | 11,51 |
Ecolab | 8,80 |
Edwards Lifesciences | 5,85 |
Encompass Health | 8,74 |
FMC | 8,66 |
ICICI Bank | 8,83 |
Lufax Holding | 8,05 |
Franklin | 8,94 |
Rockwell Automation | 8,80 |
Pag Seguro Digital | 8,62 |
Fiverr International | 8,71 |
Expedia | 8,79 |
Cheniere Energy | 8,79 |
Gildan | 11,75 |
Keysight Technologies | 8,79 |
Zimmer Biomet | 8,83 |
Prologis | 8,77 |
FIGS | 12,00 |
M&T Bank | 5,88 |
Hanesbrands | 9,09 |
S&P Global | 8,79 |
Global Payments | 8,84 |
Baxter | 5,84 |
Zebra | 8,81 |
F5 | 8,80 |
Booz Allen Hamilton Holding | 7,59 |
Capital One | 8,78 |
TechnipFMC | 11,61 |
LegalZoom.com | 11,32 |
Martin Marietta Materials | 8,79 |
Stryker | 8,79 |
CIGNA | 8,80 |
Omnicom | 5,79 |
Mohawk Industries | 8,82 |
TELUS | 5,71 |
Altria | 5,88 |
Allegion | 5,89 |
Paycom | 8,77 |
Canadian National Railway | 5,91 |
Emerson | 8,83 |
Ovintiv | 11,68 |
Grocery Outlet | 5,90 |
Middleby | 8,75 |
American Water Works | 8,79 |
Xylem | 8,79 |
TMO | 8,79 |
Sealed Air | 8,87 |
LabCorp | 8,79 |
Caesars Entertainment | 8,87 |
IAC | 8,67 |
DENTSPLY Sirona | 9,07 |
Eaton | 8,78 |
PulteGroup | 8,78 |
Fastenal | 8,75 |
Waters | 8,78 |
Southwest Airlines | 8,86 |
Sportradar Group | 8,70 |
H&R Block | 5,86 |
Williams Companies | 8,86 |
Flywire | 11,50 |
Fortune Brands | 8,86 |
Cognex | 8,66 |
Webster Financial | 11,69 |
FedEx | 8,80 |
AIG | 8,78 |
Zillow | 8,73 |
Masimo | 8,81 |
TAL Education | 9,03 |
Radian Group | 11,64 |
Xcel Energy | 5,88 |
Scotts Miracle-Gro | 8,83 |
CF Industries | 8,73 |
Southern Company | 5,81 |
First Advantage | 11,57 |
Restaurant Brands | 8,88 |
RPM | 8,78 |
CMS Energy | 6,96 |
Cincinnati Financial | 8,78 |
QuidelOrtho | 8,64 |
BCE | 5,77 |
Frost | 11,73 |
Avantor | 8,91 |
Flowserve | 11,77 |
Autonation | 8,81 |
NiSource | 5,83 |
Gen Digital | 5,88 |
Equity Residential | 5,83 |
Rogers Communications | 5,91 |
Raymond James | 8,83 |
Parker | 8,80 |
Pentair | 8,78 |
GoDaddy | 8,79 |
Flavors & Fragrances | 5,85 |
Omega Healthcare | 8,92 |
Yum! | 8,79 |
Quanta Services | 8,80 |
Westlake Chemical | 8,74 |
East West Bancorp | 8,76 |
Kennametal | 11,46 |
Truist Financial | 8,91 |
Sempra Energy | 5,91 |
Credicorp | 5,87 |
Fidelity | 5,78 |
Janus Henderson | 8,68 |
MGIC Investment | 11,54 |
IDEX Corporation | 8,77 |
McCormick | 5,85 |
Doximity | 11,77 |
Moody's | 5,87 |
Appian | 8,78 |
W.P. Carey | 8,87 |
Sun Life Financial | 8,82 |
Vulcan Materials | 8,78 |
Baker Hughes | 8,73 |
Ziff Davis | 11,55 |
Arthur J. Gallagher | 8,81 |
Marqeta | 11,57 |
Equifax | 5,89 |
Clean Harbors | 11,72 |
Certara | 16,38 |
Acuity | 11,72 |
Dropbox | 5,80 |
Oshkosh Truck | 8,76 |
Hyatt | 8,78 |
Western Union | 5,37 |
NCR Voyix | 11,62 |
Illinois TW | 8,21 |
Loews | 8,78 |
New Oriental Education & Technology Group Inc. | 8,89 |
Assurant | 8,80 |
Sonos | 11,89 |
Planet Fitness | 8,86 |
McKesson | 5,87 |
National Beverage | 8,84 |
Avnet | 11,63 |
Iron Mountain | 5,84 |
Twenty First Century | 5,78 |
Aramark | 8,87 |
AFLAC Inc | 8,81 |
Suncor Energy | 8,73 |
Henry Schein | 7,10 |
MetLife | 8,83 |
Avalonbay Communities | 5,85 |
Stifel | 8,83 |
Eagle Materials | 11,73 |
EXPD | 8,76 |
Bright Horizons Family Solutions | 8,75 |
Liberty Global | 6,00 |
Duke Energy | 5,86 |
Tyson Foods | 5,87 |
Melco Resorts & Entertainment | 6,10 |
Mettler-Toledo | 8,79 |
Crown Castle | 5,87 |
Cognizant | 8,72 |
CarMax | 8,78 |
LKQ | 8,62 |
Kinder Morgan | 5,76 |
Rithm Capital | 12,16 |
Blackbaud | 11,72 |
Virtu Financial | 5,79 |
Littelfuse | 8,80 |
PNC Financial | 8,79 |
Canadian Natural Resource | 8,89 |
Fifth Third Bancorp | 8,75 |
Regions Financial | 8,66 |
PPL | 5,92 |
Ameren | 5,91 |
Masco | 8,81 |
Ashland | 11,78 |
MAA | 5,84 |
Arch Capital | 5,81 |
Healthpeak Properties | 5,76 |
EOG | 8,76 |
Corteva | 8,83 |
Universal Health Services | 8,76 |
Weyerhaeuser | 8,58 |
NScorp | 8,79 |
Cenovus | 10,24 |
Crane | 11,68 |
Synovus Financial | 8,81 |
Ventas | 8,78 |
Penn Entertainment | 11,65 |
Te Connectivity | 8,79 |
Darden Restaurants | 8,78 |
Digital Realty | 5,89 |
News Corp | 11,72 |
Welltower | 8,78 |
Wex | 8,82 |
Honda | 5,72 |
Corsair | 5,27 |
Regal Rexnord | 8,80 |
Las Vegas Sands | 5,89 |
Tenaris | 8,73 |
Sonoco | 5,84 |
Valero Energy | 8,78 |
Flagstar | 5,46 |
MakeMyTrip | 8,76 |
Valmont | 11,72 |
General Mills | 5,85 |
KeyCorp | 8,55 |
Douglas Emmett | 5,66 |
J.B. Hunt | 8,76 |
US Bancorp | 5,79 |
W.R. Berkley | 5,83 |
Vornado Realty Trust | 5,77 |
Merit Medical Systems | 8,76 |
Huntington Ingalls | 5,87 |
UDR | 5,75 |
Fidelity National Financial | 8,71 |
Itau Unibanco | 6,63 |
Packaging | 8,79 |
SYSCO | 8,76 |
Newmarket | 5,86 |
Commerce Bancshares | 5,79 |
Essential Utilities | 5,81 |
Lennox | 8,78 |
Snap-On | 8,78 |
Lazard | 11,68 |
Enersys | 11,74 |
UNP | 8,79 |
PPG Industries | 8,82 |
Marsh & McLennan | 5,88 |
Gaming and Leisure | 8,80 |
KBR | 11,64 |
AMETEK | 8,82 |
DuPont de Nemours | 8,74 |
HIG | 8,78 |
Axis Capital | 5,86 |
Wabtec | 8,77 |
American Homes 4 Rent | 8,77 |
Fox Factory Holding | 11,86 |
Ameriprise Financial | 8,78 |
Leggett & Platt | 9,18 |
Avient | 11,74 |
Zions Bancorporation | 8,83 |
Willis Towers Watson | 5,86 |
Jack Henry & Associates | 5,85 |
MSC | 11,70 |
Lincoln Electric | 8,81 |
Genpact | 8,73 |
Kellanova | 5,91 |
Madison Square Garden Sports | 5,85 |
J.M. Smucker | 5,88 |
Extra Space Storage | 5,91 |
Public Storage | 11,71 |
Comerica Inc | 8,87 |
IPG - interpublic | 8,67 |
Canadian Pacific Kansas City | 5,86 |
DTE Energy | 5,83 |
Principal Financial | 8,81 |
ITT | 9,39 |
Nordson | 8,81 |
Wisconsin Energy | 5,90 |
Graco | 8,72 |
Kilroy Realty | 5,77 |
Travel + Leisure | 11,70 |
FirstEnergy | 5,96 |
Exelon | 6,00 |
Warner Music Group | 5,92 |
Public Service | 5,90 |
Thor Industries | 8,79 |
Prosperity Bancshares | 11,70 |
RenaissanceRe | 5,87 |
Hologic | 8,80 |
Allison Transmission | 5,87 |
Oge Energy | 5,94 |
Amdocs | 8,74 |
Essex Property Trust | 5,87 |
Alliant Energy | 5,86 |
