Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
Crypto10 | Indice Crypto 10 | Vezi detalii complete | |
FNG | NYSE FANG+ Index | Vezi detalii complete | |
BUREGI | Indicele giganților imobiliari | Vezi detalii complete | |
BGCANG | Indice Acțiuni Canabis | Vezi detalii complete | |
BNFTGI | Indicele NFT Giants | Vezi detalii complete | |
BMTVGI | Indicele Metaverse Giants | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
BIGWUI | Indicele de reducere a încălzirii globale | Vezi detalii complete | |
BIQLUI | Indicele calității vieții | Vezi detalii complete | |
BISRUI | Indicele resurselor durabile | Vezi detalii complete | |
BIPRUI | Indicele de reducere a sărăciei | Vezi detalii complete | |
BIDIUI | Indicele de diversitate și incluziune | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
BTCUSD | Bitcoin | Vezi detalii complete | |
ETHBTC | Ethereum / Bitcoin | Vezi detalii complete | |
ETHUSD | Ethereum | Vezi detalii complete | |
Crypto10 | Indice Crypto 10 | Vezi detalii complete | |
LTCUSD | Litecoin | Vezi detalii complete | |
XLMUSD | Stellar | Vezi detalii complete | |
BABUSD | Bitcoin Cash ABC | Vezi detalii complete | |
ADAUSD | Cardano | Vezi detalii complete | |
NEOUSD | NEO | Vezi detalii complete | |
EOSUSD | EOS | Vezi detalii complete | |
IOTUSD | IOTA | Vezi detalii complete | |
SOLUSD | Solana | Vezi detalii complete | |
VETUSD | VeChain | Vezi detalii complete | |
MATICUSD | Polygon | Vezi detalii complete | |
DOTUSD | Polkadot | Vezi detalii complete | |
AXSUSD | Axie Infinity | Vezi detalii complete | |
UNIUSD | Uniswap | Vezi detalii complete | |
FILUSD | Filecoin | Vezi detalii complete | |
LINKUSD | Chainlink | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
CSGN.VX | Credit Suisse | Vezi detalii complete | |
COLR.BR | Colruyt | Vezi detalii complete | |
DBK.DE | Deutsche Bank | Vezi detalii complete | |
MAER-B.CO | Maersk | Vezi detalii complete | |
ENGI.PA | ENGIE | Vezi detalii complete | |
ADS.DE | Adidas | Vezi detalii complete | |
AMZN | Amazon | Vezi detalii complete | |
AD.AS | Ahold Delhaize | Vezi detalii complete | |
HEN3.DE | Henkel | Vezi detalii complete | |
RHM.DE | Rheinmetall | Vezi detalii complete | |
MARA | Marathon Digital Holdings | Vezi detalii complete | |
MSFT | Microsoft | Vezi detalii complete | |
NVDA | NVIDIA | Vezi detalii complete | |
ACB | Aurora Cannabis | Vezi detalii complete | |
DNUT | Krispy Kreme | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
CGC | Canopy Growth | Vezi detalii complete | |
TLRY | Tilray Brands | Vezi detalii complete | |
ACB | Aurora Cannabis | Vezi detalii complete | |
CRON | Cronos Group | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
MOL | MOL | Vezi detalii complete | |
OTP | OTP Bank | Vezi detalii complete | |
RICHTER | Richter | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
CRG.IR | CRH | Vezi detalii complete | |
KRZ.IR | Kerry Group | Vezi detalii complete | |
KRX.IR | Kingspan | Vezi detalii complete | |
FLTR.IR | Flutter Entertainment | Vezi detalii complete | |
SK3.IR | Smurfit Kappa | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
Z74.SGX | SingTel | Vezi detalii complete | |
D05.SGX | DBS Group | Vezi detalii complete | |
O39.SGX | OCBC Bank | Vezi detalii complete | |
S68.SGX | SGX | Vezi detalii complete | |
C6L.SGX | Singapore Airlines | Vezi detalii complete | |
U11.SGX | United Overseas Bank | Vezi detalii complete | |
BN4.SGX | Keppel Corporation | Vezi detalii complete | |
C09.SGX | City Developments | Vezi detalii complete | |
V03.SGX | Venture | Vezi detalii complete | |
F34.SGX | Wilmar International | Vezi detalii complete | |
S58.SGX | SATS | Vezi detalii complete | |
C07.SGX | Jardine Cycle & Carriage | Vezi detalii complete | |
J36.SGX | Jardine Matheson Holdings | Vezi detalii complete | |
D01.SGX | Dairy Farm International Holdings | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
AAL-L | Anglo American | Vezi detalii complete | |
ANG.JO | AngloGold Ashanti | Vezi detalii complete | |
GFI.JO | Gold Fields | Vezi detalii complete | |
IMP.JO | Impala Platinum | Vezi detalii complete | |
AMS.JO | Anglo American Platinum | Vezi detalii complete | |
SHP.JO | Shoprite | Vezi detalii complete | |
SOL.JO | Sasol | Vezi detalii complete | |
APN.JO | Aspen Pharmacare | Vezi detalii complete | |
KIO.JO | Kumba Iron Ore | Vezi detalii complete | |
NPN.JO | Naspers | Vezi detalii complete | |
BID.JO | Bid Corp | Vezi detalii complete | |
FSR.JO | FirstRand | Vezi detalii complete | |
NPH.JO | Northam Platinum Holdings | Vezi detalii complete | |
MTN.JO | MTN Group | Vezi detalii complete | |
BVT.JO | Bidvest Group | Vezi detalii complete | |
NED.JO | Nedbank Group | Vezi detalii complete | |
OMU.JO | Old Mutual | Vezi detalii complete | |
CLS.JO | Clicks | Vezi detalii complete | |
CPI.JO | Capitec Bank | Vezi detalii complete | |
NRP.JO | NEPI Rockcastle | Vezi detalii complete | |
ABG.JO | Absa Group | Vezi detalii complete | |
SLM.JO | Sanlam | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
AALB.AS | Aalberts Industries | Vezi detalii complete | |
ABN.AS | ABN AMRO | Vezi detalii complete | |
AGN.AS | Aegon | Vezi detalii complete | |
AD.AS | Ahold Delhaize | Vezi detalii complete | |
AF.PA | Air France-KLM | Vezi detalii complete | |
AKZA.AS | AkzoNobel | Vezi detalii complete | |
APAM.AS | Aperam | Vezi detalii complete | |
ASM.AS | ASM | Vezi detalii complete | |
ASML.AS | ASML | Vezi detalii complete | |
DSM.AS | DSM | Vezi detalii complete | |
HEIA.AS | Heineken | Vezi detalii complete | |
INGA.AS | ING | Vezi detalii complete | |
KPN.AS | KPN | Vezi detalii complete | |
NN.AS | NN Group | Vezi detalii complete | |
OCI.AS | OCI | Vezi detalii complete | |
PHIA.AS | Philips | Vezi detalii complete | |
RAND.AS | Randstad | Vezi detalii complete | |
SBMO.AS | SBM Offshore | Vezi detalii complete | |
VPK.AS | Vopak | Vezi detalii complete | |
WKL.AS | Wolters Kluwer | Vezi detalii complete | |
TKWY.AS | Just Eat Takeaway | Vezi detalii complete | |
CRBN.AS | Corbion | Vezi detalii complete | |
MT.AS | ArcelorMittal | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
ELISA.HE | Elisa | Vezi detalii complete | |
FORTUM.HE | Fortum | Vezi detalii complete | |
HUH1V.HE | Huhtamaki | Vezi detalii complete | |
KESKOB.HE | Kesko | Vezi detalii complete | |
KNEBV.HE | Kone | Vezi detalii complete | |
NESTE.HE | Neste Oil | Vezi detalii complete | |
NOKIA.HE | Nokia | Vezi detalii complete | |
TYRES.HE | Nokian Renkaat | Vezi detalii complete | |
ORNBV.HE | Orion | Vezi detalii complete | |
SAMPO.HE | Sampo | Vezi detalii complete | |
STERV.HE | Stora Enso | Vezi detalii complete | |
TELIA1.HE | Telia Company | Vezi detalii complete | |
TIETO.HE | Tieto | Vezi detalii complete | |
UPM.HE | UPM | Vezi detalii complete | |
VALMT.HE | Valmet | Vezi detalii complete | |
WRT1V.HE | Wärtsilä | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
ABI.BR | AB Inbev | Vezi detalii complete | |
ACKB.BR | Ackermans | Vezi detalii complete | |
AGS.BR | Ageas | Vezi detalii complete | |
PROX.BR | Proximus | Vezi detalii complete | |
COLR.BR | Colruyt | Vezi detalii complete | |
GBLB.BR | GBL | Vezi detalii complete | |
ENGI.PA | ENGIE | Vezi detalii complete | |
KBC.BR | KBC Group | Vezi detalii complete | |
SOLB.BR | Solvay | Vezi detalii complete | |
UCB.BR | UCB | Vezi detalii complete | |
UMI.BR | Umicore | Vezi detalii complete | |
TNET.BR | Telenet | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
CARL-B.CO | Carlsberg | Vezi detalii complete | |
CHR.CO | Chr. Hansen | Vezi detalii complete | |
COLO-B.CO | Coloplast | Vezi detalii complete | |
DANSK.CO | Danske Bank | Vezi detalii complete | |
DSV.CO | DSV | Vezi detalii complete | |
GMAB.CO | Genmab | Vezi detalii complete | |
GN.CO | GN Store | Vezi detalii complete | |
HLUN-A.CO | H Lundbeck | Vezi detalii complete | |
ISS.CO | ISS | Vezi detalii complete | |
MAER-B.CO | Maersk | Vezi detalii complete | |
NOVO-B.CO | Novo Nordisk | Vezi detalii complete | |
NZYM-B.CO | Novozymes | Vezi detalii complete | |
PNDOR.CO | PANDORA A/S | Vezi detalii complete | |
RBREW.CO | Royal Unibrew | Vezi detalii complete | |
TOP.CO | Topdanmark | Vezi detalii complete | |
TRYG.CO | Tryg | Vezi detalii complete | |
VWS.CO | Vestas | Vezi detalii complete | |
DEMAN.CO | William Demant | Vezi detalii complete | |
AMBU-B.CO | Ambu | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
ANA.E | Acciona | Vezi detalii complete | |
ACX.E | Acerinox | Vezi detalii complete | |
ACS.E | ACS | Vezi detalii complete | |
AENA.E | Aena | Vezi detalii complete | |
AMS.E | Amadeus IT Holding | Vezi detalii complete | |
BKT.E | Bankinter | Vezi detalii complete | |
BBVA.E | Bbva | Vezi detalii complete | |
CABK.E | Caixabank | Vezi detalii complete | |
CLNX.E | Cellnex | Vezi detalii complete | |
ENG.E | Enagás | Vezi detalii complete | |
ELE.E | Endesa | Vezi detalii complete | |
FER.E | Ferrovial | Vezi detalii complete | |
NTGY.E | Naturgy Energy | Vezi detalii complete | |
GRF.E | Grifols | Vezi detalii complete | |
IAG.E | IAG | Vezi detalii complete | |
IBE.E | Iberdrola | Vezi detalii complete | |
ITX.E | Inditex | Vezi detalii complete | |
MAP.E | Mapfre | Vezi detalii complete | |
RED.E | Red Electrica | Vezi detalii complete | |
REP.E | Repsol | Vezi detalii complete | |
SAN.E | Santander | Vezi detalii complete | |
TEF.E | Telefónica | Vezi detalii complete | |
VIS.E | Viscofan | Vezi detalii complete | |
EBRO.E | Ebro Foods | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
ANDR.VI | Andritz | Vezi detalii complete | |
CAI.VI | CA Immobilien Anlagen | Vezi detalii complete | |
EBS.VI | Erste Group | Vezi detalii complete | |
OMV.VI | OMV | Vezi detalii complete | |
RBI.VI | Raiffeisen | Vezi detalii complete | |
VER.VI | Verbund | Vezi detalii complete | |
VOE.VI | Voestalpine | Vezi detalii complete | |
WIE.VI | WienerBerger | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
AKER.OL | Aker | Vezi detalii complete | |
GJF.OL | Gjensidige | Vezi detalii complete | |
MOWI.OL | Mowi | Vezi detalii complete | |
NHY.OL | Norsk Hydro | Vezi detalii complete | |
ORK.OL | Orkla | Vezi detalii complete | |
SCHA.OL | Schibsted | Vezi detalii complete | |
EQNR.OL | Equinor | Vezi detalii complete | |
STB.OL | Storebrand | Vezi detalii complete | |
TEL.OL | Telenor | Vezi detalii complete | |
YAR.OL | Yara Intl | Vezi detalii complete | |
NEL.OL | Nel | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete | |
---|---|---|---|
EEE.AT | Coca-Cola HBC | Vezi detalii complete | |
HTO.AT | OTE | Vezi detalii complete | |
OPAP.AT | OPAP | Vezi detalii complete | |
Simbol | Nume | Vezi detalii complete |
---|---|---|
PEO:WSE | Bank Pekao | Vezi detalii complete |
SPL:WSE |