Symbol | Navn | Se alle detaljer | |
---|---|---|---|
FDAX | Tyskland 40 | Se alle detaljer | |
ES | USA 500 | Se alle detaljer | |
YM | USA 30 - Wall Street | Se alle detaljer | |
NIY | Japan 225 | Se alle detaljer | |
SPI200 | Australia 200 | Se alle detaljer | |
FSMI | Sveits 20 | Se alle detaljer | |
OBX | Norge 25 | Se alle detaljer | |
FTASE | Hellas 25 | Se alle detaljer | |
FIBi | Italia 40 | Se alle detaljer | |
SK30 | Sverige 30 | Se alle detaljer | |
HUNG | Ungarn 12 | Se alle detaljer | |
WIG20 | Polen 20 | Se alle detaljer | |
FCE | Frankrike 40 | Se alle detaljer | |
SGP | Singapore 25 | Se alle detaljer | |
CN | Kina A50 | Se alle detaljer | |
FESX | Europa 50 | Se alle detaljer | |
RTY | USA 2000 | Se alle detaljer | |
VIX | VIX volatilitet indeks | Se alle detaljer | |
UK100 | Storbritannia 100 | Se alle detaljer | |
HSI | Hong Kong 50 | Se alle detaljer | |
FATX | Østerrike 20 | Se alle detaljer | |
DKK25 | Danmark 25 | Se alle detaljer | |
NQ | US-TECH 100 | Se alle detaljer | |
IBX | Spania 35 | Se alle detaljer | |
FT | Nederland 25 | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
Crypto10 | Krypto 10 indeks | Se alle detaljer | |
FNG | NYSE FANG+ indeks | Se alle detaljer | |
BUREGI | Eiendomsgiganter indeks | Se alle detaljer | |
BGCANG | Cannabis aksjeindeks | Se alle detaljer | |
BNFTGI | NFT Giants-indeks | Se alle detaljer | |
BMTVGI | Metaverse Giants-indeks | Se alle detaljer | |
BAIGUI | KI-indeks | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
BIGWUI | Indeks for reduksjon av global oppvarming | Se alle detaljer | |
BIQLUI | Indeks for livskvalitet | Se alle detaljer | |
BISRUI | Indeks for bærekraftige ressurser | Se alle detaljer | |
BIPRUI | Indeks for fattigdomsreduksjon | Se alle detaljer | |
BIDIUI | Indeks for mangfold og inkludering | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
CL | Olje | Se alle detaljer | |
EB | Brent-olje | Se alle detaljer | |
XAU | Gull | Se alle detaljer | |
SB | Sukker | Se alle detaljer | |
ZW | Hvete | Se alle detaljer | |
G | Low Sulphur Gasoil | Se alle detaljer | |
HG | Kobber | Se alle detaljer | |
KC | Kaffe | Se alle detaljer | |
XAG | Sølv | Se alle detaljer | |
NG | Naturgass | Se alle detaljer | |
HE | Lean Hogs | Se alle detaljer | |
PA | Palladium | Se alle detaljer | |
RB | Bensin | Se alle detaljer | |
ZC | Mais | Se alle detaljer | |
HO | Fyringsolje | Se alle detaljer | |
PL | Platina | Se alle detaljer | |
ECF | EUA | Se alle detaljer | |
LE | Levende husdyr | Se alle detaljer | |
CC | Kakao | Se alle detaljer | |
ZS | Soyabønner | Se alle detaljer | |
GF | Feeder Cattle | Se alle detaljer | |
CT | Bomull | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
BTCUSD | Bitcoin | Se alle detaljer | |
ETHBTC | Ethereum / Bitcoin | Se alle detaljer | |
ETHUSD | Ethereum | Se alle detaljer | |
Crypto10 | Krypto 10 indeks | Se alle detaljer | |
LTCUSD | Litecoin | Se alle detaljer | |
XLMUSD | Stellar | Se alle detaljer | |
BABUSD | Bitcoin Cash ABC | Se alle detaljer | |
ADAUSD | Cardano | Se alle detaljer | |
NEOUSD | NEO | Se alle detaljer | |
EOSUSD | EOS | Se alle detaljer | |
IOTUSD | IOTA | Se alle detaljer | |
SOLUSD | Solana | Se alle detaljer | |
VETUSD | VeChain | Se alle detaljer | |
MATICUSD | Polygon | Se alle detaljer | |
DOTUSD | Polkadot | Se alle detaljer | |
AXSUSD | Axie Infinity | Se alle detaljer | |
UNIUSD | Uniswap | Se alle detaljer | |
FILUSD | Filecoin | Se alle detaljer | |
LINKUSD | Chainlink | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
JMT.LS | Jerónimo Martins | Se alle detaljer | |
MRVL | Marvell | Se alle detaljer | |
AA | Alcoa | Se alle detaljer | |
TSLA | Tesla | Se alle detaljer | |
AI | C3.ai | Se alle detaljer | |
INTC | Intel | Se alle detaljer | |
ON | ON Semiconductor | Se alle detaljer | |
MNST | Monster Beverage | Se alle detaljer | |
ULTA | Ulta Beauty | Se alle detaljer | |
NIO | NIO | Se alle detaljer | |
STNE | StoneCo | Se alle detaljer | |
TLRY | Tilray Brands | Se alle detaljer | |
NKLA | Nikola Corporation | Se alle detaljer | |
LLY | Eli Lilly | Se alle detaljer | |
SPCE | Virgin Galactic | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
EDP.LS | EDP | Se alle detaljer | |
GALP.LS | Galp Energia | Se alle detaljer | |
JMT.LS | Jerónimo Martins | Se alle detaljer | |
EDPR.LS | EDP Renovaveis | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
CGC | Canopy Growth | Se alle detaljer | |
TLRY | Tilray Brands | Se alle detaljer | |
ACB | Aurora Cannabis | Se alle detaljer | |
CRON | Cronos Group | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
MOL | MOL | Se alle detaljer | |
OTP | OTP Bank | Se alle detaljer | |
RICHTER | Richter | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
Z74.SGX | SingTel | Se alle detaljer | |
D05.SGX | DBS Group | Se alle detaljer | |
O39.SGX | OCBC Bank | Se alle detaljer | |
S68.SGX | SGX | Se alle detaljer | |
C6L.SGX | Singapore Airlines | Se alle detaljer | |
U11.SGX | United Overseas Bank | Se alle detaljer | |
BN4.SGX | Keppel Corporation | Se alle detaljer | |
C09.SGX | City Developments | Se alle detaljer | |
V03.SGX | Venture | Se alle detaljer | |
F34.SGX | Wilmar International | Se alle detaljer | |
S58.SGX | SATS | Se alle detaljer | |
C07.SGX | Jardine Cycle & Carriage | Se alle detaljer | |
J36.SGX | Jardine Matheson Holdings | Se alle detaljer | |
D01.SGX | Dairy Farm International Holdings | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
SOL.JO | Sasol | Se alle detaljer | |
GFI.JO | Gold Fields | Se alle detaljer | |
AMS.JO | Anglo American Platinum | Se alle detaljer | |
APN.JO | Aspen Pharmacare | Se alle detaljer | |
MTN.JO | MTN Group | Se alle detaljer | |
ANG.JO | AngloGold Ashanti | Se alle detaljer | |
KIO.JO | Kumba Iron Ore | Se alle detaljer | |
CPI.JO | Capitec Bank | Se alle detaljer | |
NPN.JO | Naspers | Se alle detaljer | |
IMP.JO | Impala Platinum | Se alle detaljer | |
AAL-L | Anglo American | Se alle detaljer | |
NPH.JO | Northam Platinum Holdings | Se alle detaljer | |
NED.JO | Nedbank Group | Se alle detaljer | |
ABG.JO | Absa Group | Se alle detaljer | |
SHP.JO | Shoprite | Se alle detaljer | |
SLM.JO | Sanlam | Se alle detaljer | |
NRP.JO | NEPI Rockcastle | Se alle detaljer | |
OMU.JO | Old Mutual | Se alle detaljer | |
BID.JO | Bid Corp | Se alle detaljer | |
BVT.JO | Bidvest Group | Se alle detaljer | |
CLS.JO | Clicks | Se alle detaljer | |
FSR.JO | FirstRand | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
AALB.AS | Aalberts Industries | Se alle detaljer | |
ABN.AS | ABN AMRO | Se alle detaljer | |
AGN.AS | Aegon | Se alle detaljer | |
AD.AS | Ahold Delhaize | Se alle detaljer | |
AF.PA | Air France-KLM | Se alle detaljer | |
AKZA.AS | AkzoNobel | Se alle detaljer | |
APAM.AS | Aperam | Se alle detaljer | |
ASM.AS | ASM | Se alle detaljer | |
ASML.AS | ASML | Se alle detaljer | |
DSM.AS | DSM | Se alle detaljer | |
HEIA.AS | Heineken | Se alle detaljer | |
INGA.AS | ING | Se alle detaljer | |
KPN.AS | KPN | Se alle detaljer | |
NN.AS | NN Group | Se alle detaljer | |
OCI.AS | OCI | Se alle detaljer | |
PHIA.AS | Philips | Se alle detaljer | |
RAND.AS | Randstad | Se alle detaljer | |
SBMO.AS | SBM Offshore | Se alle detaljer | |
VPK.AS | Vopak | Se alle detaljer | |
WKL.AS | Wolters Kluwer | Se alle detaljer | |
TKWY.AS | Just Eat Takeaway | Se alle detaljer | |
CRBN.AS | Corbion | Se alle detaljer | |
MT.AS | ArcelorMittal | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
ELISA.HE | Elisa | Se alle detaljer | |
FORTUM.HE | Fortum | Se alle detaljer | |
HUH1V.HE | Huhtamaki | Se alle detaljer | |
KESKOB.HE | Kesko | Se alle detaljer | |
KNEBV.HE | Kone | Se alle detaljer | |
NESTE.HE | Neste Oil | Se alle detaljer | |
NOKIA.HE | Nokia | Se alle detaljer | |
TYRES.HE | Nokian Renkaat | Se alle detaljer | |
ORNBV.HE | Orion | Se alle detaljer | |
SAMPO.HE | Sampo | Se alle detaljer | |
STERV.HE | Stora Enso | Se alle detaljer | |
TELIA1.HE | Telia Company | Se alle detaljer | |
TIETO.HE | Tieto | Se alle detaljer | |
UPM.HE | UPM | Se alle detaljer | |
VALMT.HE | Valmet | Se alle detaljer | |
WRT1V.HE | Wärtsilä | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
ABI.BR | AB Inbev | Se alle detaljer | |
ACKB.BR | Ackermans | Se alle detaljer | |
AGS.BR | Ageas | Se alle detaljer | |
PROX.BR | Proximus | Se alle detaljer | |
COLR.BR | Colruyt | Se alle detaljer | |
GBLB.BR | GBL | Se alle detaljer | |
ENGI.PA | ENGIE | Se alle detaljer | |
KBC.BR | KBC Group | Se alle detaljer | |
SOLB.BR | Solvay | Se alle detaljer | |
UCB.BR | UCB | Se alle detaljer | |
UMI.BR | Umicore | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
CARL-B.CO | Carlsberg | Se alle detaljer | |
CHR.CO | Chr. Hansen | Se alle detaljer | |
COLO-B.CO | Coloplast | Se alle detaljer | |
DANSK.CO | Danske Bank | Se alle detaljer | |
DSV.CO | DSV | Se alle detaljer | |
GMAB.CO | Genmab | Se alle detaljer | |
GN.CO | GN Store | Se alle detaljer | |
HLUN-A.CO | H Lundbeck | Se alle detaljer | |
ISS.CO | ISS | Se alle detaljer | |
MAER-B.CO | Maersk | Se alle detaljer | |
NOVO-B.CO | Novo Nordisk | Se alle detaljer | |
NZYM-B.CO | Novozymes | Se alle detaljer | |
PNDOR.CO | PANDORA A/S | Se alle detaljer | |
RBREW.CO | Royal Unibrew | Se alle detaljer | |
TOP.CO | Topdanmark | Se alle detaljer | |
TRYG.CO | Tryg | Se alle detaljer | |
VWS.CO | Vestas | Se alle detaljer | |
DEMAN.CO | William Demant | Se alle detaljer | |
AMBU-B.CO | Ambu | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
ANA.E | Acciona | Se alle detaljer | |
ACX.E | Acerinox | Se alle detaljer | |
ACS.E | ACS | Se alle detaljer | |
AENA.E | Aena | Se alle detaljer | |
AMS.E | Amadeus IT Holding | Se alle detaljer | |
BKT.E | Bankinter | Se alle detaljer | |
BBVA.E | Bbva | Se alle detaljer | |
CABK.E | Caixabank | Se alle detaljer | |
CLNX.E | Cellnex | Se alle detaljer | |
ENG.E | Enagás | Se alle detaljer | |
ELE.E | Endesa | Se alle detaljer | |
FER.E | Ferrovial | Se alle detaljer | |
NTGY.E | Naturgy Energy | Se alle detaljer | |
GRF.E | Grifols | Se alle detaljer | |
IAG.E | IAG | Se alle detaljer | |
IBE.E | Iberdrola | Se alle detaljer | |
ITX.E | Inditex | Se alle detaljer | |
MAP.E | Mapfre | Se alle detaljer | |
RED.E | Red Electrica | Se alle detaljer | |
REP.E | Repsol | Se alle detaljer | |
SAN.E | Santander | Se alle detaljer | |
TEF.E | Telefónica | Se alle detaljer | |
VIS.E | Viscofan | Se alle detaljer | |
EBRO.E | Ebro Foods | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
ANDR.VI | Andritz | Se alle detaljer | |
CAI.VI | CA Immobilien Anlagen | Se alle detaljer | |
EBS.VI | Erste Group | Se alle detaljer | |
OMV.VI | OMV | Se alle detaljer | |
RBI.VI | Raiffeisen | Se alle detaljer | |
VER.VI | Verbund | Se alle detaljer | |
VOE.VI | Voestalpine | Se alle detaljer | |
WIE.VI | WienerBerger | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
AKER.OL | Aker | Se alle detaljer | |
GJF.OL | Gjensidige | Se alle detaljer | |
MOWI.OL | Mowi | Se alle detaljer | |
NHY.OL | Norsk Hydro | Se alle detaljer | |
ORK.OL | Orkla | Se alle detaljer | |
SCHA.OL | Schibsted | Se alle detaljer | |
EQNR.OL | Equinor | Se alle detaljer | |
STB.OL | Storebrand | Se alle detaljer | |
TEL.OL | Telenor | Se alle detaljer | |
YAR.OL | Yara Intl | Se alle detaljer | |
NEL.OL | Nel | Se alle detaljer | |
Symbol | Navn | Se alle detaljer | |
---|---|---|---|
EEE.AT | Coca-Cola HBC | Se alle detaljer | |
HTO.AT | OTE | Se alle detaljer | |
OPAP.AT | OPAP | Se alle detaljer | |
Symbol | Navn | Se alle detaljer |
---|---|---|
PEO:WSE | Bank Pekao | Se alle detaljer |
SPL:WSE | Santander Bank Polska | Se alle detaljer |
KGH:WSE | KGHM Polska Miedź | Se alle detaljer |
PGE:WSE | PGE | Se alle detaljer |
PKN:WSE | PKN Orlen | Se alle detaljer |
PKO:WSE |