Symbool | Naam | Alle details weergeven | |
---|---|---|---|
Crypto10 | Crypto 10 index | Alle details weergeven | |
FNG | NYSE FANG+ index | Alle details weergeven | |
BUREGI | Vastgoed-reuzen index | Alle details weergeven | |
BGCANG | Cannabis aandelen index | Alle details weergeven | |
BNFTGI | NFT-reuzen index | Alle details weergeven | |
BMTVGI | Metaverse-reuzen index | Alle details weergeven | |
BAIGUI | Kunstmatige intelligentie-index | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
BIGWUI | Vermindering van de opwarming van de aarde-index | Alle details weergeven | |
BIQLUI | Levenskwaliteitsindex | Alle details weergeven | |
BISRUI | Duurzame hulpbronnenindex | Alle details weergeven | |
BIPRUI | Armoedebestrijdingsindex | Alle details weergeven | |
BIDIUI | Diversiteits- en inclusie-index | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
BTCUSD | Bitcoin | Alle details weergeven | |
ETHBTC | Ethereum / Bitcoin | Alle details weergeven | |
ETHUSD | Ethereum | Alle details weergeven | |
Crypto10 | Crypto 10 index | Alle details weergeven | |
LTCUSD | Litecoin | Alle details weergeven | |
XLMUSD | Stellar | Alle details weergeven | |
BABUSD | Bitcoin Cash ABC | Alle details weergeven | |
ADAUSD | Cardano | Alle details weergeven | |
NEOUSD | NEO | Alle details weergeven | |
EOSUSD | EOS | Alle details weergeven | |
IOTUSD | IOTA | Alle details weergeven | |
SOLUSD | Solana | Alle details weergeven | |
VETUSD | VeChain | Alle details weergeven | |
MATICUSD | Polygon | Alle details weergeven | |
DOTUSD | Polkadot | Alle details weergeven | |
AXSUSD | Axie Infinity | Alle details weergeven | |
UNIUSD | Uniswap | Alle details weergeven | |
FILUSD | Filecoin | Alle details weergeven | |
LINKUSD | Chainlink | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
AI | C3.ai | Alle details weergeven | |
TSLA | Tesla | Alle details weergeven | |
MSFT | Microsoft | Alle details weergeven | |
NFLX | Netflix | Alle details weergeven | |
NVDA | NVIDIA | Alle details weergeven | |
PLTR | Palantir Technologies | Alle details weergeven | |
META | Meta | Alle details weergeven | |
AAPL | Apple | Alle details weergeven | |
ASML.AS | ASML | Alle details weergeven | |
UN01.DE | Uniper | Alle details weergeven | |
TKWY.AS | Just Eat Takeaway | Alle details weergeven | |
HEIA.AS | Heineken | Alle details weergeven | |
AMS.JO | Anglo American Platinum | Alle details weergeven | |
CGC | Canopy Growth | Alle details weergeven | |
NIO | NIO | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
AALB.AS | Aalberts Industries | Alle details weergeven | |
AGN.AS | Aegon | Alle details weergeven | |
AD.AS | Ahold Delhaize | Alle details weergeven | |
AKZA.AS | AkzoNobel | Alle details weergeven | |
APAM.AS | Aperam | Alle details weergeven | |
ASM.AS | ASM | Alle details weergeven | |
ASML.AS | ASML | Alle details weergeven | |
HEIA.AS | Heineken | Alle details weergeven | |
INGA.AS | ING | Alle details weergeven | |
KPN.AS | KPN | Alle details weergeven | |
NN.AS | NN Group | Alle details weergeven | |
PHIA.AS | Philips | Alle details weergeven | |
RAND.AS | Randstad | Alle details weergeven | |
SBMO.AS | SBM Offshore | Alle details weergeven | |
VPK.AS | Vopak | Alle details weergeven | |
WKL.AS | Wolters Kluwer | Alle details weergeven | |
ABN.AS | ABN AMRO | Alle details weergeven | |
OCI.AS | OCI | Alle details weergeven | |
AF.PA | Air France-KLM | Alle details weergeven | |
TKWY.AS | Just Eat Takeaway | Alle details weergeven | |
CRBN.AS | Corbion | Alle details weergeven | |
MT.AS | ArcelorMittal | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
CGC | Canopy Growth | Alle details weergeven | |
TLRY | Tilray Brands | Alle details weergeven | |
ACB | Aurora Cannabis | Alle details weergeven | |
CRON | Cronos Group | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
MOL | MOL | Alle details weergeven | |
OTP | OTP Bank | Alle details weergeven | |
RICHTER | Richter | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
Z74.SGX | SingTel | Alle details weergeven | |
D05.SGX | DBS Group | Alle details weergeven | |
O39.SGX | OCBC Bank | Alle details weergeven | |
S68.SGX | SGX | Alle details weergeven | |
C6L.SGX | Singapore Airlines | Alle details weergeven | |
U11.SGX | United Overseas Bank | Alle details weergeven | |
BN4.SGX | Keppel Corporation | Alle details weergeven | |
C09.SGX | City Developments | Alle details weergeven | |
V03.SGX | Venture | Alle details weergeven | |
F34.SGX | Wilmar International | Alle details weergeven | |
S58.SGX | SATS | Alle details weergeven | |
C07.SGX | Jardine Cycle & Carriage | Alle details weergeven | |
J36.SGX | Jardine Matheson Holdings | Alle details weergeven | |
D01.SGX | Dairy Farm International Holdings | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
AMS.JO | Anglo American Platinum | Alle details weergeven | |
NPH.JO | Northam Platinum Holdings | Alle details weergeven | |
NPN.JO | Naspers | Alle details weergeven | |
MTN.JO | MTN Group | Alle details weergeven | |
OMU.JO | Old Mutual | Alle details weergeven | |
APN.JO | Aspen Pharmacare | Alle details weergeven | |
FSR.JO | FirstRand | Alle details weergeven | |
BVT.JO | Bidvest Group | Alle details weergeven | |
KIO.JO | Kumba Iron Ore | Alle details weergeven | |
AAL-L | Anglo American | Alle details weergeven | |
SHP.JO | Shoprite | Alle details weergeven | |
SOL.JO | Sasol | Alle details weergeven | |
CPI.JO | Capitec Bank | Alle details weergeven | |
SLM.JO | Sanlam | Alle details weergeven | |
IMP.JO | Impala Platinum | Alle details weergeven | |
NRP.JO | NEPI Rockcastle | Alle details weergeven | |
GFI.JO | Gold Fields | Alle details weergeven | |
ANG.JO | AngloGold Ashanti | Alle details weergeven | |
BID.JO | Bid Corp | Alle details weergeven | |
NED.JO | Nedbank Group | Alle details weergeven | |
CLS.JO | Clicks | Alle details weergeven | |
ABG.JO | Absa Group | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
ELISA.HE | Elisa | Alle details weergeven | |
FORTUM.HE | Fortum | Alle details weergeven | |
HUH1V.HE | Huhtamaki | Alle details weergeven | |
KESKOB.HE | Kesko | Alle details weergeven | |
KNEBV.HE | Kone | Alle details weergeven | |
NESTE.HE | Neste Oil | Alle details weergeven | |
NOKIA.HE | Nokia | Alle details weergeven | |
TYRES.HE | Nokian Renkaat | Alle details weergeven | |
ORNBV.HE | Orion | Alle details weergeven | |
SAMPO.HE | Sampo | Alle details weergeven | |
STERV.HE | Stora Enso | Alle details weergeven | |
TELIA1.HE | Telia Company | Alle details weergeven | |
TIETO.HE | Tieto | Alle details weergeven | |
UPM.HE | UPM | Alle details weergeven | |
WRT1V.HE | Wärtsilä | Alle details weergeven | |
VALMT.HE | Valmet | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
ABI.BR | AB Inbev | Alle details weergeven | |
ACKB.BR | Ackermans | Alle details weergeven | |
AGS.BR | Ageas | Alle details weergeven | |
PROX.BR | Proximus | Alle details weergeven | |
COLR.BR | Colruyt | Alle details weergeven | |
GBLB.BR | GBL | Alle details weergeven | |
ENGI.PA | ENGIE | Alle details weergeven | |
KBC.BR | KBC Group | Alle details weergeven | |
SOLB.BR | Solvay | Alle details weergeven | |
UCB.BR | UCB | Alle details weergeven | |
UMI.BR | Umicore | Alle details weergeven | |
Symbool | Naam | Alle details weergeven | |
---|---|---|---|
CARL-B.CO | Carlsberg | Alle details weergeven | |
CHR.CO | Chr. Hansen | Alle details weergeven | |
COLO-B.CO | Coloplast | Alle details weergeven | |
DANSK.CO | Danske Bank | Alle details weergeven | |
DSV.CO | DSV | Alle details weergeven | |
GMAB.CO | Genmab | Alle details weergeven | |
GN.CO | GN Store | Alle details weergeven | |
HLUN-A.CO | H Lundbeck | Alle details weergeven | |
MAER-B.CO | Maersk | Alle details weergeven | |
NOVO-B.CO | Novo Nordisk | Alle details weergeven | |
NZYM-B.CO | Novozymes | Alle details weergeven | |
PNDOR.CO | PANDORA A/S | Alle details weergeven | |
TOP.CO | Topdanmark | Alle details weergeven | |
TRYG.CO | Tryg | Alle details weergeven | |
VWS.CO | Vestas | Alle details weergeven | |
DEMAN.CO | William Demant | Alle details weergeven | |
ISS.CO | ISS | Alle details weergeven | |
RBREW.CO | Royal Unibrew | Alle details weergeven | |
AMBU-B.CO | Ambu | Alle details weergeven | |
Symbool | Naam | Alle details weergeven |
---|---|---|
ANA.E | Acciona | Alle details weergeven |
ACX.E | Acerinox | Alle details weergeven |
ACS.E | ACS | Alle details weergeven |
AMS.E | Amadeus IT Holding | Alle details weergeven |
BKT.E | Bankinter | Alle details weergeven |
BBVA.E | Bbva | Alle details weergeven |
CABK.E | Caixabank | Alle details weergeven |
ENG.E | Enagás | Alle details weergeven |
ELE.E | Endesa | Alle details weergeven |
FER.E | Ferrovial | Alle details weergeven |
NTGY.E | Naturgy Energy | Alle details weergeven |
GRF.E | Grifols | Alle details weergeven |
IAG.E | IAG | Alle details weergeven |
IBE.E | Iberdrola | Alle details weergeven |
ITX.E | Inditex | Alle details weergeven |
MAP.E |