Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
FNG | NYSE FANG+ Vísitala | Sjá nánari upplýsingar | |
BUREGI | Vísitala fasteigna risa | Sjá nánari upplýsingar | |
BGCANG | Kannabis skuldabréfa vísitala | Sjá nánari upplýsingar | |
BNFTGI | NFT Giants vísitala | Sjá nánari upplýsingar | |
BMTVGI | Metaverse Giants vísitala | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
BIGWUI | Vísitala lækkunar hnatthlýnunar | Sjá nánari upplýsingar | |
BIQLUI | Lífsgæða vísitala | Sjá nánari upplýsingar | |
BISRUI | Vísitala sjálfbærni auðlinda | Sjá nánari upplýsingar | |
BIPRUI | Vísitala dregið úr fátækt | Sjá nánari upplýsingar | |
BIDIUI | Fjölbreytileika og þátttöku vísitala | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
TUI1.DE | TUI | Sjá nánari upplýsingar | |
TSLA | Tesla | Sjá nánari upplýsingar | |
NKLA | Nikola Corporation | Sjá nánari upplýsingar | |
AMZN | Amazon | Sjá nánari upplýsingar | |
BB | BlackBerry | Sjá nánari upplýsingar | |
MSFT | Microsoft | Sjá nánari upplýsingar | |
CSGN.VX | Credit Suisse | Sjá nánari upplýsingar | |
GOOG | Alphabet | Sjá nánari upplýsingar | |
ACB | Aurora Cannabis | Sjá nánari upplýsingar | |
AI | C3.ai | Sjá nánari upplýsingar | |
AAPL | Apple | Sjá nánari upplýsingar | |
NVDA | NVIDIA | Sjá nánari upplýsingar | |
META | Meta | Sjá nánari upplýsingar | |
BYND | Beyond Meat | Sjá nánari upplýsingar | |
US:KC | Kingsoft Cloud Holdings | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
CGC | Canopy Growth | Sjá nánari upplýsingar | |
TLRY | Tilray Brands | Sjá nánari upplýsingar | |
ACB | Aurora Cannabis | Sjá nánari upplýsingar | |
CRON | Cronos Group | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
CRG.IR | CRH | Sjá nánari upplýsingar | |
KRZ.IR | Kerry Group | Sjá nánari upplýsingar | |
KRX.IR | Kingspan | Sjá nánari upplýsingar | |
FLTR.IR | Flutter Entertainment | Sjá nánari upplýsingar | |
SK3.IR | Smurfit Kappa | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
MOL | MOL | Sjá nánari upplýsingar | |
OTP | OTP Bank | Sjá nánari upplýsingar | |
RICHTER | Richter | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
Z74.SGX | SingTel | Sjá nánari upplýsingar | |
D05.SGX | DBS Group | Sjá nánari upplýsingar | |
O39.SGX | OCBC Bank | Sjá nánari upplýsingar | |
S68.SGX | SGX | Sjá nánari upplýsingar | |
C6L.SGX | Singapore Airlines | Sjá nánari upplýsingar | |
U11.SGX | United Overseas Bank | Sjá nánari upplýsingar | |
BN4.SGX | Keppel Corporation | Sjá nánari upplýsingar | |
C09.SGX | City Developments | Sjá nánari upplýsingar | |
V03.SGX | Venture | Sjá nánari upplýsingar | |
F34.SGX | Wilmar International | Sjá nánari upplýsingar | |
S58.SGX | SATS | Sjá nánari upplýsingar | |
C07.SGX | Jardine Cycle & Carriage | Sjá nánari upplýsingar | |
J36.SGX | Jardine Matheson Holdings | Sjá nánari upplýsingar | |
D01.SGX | Dairy Farm International Holdings | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
AAL-L | Anglo American | Sjá nánari upplýsingar | |
ANG.JO | AngloGold Ashanti | Sjá nánari upplýsingar | |
BVT.JO | Bidvest Group | Sjá nánari upplýsingar | |
GFI.JO | Gold Fields | Sjá nánari upplýsingar | |
SOL.JO | Sasol | Sjá nánari upplýsingar | |
NPH.JO | Northam Platinum Holdings | Sjá nánari upplýsingar | |
NPN.JO | Naspers | Sjá nánari upplýsingar | |
MTN.JO | MTN Group | Sjá nánari upplýsingar | |
AMS.JO | Anglo American Platinum | Sjá nánari upplýsingar | |
CPI.JO | Capitec Bank | Sjá nánari upplýsingar | |
KIO.JO | Kumba Iron Ore | Sjá nánari upplýsingar | |
APN.JO | Aspen Pharmacare | Sjá nánari upplýsingar | |
IMP.JO | Impala Platinum | Sjá nánari upplýsingar | |
ABG.JO | Absa Group | Sjá nánari upplýsingar | |
BID.JO | Bid Corp | Sjá nánari upplýsingar | |
OMU.JO | Old Mutual | Sjá nánari upplýsingar | |
CLS.JO | Clicks | Sjá nánari upplýsingar | |
FSR.JO | FirstRand | Sjá nánari upplýsingar | |
SHP.JO | Shoprite | Sjá nánari upplýsingar | |
NED.JO | Nedbank Group | Sjá nánari upplýsingar | |
SLM.JO | Sanlam | Sjá nánari upplýsingar | |
NRP.JO | NEPI Rockcastle | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
AALB.AS | Aalberts Industries | Sjá nánari upplýsingar | |
ABN.AS | ABN AMRO | Sjá nánari upplýsingar | |
AGN.AS | Aegon | Sjá nánari upplýsingar | |
AD.AS | Ahold Delhaize | Sjá nánari upplýsingar | |
AF.PA | Air France-KLM | Sjá nánari upplýsingar | |
AKZA.AS | AkzoNobel | Sjá nánari upplýsingar | |
APAM.AS | Aperam | Sjá nánari upplýsingar | |
ASM.AS | ASM | Sjá nánari upplýsingar | |
ASML.AS | ASML | Sjá nánari upplýsingar | |
DSM.AS | DSM | Sjá nánari upplýsingar | |
HEIA.AS | Heineken | Sjá nánari upplýsingar | |
INGA.AS | ING | Sjá nánari upplýsingar | |
KPN.AS | KPN | Sjá nánari upplýsingar | |
NN.AS | NN Group | Sjá nánari upplýsingar | |
OCI.AS | OCI | Sjá nánari upplýsingar | |
PHIA.AS | Philips | Sjá nánari upplýsingar | |
RAND.AS | Randstad | Sjá nánari upplýsingar | |
SBMO.AS | SBM Offshore | Sjá nánari upplýsingar | |
VPK.AS | Vopak | Sjá nánari upplýsingar | |
WKL.AS | Wolters Kluwer | Sjá nánari upplýsingar | |
TKWY.AS | Just Eat Takeaway | Sjá nánari upplýsingar | |
CRBN.AS | Corbion | Sjá nánari upplýsingar | |
MT.AS | ArcelorMittal | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
ELISA.HE | Elisa | Sjá nánari upplýsingar | |
FORTUM.HE | Fortum | Sjá nánari upplýsingar | |
HUH1V.HE | Huhtamaki | Sjá nánari upplýsingar | |
KESKOB.HE | Kesko | Sjá nánari upplýsingar | |
KNEBV.HE | Kone | Sjá nánari upplýsingar | |
NESTE.HE | Neste Oil | Sjá nánari upplýsingar | |
NOKIA.HE | Nokia | Sjá nánari upplýsingar | |
TYRES.HE | Nokian Renkaat | Sjá nánari upplýsingar | |
ORNBV.HE | Orion | Sjá nánari upplýsingar | |
SAMPO.HE | Sampo | Sjá nánari upplýsingar | |
STERV.HE | Stora Enso | Sjá nánari upplýsingar | |
TELIA1.HE | Telia Company | Sjá nánari upplýsingar | |
TIETO.HE | Tieto | Sjá nánari upplýsingar | |
UPM.HE | UPM | Sjá nánari upplýsingar | |
VALMT.HE | Valmet | Sjá nánari upplýsingar | |
WRT1V.HE | Wärtsilä | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
ABI.BR | AB Inbev | Sjá nánari upplýsingar | |
ACKB.BR | Ackermans | Sjá nánari upplýsingar | |
AGS.BR | Ageas | Sjá nánari upplýsingar | |
PROX.BR | Proximus | Sjá nánari upplýsingar | |
COLR.BR | Colruyt | Sjá nánari upplýsingar | |
GBLB.BR | GBL | Sjá nánari upplýsingar | |
ENGI.PA | ENGIE | Sjá nánari upplýsingar | |
KBC.BR | KBC Group | Sjá nánari upplýsingar | |
SOLB.BR | Solvay | Sjá nánari upplýsingar | |
UCB.BR | UCB | Sjá nánari upplýsingar | |
UMI.BR | Umicore | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
CARL-B.CO | Carlsberg | Sjá nánari upplýsingar | |
CHR.CO | Chr. Hansen | Sjá nánari upplýsingar | |
COLO-B.CO | Coloplast | Sjá nánari upplýsingar | |
DANSK.CO | Danske Bank | Sjá nánari upplýsingar | |
DSV.CO | DSV | Sjá nánari upplýsingar | |
GMAB.CO | Genmab | Sjá nánari upplýsingar | |
GN.CO | GN Store | Sjá nánari upplýsingar | |
HLUN-A.CO | H Lundbeck | Sjá nánari upplýsingar | |
ISS.CO | ISS | Sjá nánari upplýsingar | |
MAER-B.CO | Maersk | Sjá nánari upplýsingar | |
NOVO-B.CO | Novo Nordisk | Sjá nánari upplýsingar | |
NZYM-B.CO | Novozymes | Sjá nánari upplýsingar | |
PNDOR.CO | PANDORA A/S | Sjá nánari upplýsingar | |
RBREW.CO | Royal Unibrew | Sjá nánari upplýsingar | |
TOP.CO | Topdanmark | Sjá nánari upplýsingar | |
TRYG.CO | Tryg | Sjá nánari upplýsingar | |
VWS.CO | Vestas | Sjá nánari upplýsingar | |
DEMAN.CO | Demant | Sjá nánari upplýsingar | |
AMBU-B.CO | Ambu | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
ANDR.VI | Andritz | Sjá nánari upplýsingar | |
CAI.VI | CA Immobilien Anlagen | Sjá nánari upplýsingar | |
EBS.VI | Erste Group | Sjá nánari upplýsingar | |
OMV.VI | OMV | Sjá nánari upplýsingar | |
RBI.VI | Raiffeisen | Sjá nánari upplýsingar | |
VER.VI | Verbund | Sjá nánari upplýsingar | |
VOE.VI | Voestalpine | Sjá nánari upplýsingar | |
WIE.VI | WienerBerger | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
ANA.E | Acciona | Sjá nánari upplýsingar | |
ACX.E | Acerinox | Sjá nánari upplýsingar | |
ACS.E | ACS | Sjá nánari upplýsingar | |
AENA.E | Aena | Sjá nánari upplýsingar | |
AMS.E | Amadeus IT Holding | Sjá nánari upplýsingar | |
BKT.E | Bankinter | Sjá nánari upplýsingar | |
BBVA.E | Bbva | Sjá nánari upplýsingar | |
CABK.E | Caixabank | Sjá nánari upplýsingar | |
CLNX.E | Cellnex | Sjá nánari upplýsingar | |
ENG.E | Enagás | Sjá nánari upplýsingar | |
ELE.E | Endesa | Sjá nánari upplýsingar | |
FER.E | Ferrovial | Sjá nánari upplýsingar | |
NTGY.E | Naturgy Energy | Sjá nánari upplýsingar | |
GRF.E | Grifols | Sjá nánari upplýsingar | |
IAG.E | IAG | Sjá nánari upplýsingar | |
IBE.E | Iberdrola | Sjá nánari upplýsingar | |
ITX.E | Inditex | Sjá nánari upplýsingar | |
MAP.E | Mapfre | Sjá nánari upplýsingar | |
RED.E | Red Electrica | Sjá nánari upplýsingar | |
REP.E | Repsol | Sjá nánari upplýsingar | |
SAN.E | Santander | Sjá nánari upplýsingar | |
TEF.E | Telefónica | Sjá nánari upplýsingar | |
VIS.E | Viscofan | Sjá nánari upplýsingar | |
EBRO.E | Ebro Foods | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
AKER.OL | Aker | Sjá nánari upplýsingar | |
GJF.OL | Gjensidige | Sjá nánari upplýsingar | |
MOWI.OL | Mowi | Sjá nánari upplýsingar | |
NHY.OL | Norsk Hydro | Sjá nánari upplýsingar | |
ORK.OL | Orkla | Sjá nánari upplýsingar | |
SCHA.OL | Schibsted | Sjá nánari upplýsingar | |
EQNR.OL | Equinor | Sjá nánari upplýsingar | |
STB.OL | Storebrand | Sjá nánari upplýsingar | |
TEL.OL | Telenor | Sjá nánari upplýsingar | |
YAR.OL | Yara Intl | Sjá nánari upplýsingar | |
NEL.OL | Nel | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar | |
---|---|---|---|
EEE.AT | Coca-Cola HBC | Sjá nánari upplýsingar | |
HTO.AT | OTE | Sjá nánari upplýsingar | |
OPAP.AT | OPAP | Sjá nánari upplýsingar | |
Tákn | Nafn | Sjá nánari upplýsingar |
---|---|---|
PEO:WSE | Bank Pekao | Sjá nánari upplýsingar |
SPL:WSE | Santander Bank Polska | Sjá nánari upplýsingar |
KGH:WSE | KGHM Polska Miedź | Sjá nánari upplýsingar |
PGE:WSE | PGE | Sjá nánari upplýsingar |
PKN:WSE | PKN Orlen | Sjá nánari upplýsingar |
PKO:WSE | PKO Bank Polski | Sjá nánari upplýsingar |
PZU:WSE | PZU | Sjá nánari upplýsingar |
CDR:WSE |
|