Terlindungi & aman
Data Anda aman dan dana Anda disimpan di rekening bank terpisah, sesuai dengan persyaratan di regulator.
The following table provides analytical data of the previous quarter’s percentage of profitable, loss-making and financially balanced clients residing in Poland per instruments’ group.
| Profitable | Loss-making | Balanced | |
|---|---|---|---|
| Forex CFDs | 46.95 | 44.92 | 8.12 |
| Stocks & Options CFDs | 28.14 | 71.41 | 0.46 |
| Commodities & Crypto CFDs | 35.59 | 63.46 | 0.95 |
| Indices CFDs | 47.45 | 49.51 | 3.04 |
Number of active clients residing in Poland during the quarter: 2,629
| Profitable | Loss-making | Balanced | |
|---|---|---|---|
| Forex CFDs | 42.17 | 42.68 | 15.15 |
| Stocks & Options CFDs | 23.40 | 75.28 | 1.32 |
| Commodities & Crypto CFDs | 26.11 | 71.99 | 1.89 |
| Indices CFDs | 46.57 | 47.56 | 5.87 |
Number of active clients residing in Poland during the quarter: 3,053