Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
Crypto10 | Kripto 10 indeks | Pregled svih podataka | |
FNG | NYSE FANG+ indeks | Pregled svih podataka | |
BUREGI | Indeks divova za nekretnine | Pregled svih podataka | |
BGCANG | Dionički indeks kanabisa | Pregled svih podataka | |
BNFTGI | Indeks NFT divova | Pregled svih podataka | |
BMTVGI | Indeks divova metaverzuma | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
BIGWUI | Indeks smanjenja globalnog zatopljenja | Pregled svih podataka | |
BIQLUI | Indeks kvalitete života | Pregled svih podataka | |
BISRUI | Indeks održivih resursa | Pregled svih podataka | |
BIPRUI | Indeks smanjenja siromaštva | Pregled svih podataka | |
BIDIUI | Indeks raznolikosti i uključenosti | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
BTCUSD | Bitcoin | Pregled svih podataka | |
ETHBTC | Ethereum / Bitcoin | Pregled svih podataka | |
ETHUSD | Ethereum | Pregled svih podataka | |
Crypto10 | Kripto 10 indeks | Pregled svih podataka | |
LTCUSD | Litecoin | Pregled svih podataka | |
XLMUSD | Stellar | Pregled svih podataka | |
BABUSD | Bitcoin Cash ABC | Pregled svih podataka | |
ADAUSD | Cardano | Pregled svih podataka | |
NEOUSD | NEO | Pregled svih podataka | |
EOSUSD | EOS | Pregled svih podataka | |
IOTUSD | IOTA | Pregled svih podataka | |
SOLUSD | Solana | Pregled svih podataka | |
VETUSD | VeChain | Pregled svih podataka | |
MATICUSD | Polygon | Pregled svih podataka | |
DOTUSD | Polkadot | Pregled svih podataka | |
AXSUSD | Axie Infinity | Pregled svih podataka | |
UNIUSD | Uniswap | Pregled svih podataka | |
FILUSD | Filecoin | Pregled svih podataka | |
LINKUSD | Chainlink | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
SQ | Block | Pregled svih podataka | |
NEM.DE | Nemetschek | Pregled svih podataka | |
TSLA | Tesla | Pregled svih podataka | |
META | Meta | Pregled svih podataka | |
NFLX | Netflix | Pregled svih podataka | |
SAN.PA | Sanofi-aventis | Pregled svih podataka | |
MC.PA | LVMH | Pregled svih podataka | |
VIV.PA | Vivendi | Pregled svih podataka | |
0700.HK | Tencent | Pregled svih podataka | |
BHG | Bright Health Group | Pregled svih podataka | |
ORRON.ST | Orrön Energy | Pregled svih podataka | |
BNP.PA | BNP Paribas | Pregled svih podataka | |
HSBA-L | HSBC | Pregled svih podataka | |
GLE.PA | Société Générale | Pregled svih podataka | |
CO.PA | Casino | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
CGC | Canopy Growth | Pregled svih podataka | |
TLRY | Tilray Brands | Pregled svih podataka | |
ACB | Aurora Cannabis | Pregled svih podataka | |
CRON | Cronos Group | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
MOL | MOL | Pregled svih podataka | |
OTP | OTP Bank | Pregled svih podataka | |
RICHTER | Richter | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
CRG.IR | CRH | Pregled svih podataka | |
KRZ.IR | Kerry Group | Pregled svih podataka | |
KRX.IR | Kingspan | Pregled svih podataka | |
FLTR.IR | Flutter Entertainment | Pregled svih podataka | |
SK3.IR | Smurfit Kappa | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
Z74.SGX | SingTel | Pregled svih podataka | |
D05.SGX | DBS Group | Pregled svih podataka | |
O39.SGX | OCBC Bank | Pregled svih podataka | |
S68.SGX | SGX | Pregled svih podataka | |
C6L.SGX | Singapore Airlines | Pregled svih podataka | |
U11.SGX | United Overseas Bank | Pregled svih podataka | |
BN4.SGX | Keppel Corporation | Pregled svih podataka | |
C09.SGX | City Developments | Pregled svih podataka | |
V03.SGX | Venture | Pregled svih podataka | |
F34.SGX | Wilmar International | Pregled svih podataka | |
S58.SGX | SATS | Pregled svih podataka | |
C07.SGX | Jardine Cycle & Carriage | Pregled svih podataka | |
J36.SGX | Jardine Matheson Holdings | Pregled svih podataka | |
D01.SGX | Dairy Farm International Holdings | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
AAL-L | Anglo American | Pregled svih podataka | |
ANG.JO | AngloGold Ashanti | Pregled svih podataka | |
GFI.JO | Gold Fields | Pregled svih podataka | |
IMP.JO | Impala Platinum | Pregled svih podataka | |
AMS.JO | Anglo American Platinum | Pregled svih podataka | |
SHP.JO | Shoprite | Pregled svih podataka | |
SOL.JO | Sasol | Pregled svih podataka | |
APN.JO | Aspen Pharmacare | Pregled svih podataka | |
KIO.JO | Kumba Iron Ore | Pregled svih podataka | |
NPN.JO | Naspers | Pregled svih podataka | |
BID.JO | Bid Corp | Pregled svih podataka | |
FSR.JO | FirstRand | Pregled svih podataka | |
NPH.JO | Northam Platinum Holdings | Pregled svih podataka | |
MTN.JO | MTN Group | Pregled svih podataka | |
BVT.JO | Bidvest Group | Pregled svih podataka | |
NED.JO | Nedbank Group | Pregled svih podataka | |
OMU.JO | Old Mutual | Pregled svih podataka | |
CLS.JO | Clicks | Pregled svih podataka | |
CPI.JO | Capitec Bank | Pregled svih podataka | |
NRP.JO | NEPI Rockcastle | Pregled svih podataka | |
ABG.JO | Absa Group | Pregled svih podataka | |
SLM.JO | Sanlam | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
AALB.AS | Aalberts Industries | Pregled svih podataka | |
ABN.AS | ABN AMRO | Pregled svih podataka | |
AGN.AS | Aegon | Pregled svih podataka | |
AD.AS | Ahold Delhaize | Pregled svih podataka | |
AF.PA | Air France-KLM | Pregled svih podataka | |
AKZA.AS | AkzoNobel | Pregled svih podataka | |
APAM.AS | Aperam | Pregled svih podataka | |
ASM.AS | ASM | Pregled svih podataka | |
ASML.AS | ASML | Pregled svih podataka | |
DSM.AS | DSM | Pregled svih podataka | |
HEIA.AS | Heineken | Pregled svih podataka | |
INGA.AS | ING | Pregled svih podataka | |
KPN.AS | KPN | Pregled svih podataka | |
NN.AS | NN Group | Pregled svih podataka | |
OCI.AS | OCI | Pregled svih podataka | |
PHIA.AS | Philips | Pregled svih podataka | |
RAND.AS | Randstad | Pregled svih podataka | |
SBMO.AS | SBM Offshore | Pregled svih podataka | |
VPK.AS | Vopak | Pregled svih podataka | |
WKL.AS | Wolters Kluwer | Pregled svih podataka | |
TKWY.AS | Just Eat Takeaway | Pregled svih podataka | |
CRBN.AS | Corbion | Pregled svih podataka | |
MT.AS | ArcelorMittal | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
ELISA.HE | Elisa | Pregled svih podataka | |
FORTUM.HE | Fortum | Pregled svih podataka | |
HUH1V.HE | Huhtamaki | Pregled svih podataka | |
KESKOB.HE | Kesko | Pregled svih podataka | |
KNEBV.HE | Kone | Pregled svih podataka | |
NESTE.HE | Neste Oil | Pregled svih podataka | |
NOKIA.HE | Nokia | Pregled svih podataka | |
TYRES.HE | Nokian Renkaat | Pregled svih podataka | |
ORNBV.HE | Orion | Pregled svih podataka | |
SAMPO.HE | Sampo | Pregled svih podataka | |
STERV.HE | Stora Enso | Pregled svih podataka | |
TELIA1.HE | Telia Company | Pregled svih podataka | |
TIETO.HE | Tieto | Pregled svih podataka | |
UPM.HE | UPM | Pregled svih podataka | |
VALMT.HE | Valmet | Pregled svih podataka | |
WRT1V.HE | Wärtsilä | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
ABI.BR | AB Inbev | Pregled svih podataka | |
ACKB.BR | Ackermans | Pregled svih podataka | |
AGS.BR | Ageas | Pregled svih podataka | |
PROX.BR | Proximus | Pregled svih podataka | |
COLR.BR | Colruyt | Pregled svih podataka | |
GBLB.BR | GBL | Pregled svih podataka | |
ENGI.PA | ENGIE | Pregled svih podataka | |
KBC.BR | KBC Group | Pregled svih podataka | |
SOLB.BR | Solvay | Pregled svih podataka | |
UCB.BR | UCB | Pregled svih podataka | |
UMI.BR | Umicore | Pregled svih podataka | |
TNET.BR | Telenet | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
CARL-B.CO | Carlsberg | Pregled svih podataka | |
CHR.CO | Chr. Hansen | Pregled svih podataka | |
COLO-B.CO | Coloplast | Pregled svih podataka | |
DANSK.CO | Danske Bank | Pregled svih podataka | |
DSV.CO | DSV | Pregled svih podataka | |
GMAB.CO | Genmab | Pregled svih podataka | |
GN.CO | GN Store | Pregled svih podataka | |
HLUN-A.CO | H Lundbeck | Pregled svih podataka | |
ISS.CO | ISS | Pregled svih podataka | |
MAER-B.CO | Maersk | Pregled svih podataka | |
NOVO-B.CO | Novo Nordisk | Pregled svih podataka | |
NZYM-B.CO | Novozymes | Pregled svih podataka | |
PNDOR.CO | PANDORA A/S | Pregled svih podataka | |
RBREW.CO | Royal Unibrew | Pregled svih podataka | |
TOP.CO | Topdanmark | Pregled svih podataka | |
TRYG.CO | Tryg | Pregled svih podataka | |
VWS.CO | Vestas | Pregled svih podataka | |
DEMAN.CO | William Demant | Pregled svih podataka | |
AMBU-B.CO | Ambu | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
ANA.E | Acciona | Pregled svih podataka | |
ACX.E | Acerinox | Pregled svih podataka | |
ACS.E | ACS | Pregled svih podataka | |
AENA.E | Aena | Pregled svih podataka | |
AMS.E | Amadeus IT Holding | Pregled svih podataka | |
BKT.E | Bankinter | Pregled svih podataka | |
BBVA.E | Bbva | Pregled svih podataka | |
CABK.E | Caixabank | Pregled svih podataka | |
CLNX.E | Cellnex | Pregled svih podataka | |
ENG.E | Enagás | Pregled svih podataka | |
ELE.E | Endesa | Pregled svih podataka | |
FER.E | Ferrovial | Pregled svih podataka | |
NTGY.E | Naturgy Energy | Pregled svih podataka | |
GRF.E | Grifols | Pregled svih podataka | |
IAG.E | IAG | Pregled svih podataka | |
IBE.E | Iberdrola | Pregled svih podataka | |
ITX.E | Inditex | Pregled svih podataka | |
MAP.E | Mapfre | Pregled svih podataka | |
RED.E | Red Electrica | Pregled svih podataka | |
REP.E | Repsol | Pregled svih podataka | |
SAN.E | Santander | Pregled svih podataka | |
TEF.E | Telefónica | Pregled svih podataka | |
VIS.E | Viscofan | Pregled svih podataka | |
EBRO.E | Ebro Foods | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
ANDR.VI | Andritz | Pregled svih podataka | |
CAI.VI | CA Immobilien Anlagen | Pregled svih podataka | |
EBS.VI | Erste Group | Pregled svih podataka | |
OMV.VI | OMV | Pregled svih podataka | |
RBI.VI | Raiffeisen | Pregled svih podataka | |
VER.VI | Verbund | Pregled svih podataka | |
VOE.VI | Voestalpine | Pregled svih podataka | |
WIE.VI | WienerBerger | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
AKER.OL | Aker | Pregled svih podataka | |
GJF.OL | Gjensidige | Pregled svih podataka | |
MOWI.OL | Mowi | Pregled svih podataka | |
NHY.OL | Norsk Hydro | Pregled svih podataka | |
ORK.OL | Orkla | Pregled svih podataka | |
SCHA.OL | Schibsted | Pregled svih podataka | |
EQNR.OL | Equinor | Pregled svih podataka | |
STB.OL | Storebrand | Pregled svih podataka | |
TEL.OL | Telenor | Pregled svih podataka | |
YAR.OL | Yara Intl | Pregled svih podataka | |
NEL.OL | Nel | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka | |
---|---|---|---|
EEE.AT | Coca-Cola HBC | Pregled svih podataka | |
HTO.AT | OTE | Pregled svih podataka | |
OPAP.AT | OPAP | Pregled svih podataka | |
Simbol | Naziv | Pregled svih podataka |
---|---|---|
PEO:WSE | Bank Pekao | Pregled svih podataka |
SPL:WSE | Santander Bank Polska | Pregled svih podataka |
KGH:WSE |