Comment recevoir votre bonus de premier dépôt
- Cliquez ici pour accéder à l'écran de dépôt.
- Sélectionnez un mode de dépôt.
- Entrez le code du bonus (à partir du tableau ci-dessous) dans le champ de dépôt.
- Le montant du bonus sera ajouté à votre compte une fois que vous aurez négocié le nombre requis de points de trader. Veuillez consulter ci-dessous les conditions générales des bonus.
| Dépôt minimal | Somme bonus | Points de trader requis | Code bonus |
|---|---|---|---|
| 170 € | 55 € | 50 | Welcome |
| 400 € | 150 € | 100 | BRONZE |
| 800 € | 200 € | 150 | SILVER |
| 1 900 € | 430 € | 350 | AMBER |
| 4 000 € | 1 000 € | 700 | GOLD |
| 8 500 € | 1 800 € | 1500 | PLATINUM |
| 45 000 € | 9 000 € | 8000 | DIAMOND |
- Chaque instrument donne différents TPoints (points de trader) par montant négocié – CLIQUEZ ICI pour consulter le tableau complet des instruments.
- ** Ce code bonus s'applique uniquement aux promotions de bonus spéciales. Le code de bonus spécial sera publié dans la promotion de bonus spéciale applicable.
Le tableau suivant indique le nombre de Trader Points que vous recevrez pour chaque instrument lorsque vous tradez un montant de 1.000 €.
Exemple de gains de Trader Points (TPoints) :
Si vous ouvrez une position sur Pétrole et que vous achetez une position d’une valeur de 2.000 €, vous recevrez 2,18 TPoints, comme indiqué dans le tableau. Chaque 1.000 € vaut 1,09 TPoints.
* Les montants spécifiés dans cet exemple incluent l’effet de levier.
** Les Trader Points figurant sur cette page sont estimés et mis à jour périodiquement.
*** Les Trader Points relatifs au programme +Premium sont soumis à l’éligibilité et à l’opérateur. Les Trader Points accumulés par position seront affichés sur les écrans d’information sur les positions ouvertes et fermées et dans le menu +Premium de l’application.
Palmarès
| Nom | Points de Trader par 1.000 € |
|---|---|
| Pétrole | 1,09 |
| Nasdaq 100 | 0,09 |
| Allemagne 40 | 0,11 |
| EUR/USD | 0,08 |
| Indice IA | 6,46 |
| S&P 500 | Put 7300 | mai | 23,61 |
| Gaz naturel | 2,52 |
| Argent | 1,14 |
| Pétrole | Call 98 | juil | 40,24 |
| S&P 500 | 0,12 |
| Or | 0,19 |
| Pétrole Brent | 1,02 |
| Bitcoin | 1,76 |
| Cacao | 3,43 |
| Japon 225 | 0,23 |
| Gaz naturel | Call 2.4 | juin | 79,63 |
| NVIDIA | Call 235 | mai | 75,94 |
| EUR/USD | Call 1.175 | juin | 86,04 |
| Nasdaq 100 | Call 29400 | mai | 26,78 |
| Tesla | Put 410 | mai | 54,12 |
| Or | Call 4680 | juin | 131,34 |
| Allemagne 40 | Call 24350 | mai | 63,32 |
| Pays-Bas 25 | Put 990 | mai | 114,84 |
| Europe 50 | Put 5850 | mai | 44,19 |
| Microsoft | Call 430 | mai | 84,58 |
| Apple | Call 297.5 | mai | 109,63 |
| Hong Kong 50 | Call 27000 | mai | 31,74 |
| Palantir Technologies | Call 137 | mai | 43,60 |
Matières premières
| Nom | Points de Trader par 1.000 € |
|---|---|
| Gaz naturel | 2,52 |
| Pétrole | 1,09 |
| Or | 0,19 |
| Argent | 1,14 |
| Mazout de chauffage | 1,52 |
| Pétrole Brent | 1,02 |
| Aluminium | 1,76 |
| Rapport or/argent | 4,11 |
| Palladium | 3,96 |
| Café Arabica | 0,90 |
| Blé | 0,94 |
| Maïs | 1,54 |
| Lean Hogs (porc maigre) | 0,95 |
| Essence | 2,84 |
| Cuivre (GIRM) | 0,56 |
| Platine | 1,88 |
| Sucre | 2,39 |
| Bovins vivants | 0,59 |
| Cacao | 3,43 |
| Graines de soja | 1,16 |
| EUA | 0,94 |
| Feeder Cattle | 0,87 |
| Coton | 2,50 |
| Huile de soja | 4,71 |
| Farine de soja | 0,66 |
| Bois de construction | 6,04 |
| Avoine | 3,90 |
| Riz paddy | 3,37 |
| Café robusta | 3,44 |
| Gazole à faible teneur en soufre | 1,49 |
Indices
| Nom | Points de Trader par 1.000 € |
|---|---|
| S&P 500 | 0,12 |
| Nasdaq 100 | 0,09 |
| Etats-Unis 2000 | 0,35 |
| VIX indicateur de volatilité | 14,07 |
| Hong Kong 50 | 0,22 |
| Allemagne 40 | 0,11 |
| Japon 225 | 0,23 |
| Etats-Unis 30 | 0,12 |
| ASX 200 | 0,40 |
| Chine A50 | 1,18 |
| Royaume-Uni 100 | 0,23 |
| Espagne 35 | 0,86 |
| Italie 40 | 0,58 |
| France 40 | 0,22 |
| Europe 50 | 0,40 |
| NYSE FANG+ Indice | 0,55 |
| Pays-Bas 25 | 0,22 |
| Pologne 20 | 0,67 |
| Suisse 20 | 0,18 |
| Singapour 25 | 0,82 |
| Autriche 20 | 11,78 |
| Indice des géants de l'immobilier | 1,88 |
| Suède 30 | 0,22 |
| Grèce 25 | 2,80 |
| Norvège 25 | 1,80 |
| Danemark 25 | 4,12 |
| Mini-MCap d'Allemagne | 1,13 |
| Indice Metaverse Giants | 8,80 |
| Indice NFT Giants | 8,80 |
| Indice IA | 6,46 |
| Indice d'impact ESG | 8,42 |
| Indice mondial des marchés émergents | 3,53 |
| Indice 7 Magnifiques | 8,80 |
| US MidCap 400 | 0,81 |
| Indice Granolas | 8,80 |
| Indice de change d'Amérique latine | 8,79 |
| Europe 600 | 1,18 |
| Indice Europe Defence & Aeronautics | 8,79 |
| MSCI Emerging Markets Korea | 4,89 |
| Indice des actions du Cannabis | 58,72 |
| Indice des géants de l’exploitation aurifère en Amérique du Nord | 8,79 |
| Indice des géants de l’extraction d’argent en Amérique du Nord | 8,80 |
| South Korea 200 Giants | 8,79 |
| North America Natural Gas Giants | 8,80 |
| North America Oil Giants | 8,80 |
| Indice Crypto 10 | 7,04 |
| Hongrie 12 | 6,45 |
| PX 15 | 3,26 |
| Abu Dhabi, Indice 15 | 4,70 |
| Indice de Dubaï | 4,70 |
| Indice NASDAQ Stockholm 30 | 1,25 |
| S&P TSX 60 | 1,78 |
| India Aggregated Exposure Index | 1,88 |
| Indice PHLX du secteur or/argent | 7,50 |
| Indice Nasdaq Crypto | 10,55 |
| Indice composite Nasdaq | 2,00 |
| Indice NASDAQ Germany | 4,23 |
| Indice Nasdaq des biotechnologies | 3,88 |
| Indice NASDAQ United Kingdom | 3,18 |
| NASDAQ Nordic 120 | 4,11 |
| Indice NASDAQ Hong Kong | 1,17 |
| Indice Nasdaq des soins de santé | 3,40 |
| Indice Nasdaq Clean Edge Green Energy | 6,92 |
| Indice NASDAQ Japan | 1,18 |
| Indice Golden Dragon China | 2,35 |
Devises
| Nom | Points de Trader par 1.000 € |
|---|---|
| EUR/USD | 0,08 |
| EUR/GBP | 0,20 |
| EUR/AUD | 0,25 |
| EUR/NZD | 0,40 |
| EUR/CAD | 0,37 |
| EUR/CHF | 0,39 |
| GBP/USD | 0,12 |
| AUD/USD | 0,16 |
| NZD/USD | 0,44 |
| USD/CAD | 0,17 |
| USD/CHF | 0,26 |
| USD/JPY | 0,14 |
| Indice US Dollar | 0,24 |
| EUR/JPY | 0,15 |
| AUD/CAD | 0,36 |
| AUD/CHF | 0,63 |
| AUD/JPY | 0,21 |
| AUD/NZD | 0,32 |
| CAD/CHF | 0,83 |
| CAD/JPY | 0,31 |
| CHF/JPY | 0,26 |
| GBP/AUD | 0,25 |
| GBP/CAD | 0,22 |
| GBP/CHF | 0,44 |
| GBP/JPY | 0,20 |
| GBP/NZD | 0,41 |
| NZD/CAD | 0,72 |
| NZD/CHF | 1,02 |
| NZD/JPY | 0,38 |
| USD/SGD | 0,37 |
| AUD/SGD | 0,64 |
| EUR/SGD | 0,39 |
| GBP/SGD | 0,41 |
| CHF/DKK | 0,61 |
| CHF/HUF | 1,06 |
| CHF/NOK | 0,40 |
| CHF/SEK | 1,98 |
| EUR/CZK | 1,16 |
| EUR/DKK | 0,24 |
| EUR/HUF | 1,66 |
| EUR/MXN | 2,03 |
| EUR/NOK | 0,54 |
| EUR/PLN | 0,42 |
| EUR/SEK | 0,43 |
| EUR/ZAR | 1,52 |
| GBP/DKK | 0,27 |
| GBP/NOK | 0,62 |
| GBP/SEK | 0,46 |
| GBP/THB | 1,33 |
| GBP/ZAR | 1,15 |
| USD/CNH | 0,21 |
| USD/CZK | 2,22 |
| USD/DKK | 0,22 |
| USD/HKD | 0,06 |
| USD/HUF | 0,97 |
| USD/KRW | 0,56 |
| USD/MXN | 0,68 |
| USD/NOK | 0,60 |
| USD/PLN | 0,82 |
| USD/RON | 2,15 |
| USD/SEK | 0,38 |
| USD/ZAR | 0,61 |
| SGD/JPY | 0,71 |
| DKK/NOK | 1,62 |
| SEK/NOK | 1,18 |
| ZAR/JPY | 1,23 |
| MXN/JPY | 1,13 |
| USD/ILS | 0,77 |
| USD/INR | 0,18 |
| EUR/ILS | 1,00 |
| GBP/ILS | 1,78 |
| Livre sterling | 0,17 |
| Euro FX | 0,20 |
| Franc suisse | 0,13 |
| Dollar australien | 0,15 |
| Dollar canadien | 0,18 |
| Dollar néo-zélandais | 0,16 |
| Peso mexicain | 0,30 |
| Yen japonais | 0,74 |
Actions
| Nom | Points de Trader par 1.000 € |
|---|---|
| Rheinmetall | 4,70 |
| Intel (Extended Hours) | 11,12 |
| Czechoslovak | 7,64 |
| AMD (Extended Hours) | 11,15 |
| ASML | 4,70 |
| Leonardo-Finmeccanica | 11,71 |
| Brembo | 5,87 |
| Genmab | 8,80 |
| Tesla (horaires prolongés) | 8,81 |
| Nokia | 11,64 |
| Novo Nordisk | 5,89 |
| Intel | 5,83 |
| Dino Polska | 8,68 |
| Micron | 8,79 |
| ams-OSRAM AG | 8,92 |
| NVIDIA | 4,70 |
| Tesla | 4,69 |
| AMD | 8,81 |
| DataDog | 8,79 |
| Super Micro Computer | 8,95 |
| Canopy Growth | 60,89 |
| Tilray Brands | 12,63 |
| Aurora Cannabis | 17,21 |
| Cronos Group | 13,85 |
| Zalando | 8,86 |
| TUI | 12,35 |
| Evotec | 8,85 |
| D. Lufthansa | 11,32 |
| Siemens Healthineers | 5,98 |
| SAP | 5,84 |
| Adidas | 5,86 |
| Delivery Hero | 4,89 |
| Volkswagen | 11,66 |
| Puma | 8,71 |
| Vonovia | 5,73 |
| Aurubis | 5,85 |
| Commerzbank | 9,44 |
| Merck | 5,92 |
| Hochtief | 5,87 |
| BMW | 8,81 |
| RWE | 5,79 |
| LANXESS | 5,88 |
| Munich Re | 5,88 |
| DeutscheBörse | 5,88 |
| EADS | 8,24 |
| Hannover Re | 5,90 |
| Brenntag | 5,89 |
| Nemetschek | 5,89 |
| Gerresheimer | 11,56 |
| Siemens | 8,82 |
| BASF | 5,82 |
| HelloFresh | 8,59 |
| Porsche AG | 8,67 |
| Carl Zeiss Meditec | 8,68 |
| Allianz | 5,88 |
| ThyssenKrupp | 9,10 |
| Infineon | 8,72 |
| Bayer | 6,96 |
| Porsche Automobil Holding | 5,90 |
| MTU | 10,56 |
| Qiagen (DE) | 8,73 |
| Continental | 8,82 |
| Fresenius Medical Care | 5,97 |
| Deutsche Post | 8,74 |
| Deutsche Bank | 8,63 |
| Deutsche Telekom | 5,94 |
| Henkel | 5,93 |
| E.ON | 5,84 |
| Beiersdorf | 5,96 |
| Mercedes-Benz | 8,70 |
| Wacker | 8,75 |
| LEG | 5,95 |
| Fuchs Petrolub | 8,22 |
| Fraport | 9,44 |
| United Internet | 5,88 |
| Heidel. Cement | 8,79 |
| TAG Immobilien | 5,61 |
| Symrise | 5,93 |
| Fresenius | 5,83 |
| GEA Group | 9,33 |
| Rational | 5,87 |
| Alibaba | 5,87 |
| CoreWeave | 6,48 |
| DXC Technology | 8,69 |
| Moderna | 8,84 |
| Cloudflare | 8,79 |
| Fastly | 8,58 |
| Palantir Technologies | 11,73 |
| Opendoor | 18,65 |
| ARM | 8,80 |
| Qualcomm | 8,77 |
| Microsoft | 8,79 |
| Apple | 4,69 |
| FIGS | 12,03 |
| IonQ | 8,81 |
| JFrog | 10,63 |
| Planet Fitness | 8,69 |
| Virgin Galactic | 23,70 |
| Dell Technologies | 8,79 |
| Alphabet | 8,80 |
| Amazon | 4,70 |
| Maravai LifeSciences Holdings | 14,53 |
| Tandem Diabetes Care | 9,10 |
| Roblox | 2,25 |
| Flex | 8,83 |
| Meta | 8,79 |
| Oracle | 5,87 |
| Plug Power | 18,68 |
| Hims & Hers | 10,35 |
| Coinbase | 11,70 |
| MercadoLibre | 8,80 |
| PayPal | 8,79 |
| monday.com | 11,69 |
| MARA Holdings | 11,75 |
| Tempus AI | 8,70 |
| McDonald's | 5,87 |
| AppLovin | 11,72 |
| SolarEdge | 8,80 |
| Trump Media & Technology Group | 9,19 |
| The Trade Desk | 11,67 |
| Nike | 8,76 |
| Seagate | 8,80 |
| Marvell | 8,82 |
| D-Wave | 10,41 |
| TSMC | 8,81 |
| ServiceNow | 8,75 |
| Lockheed Martin | 8,22 |
| Zoetis | 8,78 |
| 8,80 | |
| Akamai | 5,88 |
| Western Digital | 8,80 |
| Duolingo | 5,87 |
| Rivian | 9,07 |
| Take-Two Interactive Software | 8,78 |
| Pfizer | 5,95 |
| Riot Platforms | 8,77 |
| Broadcom | 8,78 |
| MP Materials | 11,64 |
| Monster Beverage | 8,83 |
| Corning | 8,79 |
| Corsair | 5,95 |
| Atlassian | 8,84 |
| Snap | 9,63 |
| Rigetti | 11,76 |
| BlackBerry | 11,02 |
| Lumentum | 8,80 |
| Motorola | 5,87 |
| Bitmine Immersion | 10,57 |
| Unity Software | 8,74 |
| Fiserv | 5,93 |
| Ballard Power Systems | 8,51 |
| Fluor | 10,57 |
| Circle Internet | 8,20 |
| Strategy | 8,82 |
| CDW | 8,84 |
| Sunrun | 12,02 |
| Sofi Technologies | 8,94 |
| Adobe | 8,81 |
| Albemarle | 11,75 |
| QuidelOrtho | 8,67 |
| C3.ai | 17,75 |
| Bloom Energy | 8,81 |
| Mettler-Toledo | 8,80 |
| AbCellera Biologics | 33,25 |
| Vertiv | 5,87 |
| Fortinet | 8,84 |
| Expedia | 8,78 |
| Vistra | 7,07 |
| Salesforce | 8,78 |
| Block | 8,77 |
| Berkshire Hathaway | 5,88 |
| Array Technologies | 8,21 |
| Applied Mat. | 8,81 |
| Chevron | 8,79 |
| Accenture | 8,77 |
| Eli Lilly | 8,80 |
| Coty | 9,49 |
| First Majestic Silver | 16,58 |
| CleanSpark | 9,08 |
| Zoom | 8,81 |
| Palo Alto Networks | 8,80 |
| Arista Networks | 8,77 |
| Keel | 11,83 |
| Lucid Group | 11,10 |
| CrowdStrike | 8,80 |
| Robinhood | 11,71 |
| Carnival | 8,88 |
| Coca-Cola | 5,84 |
| Hut 8 | 8,82 |
| Canadian Solar | 11,67 |
| RC Cruises | 8,82 |
| Northrop Grumman | 5,88 |
| Lufax Holding | 12,01 |
| 8,81 | |
| Cameco | 11,74 |
| Whirlpool | 8,86 |
| Netflix | 8,85 |
| Ford | 8,56 |
| FCX | 8,75 |
| Microchip | 8,75 |
| UnitedHealth | 8,80 |
| Carrier Global | 8,78 |
| Axon Enterprise | 5,88 |
| BlackRock | 8,80 |
| HP | 8,79 |
| QuantumScape | 23,17 |
| Charter Spectrum | 8,79 |
| H&R Block | 6,03 |
| FMC | 8,75 |
| iQIYI | 19,30 |
| Jinko Solar | 11,98 |
| FedEx | 8,80 |
| Agnico-Eagle Mines | 8,79 |
| Caterpillar | 8,80 |
| NASDAQ | 8,84 |
| Sabre | 11,43 |
| Amphenol | 8,80 |
| Mastercard | 5,88 |
| Boeing | 8,79 |
| Shake Shack | 11,23 |
| Ubiquiti | 9,04 |
| Paycom | 8,82 |
| Zscaler | 8,79 |
| Snowflake | 5,86 |
| Cisco | 5,84 |
| Spotify | 8,81 |
| NIO | 11,97 |
| UiPath | 11,94 |
| Certara | 27,72 |
| Fidelity | 5,94 |
| Aecom | 8,73 |
| Dolby | 8,87 |
| Realty Income | 5,88 |
| Toyota | 9,37 |
| Veeva Systems | 8,82 |
| Nu Holdings | 8,50 |
| Teck | 8,86 |
| Joby Aviation | 10,79 |
| Norwegian Cruise Line | 8,93 |
| Natera | 7,07 |
| XPeng | 9,01 |
| Canadian National Railway | 5,89 |
| United Airlines | 8,83 |
| Texas Inst. | 8,80 |
| AbbVie | 5,89 |
| JPMorgan | 8,81 |
| ON Semiconductor | 8,75 |
| Petco | 20,72 |
| Danaher | 8,77 |
| Melco Resorts & Entertainment | 6,56 |
| Molson Coors Beverage | 5,81 |
| Deckers Outdoor | 8,76 |
| Gilead | 5,90 |
| Enbridge | 5,92 |
| Pan American Silver | 15,81 |
| Lennar | 8,76 |
| Krispy Kreme | 16,21 |
| Affirm Holdings | 11,71 |
| Franco-Nevada | 5,87 |
| Advanced Energy | 11,73 |
| Clorox | 5,86 |
| Waste Management | 5,89 |
| Open Text | 5,70 |
| General Motors | 8,78 |
| Adaptive Biotechnologies | 8,50 |
| Delta Air Lines | 8,80 |
| Booking Holdings | 8,76 |
| TD Bank | 8,84 |
| Davita Healthcare Partners | 8,80 |
| Wheaton Precious Metals | 8,78 |
| Eqt | 11,72 |
| Sociedad Quimica | 11,67 |
| Chewy | 8,69 |
| Walt Disney | 8,80 |
| Rocket Companies | 5,99 |
| Kinross Gold | 11,89 |
| IPG Photonics | 8,76 |
| ConAgra Foods | 5,82 |
| Hasbro | 8,75 |
| American Airlines | 11,40 |
| Shopify | 8,82 |
| KLA | 8,80 |
| Oshkosh Truck | 8,83 |
| Medtronic | 5,86 |
| Polaris Inc | 8,77 |
| Linde | 5,88 |
| Centene | 5,88 |
| Warner Music Group | 5,98 |
| Barrick Mining | 8,70 |
| Insmed | 11,68 |
| Roku | 8,78 |
| NCR Voyix | 11,22 |
| Stanley Black & Decker | 8,83 |
| DoorDash | 5,88 |
| The TJX Companies | 8,79 |
| Pentair | 8,85 |
| Baidu | 8,81 |
| Teradyne | 8,80 |
| Kilroy Realty | 5,72 |
| Clear Secure | 11,78 |
| Twilio | 8,84 |
| Lumen Technologies | 11,07 |
| PACCAR | 8,82 |
| Royal Gold | 11,72 |
| Lam Research | 8,81 |
| DocuSign | 8,81 |
| Airbnb | 8,79 |
| Zeta Global Holdings Corp. | 6,17 |
| Boston Scientific | 5,88 |
| Lululemon Athletica | 8,76 |
| Autodesk | 8,78 |
| Bumble | 16,17 |
| Bilibili | 9,03 |
| Valero Energy | 8,81 |
| Lattice Semiconductor | 8,76 |
| Bank of America | 8,69 |
| Li Auto | 9,12 |
| Sony | 8,73 |
| Walmart | 5,85 |
| Simon Property | 8,82 |
| GameStop | 10,63 |
| Viatris | 8,88 |
| Cummins | 8,80 |
| Veracyte | 11,59 |
| VinFast | 10,90 |
| Peloton | 8,23 |
| Grab | 9,44 |
| Lyft | 8,98 |
| Teladoc | 8,11 |
| Tyson Foods | 5,84 |
| Uber | 8,86 |
| Echostar | 7,02 |
| Tenet Healthcare | 11,69 |
| Robert Half | 8,68 |
| First Advantage | 11,73 |
| McKesson | 5,87 |
| Wendy's Company | 11,24 |
| Cencora | 5,89 |
| Baker Hughes | 8,81 |
| Bentley Systems | 8,94 |
| Chime | 10,81 |
| Philip Morris | 5,84 |
| Avient | 11,74 |
| Tencent Music Entertainment | 8,88 |
| Ferrari | 5,88 |
| Hewlett Packard | 8,98 |
| J & J | 5,89 |
| ExxonMobil | 5,86 |
| Futu Holdings | 8,83 |
| Archer Aviation | 10,85 |
| Stellantis | 6,06 |
| NRG Energy | 8,83 |
| T. Rowe Price | 8,80 |
| Ebay | 8,82 |
| Best Buy Co. | 8,88 |
| PayPay | 9,57 |
| Tractor Supply | 8,80 |
| Sibanye Stillwater | 11,42 |
| Middleby | 8,83 |
| Republic Services | 5,88 |
| Revolution Medicines | 8,77 |
| Cognizant | 8,85 |
| Suncor Energy | 8,79 |
| Jefferies Financial | 8,85 |
| Apellis Pharmaceuticals | 11,70 |
| Okta | 8,80 |
| TAPESTRY | 8,79 |
| Equinix | 5,87 |
| Herbalife Nutrition | 9,02 |
| Visa | 5,86 |
| Bright Horizons Family Solutions | 8,81 |
| Carvana | 8,73 |
| Johnson Controls | 11,75 |
| ACADIA Pharmaceuticals | 9,42 |
| Asana | 8,85 |
| Eaton | 8,79 |
| Genpact | 8,65 |
| Dropbox | 5,69 |
| Charles Schwab | 8,74 |
| Sotera Health | 5,95 |
| Klarna | 8,90 |
| Fortune Brands Innovations | 8,65 |
| Intuitive Surgical | 8,81 |
| Appian | 8,56 |
| Mongodb | 8,81 |
| Ralph Lauren | 8,81 |
| Intuit | 8,79 |
| Cheniere Energy | 8,85 |
| KBR | 11,88 |
| APA | 11,86 |
| DuPont de Nemours | 8,72 |
| Jabil Circuit | 8,78 |
| ACI Worldwide | 11,84 |
| Raytheon Technologies | 8,79 |
| Polestar Automotive Holding UK PLC | 8,20 |
| Devon Energy | 10,54 |
| Rockwell Automation | 8,79 |
| Mattel | 9,14 |
| TripAdvisor | 11,22 |
| Vale | 8,46 |
| CIENA | 8,80 |
| IBM | 5,88 |
| Denali Therapeutics | 8,97 |
| Petrobras | 8,65 |
| BioMarin Pharmaceutical | 5,86 |
| NextEra Energy | 8,82 |
| Regeneron | 5,86 |
| Adient | 11,86 |
| Msci | 8,80 |
| Hyatt | 8,82 |
| KKR & Co | 5,84 |
| Celanese | 8,81 |
| Sportradar Group | 8,99 |
| Verizon | 5,97 |
| Occidental | 11,71 |
| Newmont | 8,76 |
| General Electric | 8,80 |
| Avantor | 8,50 |
| Skyworks Solutions | 8,78 |
| IQVIA Holdings | 8,79 |
| Bath & Body Works | 8,93 |
| Flavors & Fragrances | 5,94 |
| Morgan Stanley | 8,81 |
| United Microelectronics | 11,41 |
| The Allstate | 5,90 |
| Cleveland-Cliffs | 8,51 |
| Analog Devices | 8,78 |
| Southwest Airlines | 8,80 |
| Kraft Heinz | 8,81 |
| Zimmer Biomet | 8,83 |
| CVS Health | 5,84 |
| Antero Resources | 5,88 |
| S.Copper | 8,79 |
| Kennametal | 11,66 |
| AT&T | 6,07 |
| ConocoPhillips | 8,82 |
| Healthpeak Properties | 5,98 |
| BETA Technologies | 11,93 |
| Flywire | 11,55 |
| Canada Goose Holdings | 11,75 |
| Howmet Aerospace | 5,86 |
| Edison International | 5,79 |
| TG Therapeutics | 8,75 |
| Cemex | 8,94 |
| Copa Holdings | 11,75 |
| Jazz Pharmaceuticals | 8,78 |
| Emerson | 8,80 |
| UPS | 8,85 |
| First Solar | 8,80 |
| Warner Bros. Discovery | 6,50 |
| DENTSPLY Sirona | 8,52 |
| Factset Research | 5,88 |
| Lemonade | 8,72 |
| Abbott | 8,76 |
| Atmos Energy | 5,84 |
| Host Hotels | 8,95 |
| Kimberly Clark | 8,23 |
| Teva | 8,86 |
| Sasol | 9,05 |
| PepsiCo | 5,85 |
| Workday | 5,88 |
| Jack Henry & Associates | 5,88 |
| Sprinklr | 11,00 |
| Birkenstock Holding | 8,94 |
| Verisk Analytics | 5,88 |
| Bruker | 8,77 |
| Huntington Ingalls | 5,87 |
| Doximity | 11,73 |
| Goldman Sachs | 8,80 |
| JetBlue Airways | 11,47 |
| Flowers Foods | 5,57 |
| Estee Lauder | 8,85 |
| Arrowhead Pharmaceuticals | 8,87 |
| Kinder Morgan | 5,98 |
| Colgate-Palmolive | 5,90 |
| On Holding | 8,64 |
| Arrow | 8,78 |
| CF Industries | 8,77 |
| Newell Brands | 7,78 |
| NXP Semiconductors | 8,79 |
| RLX Technology | 27,63 |
| Coupang | 11,72 |
| Blackbaud | 11,56 |
| MetLife | 8,86 |
| LyondellBasell Industries | 8,82 |
| Zillow | 8,78 |
| Comcast | 6,01 |
| Transdigm | 8,81 |
| Under Armour | 9,11 |
| Archer Daniels | 8,76 |
| Figma | 10,76 |
| Axalta Coating Systems | 10,46 |
| Baxter | 5,87 |
| Sonos | 11,68 |
| CGI | 5,84 |
| Bullish | 11,03 |
| Infosys | 9,14 |
| L3Harris Technologies | 5,88 |
| Jacobs Engineering | 8,81 |
| Wells Fargo | 5,90 |
| JD.Com | 8,95 |
| Gitlab | 8,58 |
| Huntsman | 8,62 |
| Gaming and Leisure | 8,76 |
| American Water Works | 8,81 |
| Honda | 5,75 |
| Marriott International | 8,80 |
| Iron Mountain | 5,84 |
| GoDaddy | 8,77 |
| Quanta Services | 8,80 |
| Ameren | 5,92 |
| Cognex | 8,75 |
| Alaska Air | 8,90 |
| Mercury Systems | 5,85 |
| SLB | 9,47 |
| NovaGold Resources | 12,04 |
| Ingersoll-Rand | 8,82 |
| Capri Holdings | 8,86 |
| Schrodinger | 8,92 |
| Iridium Communications | 8,77 |
| Zebra | 8,82 |
| Magna International | 8,74 |
| SentinelOne | 12,00 |
| Alexandria | 5,84 |
| Halliburton | 11,76 |
| APD | 5,88 |
| Pool Corporation | 8,80 |
| Borgwarner | 8,80 |
| Exelon | 5,89 |
| Harley-Davidson | 8,76 |
| Northern Trust | 7,02 |
| MGM | 8,77 |
| Omega Healthcare | 8,70 |
| Knight Transportation | 5,87 |
| Graphic Packaging | 6,64 |
| Dollar General | 5,91 |
| Kirby | 11,69 |
| Waters | 8,78 |
| TMO | 8,80 |
| CNA Financial | 5,94 |
| 3M | 5,90 |
| IAC | 8,78 |
| PTC | 8,80 |
| T. Reuters | 5,81 |
| Electronic Arts | 5,86 |
| Hormel Foods | 5,75 |
| Alcoa | 11,68 |
| Merit Medical Systems | 8,81 |
| Kingsoft Cloud Holdings | 8,86 |
| Burlington | 8,81 |
| S&P Global | 8,79 |
| Citigroup | 8,78 |
| Align Technology | 8,82 |
| Welltower | 8,79 |
| Old Republic | 8,66 |
| EOG | 8,84 |
| Omnicom | 5,94 |
| Willis Towers Watson | 5,86 |
| Smith [A.O.] | 8,80 |
| Canadian Natural Resource | 8,69 |
| Otis Worldwide | 7,06 |
| Kohl's | 8,90 |
| J.B. Hunt | 8,79 |
| Rayonier | 11,47 |
| Levi Strauss | 8,79 |
| Constellation Brands | 8,78 |
| CarMax | 8,72 |
| Sirius XM Holdings | 10,49 |
| Transocean | 11,00 |
| Cadence Design Systems | 8,80 |
| Marathon Petroleum | 8,81 |
| Ashland | 11,71 |
| EXPD | 8,83 |
| Stryker | 8,79 |
| C.H. Robinson | 5,89 |
| Old Dominion | 8,81 |
| Energy Transfer | 9,09 |
| Ecolab | 8,81 |
| Illumina | 8,76 |
| Duke Energy | 5,86 |
| Globalfoundries | 8,85 |
| Vertex | 5,87 |
| Halozyme Therapeutics | 8,78 |
| Cooper | 5,87 |
| HUYA | 7,59 |
| RH | 8,84 |
| Diamondback Energy | 11,74 |
| Amgen | 5,88 |
| Sonoco | 5,92 |
| AMEX | 8,80 |
| StoneCo | 8,72 |
| Marqeta | 14,08 |
| Mohawk Industries | 8,81 |
| Vici Properties | 8,95 |
| Steel Dynamics | 8,78 |
| Sanofi | 5,96 |
| Ares Management | 5,86 |
| Enovis | 11,93 |
| V.F. | 8,64 |
| Enterprise Prod. | 8,83 |
| Honeywell | 8,81 |
| LKQ | 8,93 |
| United Rentals | 8,80 |
| Trinity Industries | 11,87 |
| Regions Financial | 8,91 |
| US Bancorp | 5,92 |
| SBA Communications | 5,87 |
| Incyte | 5,84 |
| Copart | 8,64 |
| Assurant | 8,81 |
| Allegion | 5,86 |
| Allison Transmission | 5,86 |
| Transunion | 8,79 |
| Paychex | 8,74 |
| McCormick | 5,83 |
| Chubb | 8,81 |
| Principal Financial | 8,75 |
| Eversource Energy | 8,82 |
| HIG | 8,80 |
