Comment recevoir votre bonus de premier dépôt
- Cliquez ici pour accéder à l'écran de dépôt.
- Sélectionnez un mode de dépôt.
- Entrez le code du bonus (à partir du tableau ci-dessous) dans le champ de dépôt.
- Le montant du bonus sera ajouté à votre compte une fois que vous aurez négocié le nombre requis de points de trader. Veuillez consulter ci-dessous les conditions générales des bonus.
| Dépôt minimal | Somme bonus | Points de trader requis | Code bonus |
|---|---|---|---|
| 170 € | 55 € | 50 | Welcome |
| 400 € | 150 € | 100 | BRONZE |
| 800 € | 200 € | 150 | SILVER |
| 1 900 € | 430 € | 350 | AMBER |
| 4 000 € | 1 000 € | 700 | GOLD |
| 8 500 € | 1 800 € | 1500 | PLATINUM |
| 45 000 € | 9 000 € | 8000 | DIAMOND |
- Chaque instrument donne différents TPoints (points de trader) par montant négocié – CLIQUEZ ICI pour consulter le tableau complet des instruments.
- ** Ce code bonus s'applique uniquement aux promotions de bonus spéciales. Le code de bonus spécial sera publié dans la promotion de bonus spéciale applicable.
Le tableau suivant indique le nombre de Trader Points que vous recevrez pour chaque instrument lorsque vous tradez un montant de 1.000 €.
Exemple de gains de Trader Points (TPoints) :
Si vous ouvrez une position sur Pétrole et que vous achetez une position d’une valeur de 2.000 €, vous recevrez 2,08 TPoints, comme indiqué dans le tableau. Chaque 1.000 € vaut 1,04 TPoints.
* Les montants spécifiés dans cet exemple incluent l’effet de levier.
** Les Trader Points figurant sur cette page sont estimés et mis à jour périodiquement.
*** Les Trader Points relatifs au programme +Premium sont soumis à l’éligibilité et à l’opérateur. Les Trader Points accumulés par position seront affichés sur les écrans d’information sur les positions ouvertes et fermées et dans le menu +Premium de l’application.
Palmarès
| Nom | Points de Trader par 1.000 € |
|---|---|
| Pétrole | 1,04 |
| Argent | 1,08 |
| Allemagne 40 | 0,12 |
| EUR/USD | 0,09 |
| Indice IA | 6,42 |
| Pétrole | Put 100 | juil | 19,75 |
| Gaz naturel | 2,45 |
| Or | Call 4680 | juin | 40,40 |
| Nasdaq 100 | 0,09 |
| Pétrole Brent | 1,00 |
| S&P 500 | 0,12 |
| Cacao | 3,44 |
| Or | 0,20 |
| Japon 225 | 0,22 |
| Cuivre (GIRM) | 0,55 |
| Gaz naturel | Call 3.3 | juin | 316,44 |
| Nasdaq 100 | Call 29600 | mai | 23,40 |
| S&P 500 | Call 7550 | mai | 18,89 |
| Argent | Call 88.5 | juin | 108,41 |
| Microsoft | Call 420 | juin | 91,04 |
| Meta | Call 620 | juin | 72,14 |
| NVIDIA | Call 223 | juin | 24,63 |
| Tesla | Call 430 | juin | 28,53 |
| Palantir Technologies | Call 140 | juin | 50,10 |
| Alibaba | Call 150 | juin | 106,02 |
| Tesla | Put 430 | juin | 20,02 |
| Tesla | Call 445 | juin | 26,80 |
| Allemagne 40 | Call 24000 | juin | 32,60 |
Matières premières
| Nom | Points de Trader par 1.000 € |
|---|---|
| Gaz naturel | 2,45 |
| Pétrole | 1,04 |
| Or | 0,20 |
| Argent | 1,08 |
| Mazout de chauffage | 0,68 |
| Pétrole Brent | 1,00 |
| Aluminium | 2,65 |
| Rapport or/argent | 4,09 |
| Palladium | 3,84 |
| Café Arabica | 0,88 |
| Blé | 1,02 |
| Maïs | 2,12 |
| Lean Hogs (porc maigre) | 0,88 |
| Essence | 2,85 |
| Cuivre (GIRM) | 0,55 |
| Platine | 1,87 |
| Sucre | 2,28 |
| Bovins vivants | 0,58 |
| Cacao | 3,44 |
| Graines de soja | 1,14 |
| EUA | 0,93 |
| Feeder Cattle | 0,87 |
| Coton | 2,42 |
| Huile de soja | 4,72 |
| Farine de soja | 0,76 |
| Bois de construction | 3,21 |
| Avoine | 10,41 |
| Riz paddy | 2,95 |
| Café robusta | 3,28 |
| Gazole à faible teneur en soufre | 1,50 |
Indices
| Nom | Points de Trader par 1.000 € |
|---|---|
| S&P 500 | 0,12 |
| Nasdaq 100 | 0,09 |
| Etats-Unis 2000 | 0,35 |
| VIX indicateur de volatilité | 14,07 |
| Hong Kong 50 | 0,26 |
| Allemagne 40 | 0,12 |
| Japon 225 | 0,22 |
| Etats-Unis 30 | 0,12 |
| ASX 200 | 0,41 |
| Chine A50 | 1,17 |
| Royaume-Uni 100 | 0,23 |
| Espagne 35 | 0,86 |
| Italie 40 | 0,57 |
| France 40 | 0,22 |
| Europe 50 | 0,40 |
| NYSE FANG+ Indice | 0,37 |
| Pays-Bas 25 | 0,32 |
| Pologne 20 | 0,66 |
| Suisse 20 | 0,27 |
| Singapour 25 | 0,82 |
| Autriche 20 | 12,20 |
| Indice des géants de l'immobilier | 1,87 |
| Suède 30 | 0,21 |
| Grèce 25 | 6,06 |
| Norvège 25 | 2,11 |
| Danemark 25 | 3,76 |
| Mini-MCap d'Allemagne | 4,73 |
| Indice Metaverse Giants | 8,75 |
| Indice NFT Giants | 8,75 |
| Indice IA | 6,42 |
| Indice d'impact ESG | 3,50 |
| Indice mondial des marchés émergents | 3,51 |
| Indice 7 Magnifiques | 8,75 |
| US MidCap 400 | 0,13 |
| Indice Granolas | 8,75 |
| Indice de change d'Amérique latine | 8,75 |
| Europe 600 | 1,17 |
| Indice Europe Defence & Aeronautics | 8,75 |
| MSCI Emerging Markets Korea | 15,05 |
| Indice des actions du Cannabis | 59,78 |
| Indice des géants de l’exploitation aurifère en Amérique du Nord | 8,75 |
| Indice des géants de l’extraction d’argent en Amérique du Nord | 8,75 |
| South Korea 200 Giants | 8,75 |
| North America Natural Gas Giants | 8,75 |
| North America Oil Giants | 8,75 |
| Indice Crypto 10 | 7,00 |
| Hongrie 12 | 5,31 |
| PX 15 | 2,81 |
| Abu Dhabi, Indice 15 | 4,67 |
| Indice de Dubaï | 4,68 |
| Indice NASDAQ Stockholm 30 | 1,24 |
| S&P TSX 60 | 1,78 |
| India Aggregated Exposure Index | 1,88 |
| Indice PHLX du secteur or/argent | 7,46 |
| Indice Nasdaq Crypto | 10,49 |
| Indice composite Nasdaq | 1,99 |
| Indice NASDAQ Germany | 4,21 |
| Indice Nasdaq des biotechnologies | 3,86 |
| Indice NASDAQ United Kingdom | 3,15 |
| NASDAQ Nordic 120 | 4,09 |
| Indice NASDAQ Hong Kong | 1,17 |
| Indice Nasdaq des soins de santé | 3,39 |
| Indice Nasdaq Clean Edge Green Energy | 6,88 |
| Indice NASDAQ Japan | 1,17 |
| Indice Golden Dragon China | 2,34 |
Devises
| Nom | Points de Trader par 1.000 € |
|---|---|
| EUR/USD | 0,09 |
| EUR/GBP | 0,20 |
| EUR/AUD | 0,25 |
| EUR/NZD | 0,37 |
| EUR/CAD | 0,36 |
| EUR/CHF | 0,38 |
| GBP/USD | 0,12 |
| AUD/USD | 0,16 |
| NZD/USD | 0,43 |
| USD/CAD | 0,17 |
| USD/CHF | 0,25 |
| USD/JPY | 0,13 |
| Indice US Dollar | 0,20 |
| EUR/JPY | 0,15 |
| AUD/CAD | 0,35 |
| AUD/CHF | 0,62 |
| AUD/JPY | 0,20 |
| AUD/NZD | 0,33 |
| CAD/CHF | 0,82 |
| CAD/JPY | 0,31 |
| CHF/JPY | 0,27 |
| GBP/AUD | 0,24 |
| GBP/CAD | 0,22 |
| GBP/CHF | 0,44 |
| GBP/JPY | 0,18 |
| GBP/NZD | 0,41 |
| NZD/CAD | 0,72 |
| NZD/CHF | 1,01 |
| NZD/JPY | 0,37 |
| USD/SGD | 0,37 |
| AUD/SGD | 0,63 |
| EUR/SGD | 0,39 |
| GBP/SGD | 0,41 |
| CHF/DKK | 0,60 |
| CHF/HUF | 1,94 |
| CHF/NOK | 0,46 |
| CHF/SEK | 1,96 |
| EUR/CZK | 1,15 |
| EUR/DKK | 0,23 |
| EUR/HUF | 1,76 |
| EUR/MXN | 2,04 |
| EUR/NOK | 0,54 |
| EUR/PLN | 0,47 |
| EUR/SEK | 0,46 |
| EUR/ZAR | 1,52 |
| GBP/DKK | 0,30 |
| GBP/NOK | 0,75 |
| GBP/SEK | 0,62 |
| GBP/THB | 1,88 |
| GBP/ZAR | 1,28 |
| USD/CNH | 0,21 |
| USD/CZK | 2,20 |
| USD/DKK | 0,22 |
| USD/HKD | 0,06 |
| USD/HUF | 1,84 |
| USD/KRW | 0,63 |
| USD/MXN | 0,68 |
| USD/NOK | 0,60 |
| USD/PLN | 0,81 |
| USD/RON | 2,13 |
| USD/SEK | 0,48 |
| USD/ZAR | 0,61 |
| SGD/JPY | 0,71 |
| DKK/NOK | 1,63 |
| SEK/NOK | 1,19 |
| ZAR/JPY | 1,46 |
| MXN/JPY | 1,64 |
| USD/ILS | 1,37 |
| USD/INR | 0,21 |
| EUR/ILS | 1,24 |
| GBP/ILS | 1,78 |
| Livre sterling | 0,17 |
| Euro FX | 0,20 |
| Franc suisse | 0,12 |
| Dollar australien | 0,13 |
| Dollar canadien | 0,13 |
| Dollar néo-zélandais | 0,16 |
| Peso mexicain | 0,30 |
| Yen japonais | 0,74 |
Actions
| Nom | Points de Trader par 1.000 € |
|---|---|
| NVIDIA | 4,69 |
| Palantir Technologies | 11,64 |
| Tesla | 4,68 |
| AMD | 8,75 |
| Intel | 5,80 |
| Under Armour | 9,18 |
| Alphabet | 8,76 |
| Moderna | 8,78 |
| Intel (Extended Hours) | 11,10 |
| Microsoft | 8,75 |
| Alibaba | 5,84 |
| Umicore | 9,47 |
| Nebius Group | 8,77 |
| Rheinmetall | 4,68 |
| Micron | 8,75 |
| Evotec | 7,67 |
| Apple | 4,68 |
| NVIDIA (horaires prolongés) | 8,75 |
| IonQ | 8,68 |
| MiniMax | 5,84 |
| Canopy Growth | 61,62 |
| Tilray Brands | 12,70 |
| Aurora Cannabis | 17,22 |
| Cronos Group | 12,73 |
| E.ON | 5,61 |
| Aurubis | 5,82 |
| Carl Zeiss Meditec | 8,66 |
| Merck | 5,80 |
| Zalando | 9,05 |
| Delivery Hero | 4,90 |
| SAP | 5,86 |
| Siemens | 8,74 |
| Bayer | 7,08 |
| Volkswagen | 11,64 |
| D. Lufthansa | 11,42 |
| ThyssenKrupp | 8,95 |
| Puma | 8,64 |
| BMW | 8,68 |
| Allianz | 5,84 |
| Infineon | 8,72 |
| HelloFresh | 8,72 |
| EADS | 8,15 |
| Deutsche Telekom | 5,85 |
| TUI | 12,53 |
| Porsche AG | 8,63 |
| RWE | 5,74 |
| Gerresheimer | 11,69 |
| Adidas | 5,84 |
| Heidel. Cement | 8,78 |
| Munich Re | 5,84 |
| Fresenius Medical Care | 5,79 |
| LANXESS | 5,61 |
| Mercedes-Benz | 8,74 |
| Hochtief | 5,84 |
| DeutscheBörse | 5,82 |
| Deutsche Bank | 8,59 |
| Beiersdorf | 5,86 |
| Porsche Automobil Holding | 5,83 |
| Vonovia | 5,81 |
| Siemens Healthineers | 5,87 |
| Commerzbank | 9,37 |
| Nemetschek | 5,85 |
| BASF | 5,82 |
| Henkel | 5,87 |
| MTU | 10,51 |
| Wacker | 8,71 |
| Brenntag | 5,76 |
| Hannover Re | 5,86 |
| Qiagen (DE) | 8,61 |
| Continental | 8,67 |
| Deutsche Post | 8,85 |
| LEG | 5,91 |
| Fuchs Petrolub | 8,19 |
| Fraport | 9,31 |
| United Internet | 5,74 |
| TAG Immobilien | 5,68 |
| Symrise | 5,85 |
| Fresenius | 5,81 |
| GEA Group | 9,44 |
| Rational | 5,84 |
| MercadoLibre | 8,75 |
| Sea | 8,76 |
| Western Digital | 8,75 |
| Wendy's Company | 11,42 |
| Bloom Energy | 8,75 |
| UnitedHealth | 8,76 |
| Plug Power | 14,75 |
| QuidelOrtho | 8,33 |
| MP Materials | 11,59 |
| Marvell | 8,74 |
| Eli Lilly | 8,75 |
| Virtu Financial | 5,91 |
| CleanSpark | 9,61 |
| Riot Platforms | 8,87 |
| Pan American Silver | 15,69 |
| Meta | 8,75 |
| Ballard Power Systems | 8,44 |
| Norwegian Cruise Line | 8,69 |
| Dynatrace | 8,62 |
| monday.com | 11,68 |
| Etsy | 8,66 |
| Whirlpool | 8,74 |
| DataDog | 8,75 |
| TSMC | 8,76 |
| Zscaler | 8,78 |
| Rigetti | 11,96 |
| Lam Research | 8,75 |
| Amazon | 4,68 |
| DoorDash | 5,81 |
| ARM | 8,78 |
| Lockheed Martin | 8,18 |
| Kingsoft Cloud Holdings | 9,01 |
| Borgwarner | 8,74 |
| QuantumScape | 20,28 |
| Petco | 22,43 |
| Shopify | 8,72 |
| Target | 8,71 |
| Ford | 8,50 |
| BlackBerry | 11,42 |
| Qualcomm | 8,78 |
| McDonald's | 5,84 |
| Netflix | 8,72 |
| Atlassian | 8,76 |
| Archer Aviation | 10,53 |
| Booz Allen Hamilton Holding | 7,63 |
| CoreWeave | 6,41 |
| Tractor Supply | 8,63 |
| Klarna | 8,44 |
| Ebay | 8,77 |
| Flex | 8,74 |
| Ecopetrol | 8,88 |
| Cisco | 5,80 |
| Fiserv | 5,79 |
| NIO | 10,77 |
| Ubiquiti | 8,76 |
| Take-Two Interactive Software | 8,75 |
| Fastly | 8,88 |
| Sprinklr | 11,95 |
| Super Micro Computer | 8,67 |
| Revolution Medicines | 8,79 |
| Hut 8 | 8,74 |
| FCX | 8,67 |
| Birkenstock Holding | 8,86 |
| Hilton | 8,74 |
| SolarEdge | 8,70 |
| AGNC Investment | 8,75 |
| Strategy | 8,74 |
| HBAN | 9,09 |
| Doximity | 11,67 |
| General Electric | 8,73 |
| UiPath | 11,08 |
| Affirm Holdings | 11,70 |
| DXC Technology | 8,57 |
| Agnico-Eagle Mines | 8,77 |
| NASDAQ | 8,80 |
| Herbalife Nutrition | 8,96 |
| PayPal | 8,70 |
| Gitlab | 8,97 |
| Seagate | 8,75 |
| P&G | 5,83 |
| Figma | 10,32 |
| Unity Software | 8,68 |
| Mastercard | 5,85 |
| Philip Morris | 5,82 |
| Infosys | 8,91 |
| Cameco | 11,70 |
| Accenture | 8,72 |
| BlackRock | 8,76 |
| 3M | 5,85 |
| JetBlue Airways | 12,43 |
| Applied Mat. | 8,74 |
| Nu Holdings | 9,03 |
| Visa | 5,84 |
| Genpact | 8,67 |
| Salesforce | 8,78 |
| Jinko Solar | 11,65 |
| Broadcom | 8,75 |
| Tencent Music Entertainment | 9,04 |
| Boeing | 8,74 |
| BioMarin Pharmaceutical | 5,90 |
| Open Text | 5,66 |
| CIENA | 8,76 |
| Asana | 8,07 |
| Robert Half | 8,89 |
| DENTSPLY Sirona | 8,85 |
| Stellantis | 6,16 |
| Citigroup | 8,72 |
| Lucid Group | 12,34 |
| TripAdvisor | 12,16 |
| MARA Holdings | 11,82 |
| Sonoco | 5,88 |
| Coinbase | 11,64 |
| Royal Gold | 11,63 |
| C3.ai | 20,03 |
| Lululemon Athletica | 8,72 |
| Snowflake | 5,81 |
| Altria | 5,89 |
| First Majestic Silver | 16,48 |
| CME | 5,85 |
| Robinhood | 11,66 |
| IBM | 5,83 |
| Keel | 11,31 |
| Albemarle | 11,63 |
| 8,72 | |
| Spotify | 8,74 |
| Hims & Hers | 10,63 |
| Barrick Mining | 8,63 |
| Circle Internet | 8,19 |
| Roku | 8,72 |
| Duolingo | 5,89 |
| Alcoa | 11,63 |
| VinFast | 11,48 |
| Carvana | 8,82 |
| Vistra | 7,02 |
| Echostar | 7,04 |
| Mobileye | 7,84 |
| Centene | 5,91 |
| Grab | 9,68 |
| Kraft Heinz | 8,54 |
| Sofi Technologies | 9,09 |
| T. Reuters | 5,83 |
| Ally Financial | 8,67 |
| AMEX | 8,77 |
| Lumentum | 8,74 |
| Keurig Dr Pepper | 7,19 |
| Virgin Galactic | 24,06 |
| Planet Fitness | 8,83 |
| Cloudflare | 8,74 |
| Kohl's | 8,59 |
| Peloton | 8,82 |
| EOG | 8,77 |
| Sabre | 13,61 |
| CF Industries | 8,74 |
| Certara | 35,62 |
| Msci | 8,76 |
| Roblox | 2,22 |
| CDW | 8,76 |
| AppLovin | 11,66 |
| Zoetis | 8,72 |
| Array Technologies | 8,01 |
| Grocery Outlet | 5,82 |
| Li Auto | 8,74 |
| Manpower | 8,55 |
| Airbnb | 8,73 |
| LPL Financial | 8,75 |
| Trump Media & Technology Group | 8,99 |
| Goldman Sachs | 8,75 |
| Rivian | 8,86 |
| American Airlines | 11,92 |
| Clear Secure | 11,76 |
| Lumen Technologies | 11,38 |
| Krispy Kreme | 17,79 |
| L3Harris Technologies | 5,84 |
| The Trade Desk | 11,41 |
| Mohawk Industries | 8,81 |
| Coupang | 11,60 |
| Alexandria | 5,96 |
| Diamondback Energy | 11,66 |
| Bruker | 8,72 |
| Opendoor | 17,78 |
| 8,91 | |
| Charter Spectrum | 8,78 |
| PepsiCo | 5,86 |
| Snap | 8,30 |
| Howmet Aerospace | 5,84 |
| JD.Com | 8,86 |
| HUYA | 7,60 |
| Zebra | 8,76 |
| Mercury Systems | 5,84 |
| Teledyne Technologies | 8,75 |
| Dolby | 8,65 |
| Ferrari | 5,85 |
| Walmart | 5,88 |
| Intercontinental Exchange | 7,01 |
| Polestar Automotive Holding UK PLC | 10,40 |
| Amphenol | 8,76 |
| Equinix | 5,85 |
| Huntington Ingalls | 5,84 |
| Verisk Analytics | 5,87 |
| Insmed | 11,62 |
| Canadian Solar | 11,53 |
| Futu Holdings | 8,72 |
| Ambarella | 11,71 |
| DocuSign | 8,83 |
| ExxonMobil | 5,87 |
| Coca-Cola | 5,81 |
| Baidu | 8,78 |
| Bank of America | 8,86 |
| Oracle | 5,82 |
| ConAgra Foods | 5,82 |
| Campbell's | 5,73 |
| GameStop | 10,50 |
| S&P Global | 8,74 |
| NCR Voyix | 11,81 |
| NRG Energy | 8,78 |
| NXP Semiconductors | 8,73 |
| Teradyne | 8,76 |
| ServiceNow | 8,81 |
| Berkshire Hathaway | 5,85 |
| Sony | 8,72 |
| Teck | 8,79 |
| Texas Inst. | 8,75 |
| Walt Disney | 8,74 |
| Raytheon Technologies | 8,72 |
| Boston Scientific | 5,91 |
| Caterpillar | 8,75 |
| Cognizant | 8,63 |
| Dell Technologies | 8,73 |
| FedEx | 8,76 |
| First Solar | 8,75 |
| Akamai | 5,85 |
| Adobe | 8,75 |
| JPMorgan | 8,75 |
| Honeywell | 8,73 |
| Microchip | 8,72 |
| Pfizer | 5,85 |
| Nike | 8,82 |
| D-Wave | 10,38 |
| Bitmine Immersion | 10,33 |
| Huntsman | 8,90 |
| Aecom | 8,79 |
| Fortinet | 8,80 |
| Textron | 8,79 |
| XPeng | 9,09 |
| Paycom | 8,80 |
| Block | 8,76 |
| Veracyte | 11,60 |
| Aramark | 8,82 |
| Elevance Health | 8,17 |
| Corning | 8,77 |
| KBR | 11,80 |
| CrowdStrike | 8,76 |
| Newmont | 8,70 |
| Occidental | 11,66 |
| J & J | 5,84 |
| Verizon | 5,88 |
| Arista Networks | 8,73 |
| Abbott | 8,76 |
| APD | 5,86 |
| Tandem Diabetes Care | 8,84 |
| Enovis | 11,78 |
| Wayfair | 8,81 |
| Kimberly Clark | 8,19 |
| S.Copper | 8,76 |
| Tempus AI | 8,83 |
| Dick's Sporting Goods | 8,76 |
| Lufax Holding | 11,83 |
| Cognex | 8,82 |
| Analog Devices | 8,74 |
| Veeva Systems | 8,77 |
| Starbucks | 8,80 |
| Arrowhead Pharmaceuticals | 8,74 |
| Vertiv | 5,85 |
| Iridium Communications | 8,88 |
| Ecolab | 8,74 |
| Lyft | 8,52 |
| Uber | 8,69 |
| Columbia Sportswear | 8,85 |
| DraftKings | 8,74 |
| Hormel Foods | 5,83 |
| Baker Hughes | 8,76 |
| Sunrun | 12,02 |
| Agilent Technologies | 8,76 |
| Home Depot | 8,76 |
| StoneCo | 8,31 |
| JFrog | 10,58 |
| EastGroup Properties | 8,73 |
| KLA | 8,75 |
| AbCellera Biologics | 35,99 |
| Toyota | 9,34 |
| UPS | 8,76 |
| Lowe's | 8,77 |
| Marriott International | 8,77 |
| Ralph Lauren | 8,76 |
| Acuity | 11,66 |
| Teladoc | 8,58 |
| MakeMyTrip | 8,87 |
| Coty | 10,64 |
| iQIYI | 19,51 |
| United Airlines | 8,77 |
| Eagle Materials | 11,65 |
| Intuitive Surgical | 8,76 |
| ON Semiconductor | 8,74 |
| Booking Holdings | 8,73 |
| Keysight Technologies | 8,74 |
| Pag Seguro Digital | 9,18 |
| Suncor Energy | 8,83 |
| Bullish | 11,10 |
| PPL | 5,89 |
| FMC | 9,16 |
| Celanese | 8,69 |
| HP | 8,67 |
| Bright Horizons Family Solutions | 8,69 |
| Petrobras | 8,91 |
| Bumble | 16,73 |
| Blackbaud | 11,58 |
| On Holding | 8,63 |
| Advanced Energy | 11,65 |
| Simon Property | 8,75 |
| Transocean | 12,32 |
| Dropbox | 5,89 |
| Moody's | 5,85 |
| United Microelectronics | 11,66 |
| V.F. | 8,84 |
| Bunge | 8,77 |
| RLX Technology | 26,73 |
| Williams Companies | 8,77 |
| Devon Energy | 10,49 |
| Chevron | 8,77 |
| Newell Brands | 8,74 |
| Carnival | 8,86 |
| Principal Financial | 8,71 |
| SentinelOne | 11,60 |
| Best Buy Co. | 8,85 |
| XP | 8,53 |
| Enterprise Prod. | 8,85 |
| Interactive Brokers Group | 5,86 |
| Colgate-Palmolive | 5,88 |
| Lemonade | 8,75 |
| Aon | 5,84 |
| Estee Lauder | 8,73 |
| ACI Worldwide | 11,70 |
| Axon Enterprise | 5,83 |
| Lattice Semiconductor | 8,80 |
| Joby Aviation | 10,53 |
| CIGNA | 8,75 |
| Amgen | 5,83 |
| CGI | 5,82 |
| AT&T | 5,62 |
| RC Cruises | 8,73 |
| Everpur | 8,77 |
| Eastman Chemical | 8,68 |
| Ingersoll-Rand | 8,68 |
| Biogen | 7,00 |
| Ross Stores | 8,73 |
| Halliburton | 11,61 |
| Sibanye Stillwater | 11,98 |
| NextEra Energy | 8,81 |
| Shake Shack | 11,00 |
| Zimmer Biomet | 8,69 |
| Humana | 8,74 |
| SYSCO | 8,78 |
| Intuit | 8,76 |
| Knight Transportation | 5,87 |
| Halozyme Therapeutics | 8,69 |
| Skyworks Solutions | 8,70 |
| Motorola | 5,85 |
| AbbVie | 5,84 |
| Deckers Outdoor | 8,70 |
| DTE Energy | 5,86 |
| T-Mobile | 8,73 |
| Parker | 8,76 |
| Cencora | 5,86 |
| APA | 11,73 |
| Alaska Air | 8,83 |
| Dover | 8,75 |
| FIGS | 11,60 |
| Rocket Companies | 5,86 |
| Copa Holdings | 11,71 |
| NovaGold Resources | 11,52 |
| Vertex | 5,85 |
| Davita Healthcare Partners | 8,74 |
| Expedia | 8,77 |
| Zeta Global Holdings Corp. | 5,84 |
| Mosaic | 8,64 |
| Healthcare Realty Trust | 10,37 |
| Mattel | 8,68 |
| Rockwell Automation | 8,75 |
| CenterPoint Energy | 8,81 |
| Gilead | 5,88 |
| Denali Therapeutics | 8,90 |
| Jacobs Engineering | 8,71 |
| Constellation Brands | 8,72 |
| Adaptive Biotechnologies | 8,95 |
| Corsair | 6,42 |
| Okta | 8,68 |
| Zoom | 8,70 |
| Sportradar Group | 8,48 |
| Northrop Grumman | 5,84 |
| Maravai LifeSciences Holdings | 7,98 |
| Fidelity | 5,79 |
| Stanley Black & Decker | 8,73 |
| Polaris Inc | 8,77 |
| Valero Energy | 8,77 |
| Enbridge | 5,94 |
| Clorox | 5,87 |
| Waste Management | 5,84 |
| Monster Beverage | 8,79 |
| Palo Alto Networks | 8,77 |
| Molson Coors Beverage | 5,93 |
| Fluor | 10,53 |
| Bilibili | 8,83 |
| Tenet Healthcare | 11,63 |
| Danaher | 8,73 |
| Mettler-Toledo | 8,76 |
| Realty Income | 5,90 |
| Autodesk | 8,75 |
| Viatris | 8,76 |
| H&R Block | 5,80 |
| Lennar | 8,74 |
| Franco-Nevada | 5,82 |
| General Motors | 8,78 |
| Chewy | 8,66 |
| Pentair | 8,70 |
| Kilroy Realty | 5,78 |
| Melco Resorts & Entertainment | 6,47 |
| Hasbro | 8,78 |
| PACCAR | 8,76 |
| Tyson Foods | 5,78 |
| Carrier Global | 8,72 |
| Kinross Gold | 11,56 |
| The TJX Companies | 8,78 |
| Canadian National Railway | 5,84 |
| Natera | 6,99 |
| Wheaton Precious Metals | 8,79 |
| Eqt | 11,68 |
| Warner Music Group | 5,69 |
| Sociedad Quimica | 11,63 |
| Medtronic | 5,82 |
| Delta Air Lines | 8,72 |
| Linde | 5,84 |
| TD Bank | 8,79 |
| Twilio | 8,78 |
| IPG Photonics | 8,82 |
| Oshkosh Truck | 8,77 |
| Cummins | 8,75 |
| First Advantage | 11,96 |
| McKesson | 5,84 |
| Bentley Systems | 8,63 |
| Chime | 10,63 |
| Avient | 11,77 |
| Hewlett Packard | 8,66 |
| T. Rowe Price | 8,76 |
| PayPay | 9,33 |
| Middleby | 8,72 |
| Republic Services | 5,86 |
| Jefferies Financial | 8,79 |
| Apellis Pharmaceuticals | 11,64 |
| TAPESTRY | 8,79 |
| Johnson Controls | 11,63 |
| ACADIA Pharmaceuticals | 9,08 |
| Eaton | 8,76 |
| Charles Schwab | 8,79 |
| Sotera Health | 6,05 |
| Fortune Brands Innovations | 8,79 |
| Appian | 8,62 |
| Mongodb | 8,76 |
| Cheniere Energy | 8,76 |
| DuPont de Nemours | 8,64 |
| Jabil Circuit | 8,77 |
| Vale | 8,94 |
| Regeneron | 5,83 |
| Adient | 11,59 |
| Hyatt | 8,74 |
| KKR & Co | 5,84 |
| Avantor | 8,80 |
| IQVIA Holdings | 8,78 |
| Bath & Body Works | 8,66 |
| Flavors & Fragrances | 5,87 |
| Morgan Stanley | 8,76 |
| The Allstate | 5,82 |
| Cleveland-Cliffs | 8,55 |
| Southwest Airlines | 8,89 |
| CVS Health | 5,88 |
| Antero Resources | 5,74 |
| Kennametal | 11,52 |
| ConocoPhillips | 8,77 |
| Healthpeak Properties | 5,99 |
| BETA Technologies | 11,42 |
| Flywire | 11,65 |
| Canada Goose Holdings | 12,04 |
| Edison International | 5,77 |
| TG Therapeutics | 8,71 |
| Cemex | 8,83 |
| Jazz Pharmaceuticals | 8,73 |
| Emerson | 8,73 |
| Warner Bros. Discovery | 6,43 |
| Factset Research | 5,82 |
| Atmos Energy | 5,84 |
| Host Hotels | 8,64 |
| Teva | 8,72 |
| Sasol | 8,89 |
| Workday | 5,87 |
| Jack Henry & Associates | 5,86 |
| Flowers Foods | 6,02 |
| Kinder Morgan | 5,70 |
| Arrow | 8,73 |
| MetLife | 8,80 |
| LyondellBasell Industries | 8,69 |
| Zillow | 8,71 |
| Comcast | 5,61 |
| Transdigm | 8,76 |
| Archer Daniels | 8,77 |
| Axalta Coating Systems | 10,48 |
| Baxter | 5,99 |
| Sonos | 11,96 |
| Wells Fargo | 5,88 |
| Gaming and Leisure | 8,86 |
| American Water Works | 8,78 |
| Honda | 5,74 |
| Iron Mountain | 5,80 |
| GoDaddy | 8,80 |
| Quanta Services | 8,75 |
| Ameren | 5,88 |
| SLB | 9,25 |
| Capri Holdings | 8,88 |
| Schrodinger | 9,14 |
| Magna International | 8,80 |
| Pool Corporation | 8,78 |
| Exelon | 5,80 |
| Harley-Davidson | 8,84 |
| Northern Trust | 7,01 |
| MGM | 8,70 |
| Omega Healthcare | 8,78 |
| Graphic Packaging | 7,13 |
| Dollar General | 5,85 |
| Kirby | 11,69 |
| Waters | 8,77 |
| TMO | 8,76 |
| CNA Financial | 5,75 |
| IAC | 8,87 |
| PTC | 8,77 |
