Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
FNG | NYSE FANG+ indeks | Vaadake kõiki andmeid | |
BUREGI | Kinnisvarahiiglaste indeks | Vaadake kõiki andmeid | |
BGCANG | Kanepi aktsia indeks | Vaadake kõiki andmeid | |
BNFTGI | NFT hiiglase indeks | Vaadake kõiki andmeid | |
BMTVGI | Metaverse hiiglase indeks | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
BIGWUI | Globaalse soojenemise vähendamise indeks | Vaadake kõiki andmeid | |
BIQLUI | Elukvaliteedi indeks | Vaadake kõiki andmeid | |
BISRUI | Ressursside jätkusuutliku kasutamise indeks | Vaadake kõiki andmeid | |
BIPRUI | Vaesuse vähendamise indeks | Vaadake kõiki andmeid | |
BIDIUI | Mitmekesisuse ja kaasatuse indeks | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
BARC-L | Barclays | Vaadake kõiki andmeid | |
DBK.DE | Deutsche Bank | Vaadake kõiki andmeid | |
CSGN.VX | Credit Suisse | Vaadake kõiki andmeid | |
TSLA | Tesla | Vaadake kõiki andmeid | |
BYND | Beyond Meat | Vaadake kõiki andmeid | |
NVDA | NVIDIA | Vaadake kõiki andmeid | |
RR-L | Rolls-Royce | Vaadake kõiki andmeid | |
BP-L | BP | Vaadake kõiki andmeid | |
LLOY-L | Lloyds Banking Group | Vaadake kõiki andmeid | |
CO.PA | Casino | Vaadake kõiki andmeid | |
AAPL | Apple | Vaadake kõiki andmeid | |
AMZN | Amazon | Vaadake kõiki andmeid | |
NFLX | Netflix | Vaadake kõiki andmeid | |
SQ | Block | Vaadake kõiki andmeid | |
GTLB | Gitlab | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
CGC | Canopy Growth | Vaadake kõiki andmeid | |
TLRY | Tilray Brands | Vaadake kõiki andmeid | |
ACB | Aurora Cannabis | Vaadake kõiki andmeid | |
CRON | Cronos Group | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
CRG.IR | CRH | Vaadake kõiki andmeid | |
KRZ.IR | Kerry Group | Vaadake kõiki andmeid | |
KRX.IR | Kingspan | Vaadake kõiki andmeid | |
FLTR.IR | Flutter Entertainment | Vaadake kõiki andmeid | |
SK3.IR | Smurfit Kappa | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
MOL | MOL | Vaadake kõiki andmeid | |
OTP | OTP Bank | Vaadake kõiki andmeid | |
RICHTER | Richter | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
Z74.SGX | SingTel | Vaadake kõiki andmeid | |
D05.SGX | DBS Group | Vaadake kõiki andmeid | |
O39.SGX | OCBC Bank | Vaadake kõiki andmeid | |
S68.SGX | SGX | Vaadake kõiki andmeid | |
C6L.SGX | Singapore Airlines | Vaadake kõiki andmeid | |
U11.SGX | United Overseas Bank | Vaadake kõiki andmeid | |
BN4.SGX | Keppel Corporation | Vaadake kõiki andmeid | |
C09.SGX | City Developments | Vaadake kõiki andmeid | |
V03.SGX | Venture | Vaadake kõiki andmeid | |
F34.SGX | Wilmar International | Vaadake kõiki andmeid | |
S58.SGX | SATS | Vaadake kõiki andmeid | |
C07.SGX | Jardine Cycle & Carriage | Vaadake kõiki andmeid | |
J36.SGX | Jardine Matheson Holdings | Vaadake kõiki andmeid | |
D01.SGX | Dairy Farm International Holdings | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
GFI.JO | Gold Fields | Vaadake kõiki andmeid | |
NPH.JO | Northam Platinum Holdings | Vaadake kõiki andmeid | |
AAL-L | Anglo American | Vaadake kõiki andmeid | |
NPN.JO | Naspers | Vaadake kõiki andmeid | |
BVT.JO | Bidvest Group | Vaadake kõiki andmeid | |
MTN.JO | MTN Group | Vaadake kõiki andmeid | |
ANG.JO | AngloGold Ashanti | Vaadake kõiki andmeid | |
AMS.JO | Anglo American Platinum | Vaadake kõiki andmeid | |
CPI.JO | Capitec Bank | Vaadake kõiki andmeid | |
KIO.JO | Kumba Iron Ore | Vaadake kõiki andmeid | |
APN.JO | Aspen Pharmacare | Vaadake kõiki andmeid | |
SOL.JO | Sasol | Vaadake kõiki andmeid | |
IMP.JO | Impala Platinum | Vaadake kõiki andmeid | |
ABG.JO | Absa Group | Vaadake kõiki andmeid | |
BID.JO | Bid Corp | Vaadake kõiki andmeid | |
OMU.JO | Old Mutual | Vaadake kõiki andmeid | |
CLS.JO | Clicks | Vaadake kõiki andmeid | |
FSR.JO | FirstRand | Vaadake kõiki andmeid | |
SHP.JO | Shoprite | Vaadake kõiki andmeid | |
NED.JO | Nedbank Group | Vaadake kõiki andmeid | |
SLM.JO | Sanlam | Vaadake kõiki andmeid | |
NRP.JO | NEPI Rockcastle | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
AALB.AS | Aalberts Industries | Vaadake kõiki andmeid | |
ABN.AS | ABN AMRO | Vaadake kõiki andmeid | |
AGN.AS | Aegon | Vaadake kõiki andmeid | |
AD.AS | Ahold Delhaize | Vaadake kõiki andmeid | |
AF.PA | Air France-KLM | Vaadake kõiki andmeid | |
AKZA.AS | AkzoNobel | Vaadake kõiki andmeid | |
APAM.AS | Aperam | Vaadake kõiki andmeid | |
ASM.AS | ASM | Vaadake kõiki andmeid | |
ASML.AS | ASML | Vaadake kõiki andmeid | |
DSM.AS | DSM | Vaadake kõiki andmeid | |
HEIA.AS | Heineken | Vaadake kõiki andmeid | |
INGA.AS | ING | Vaadake kõiki andmeid | |
KPN.AS | KPN | Vaadake kõiki andmeid | |
NN.AS | NN Group | Vaadake kõiki andmeid | |
OCI.AS | OCI | Vaadake kõiki andmeid | |
PHIA.AS | Philips | Vaadake kõiki andmeid | |
RAND.AS | Randstad | Vaadake kõiki andmeid | |
SBMO.AS | SBM Offshore | Vaadake kõiki andmeid | |
VPK.AS | Vopak | Vaadake kõiki andmeid | |
WKL.AS | Wolters Kluwer | Vaadake kõiki andmeid | |
TKWY.AS | Just Eat Takeaway | Vaadake kõiki andmeid | |
CRBN.AS | Corbion | Vaadake kõiki andmeid | |
MT.AS | ArcelorMittal | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
ELISA.HE | Elisa | Vaadake kõiki andmeid | |
FORTUM.HE | Fortum | Vaadake kõiki andmeid | |
HUH1V.HE | Huhtamaki | Vaadake kõiki andmeid | |
KESKOB.HE | Kesko | Vaadake kõiki andmeid | |
KNEBV.HE | Kone | Vaadake kõiki andmeid | |
NESTE.HE | Neste Oil | Vaadake kõiki andmeid | |
NOKIA.HE | Nokia | Vaadake kõiki andmeid | |
TYRES.HE | Nokian Renkaat | Vaadake kõiki andmeid | |
ORNBV.HE | Orion | Vaadake kõiki andmeid | |
SAMPO.HE | Sampo | Vaadake kõiki andmeid | |
STERV.HE | Stora Enso | Vaadake kõiki andmeid | |
TELIA1.HE | Telia Company | Vaadake kõiki andmeid | |
TIETO.HE | Tieto | Vaadake kõiki andmeid | |
UPM.HE | UPM | Vaadake kõiki andmeid | |
VALMT.HE | Valmet | Vaadake kõiki andmeid | |
WRT1V.HE | Wärtsilä | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
ABI.BR | AB Inbev | Vaadake kõiki andmeid | |
ACKB.BR | Ackermans | Vaadake kõiki andmeid | |
AGS.BR | Ageas | Vaadake kõiki andmeid | |
PROX.BR | Proximus | Vaadake kõiki andmeid | |
COLR.BR | Colruyt | Vaadake kõiki andmeid | |
GBLB.BR | GBL | Vaadake kõiki andmeid | |
ENGI.PA | ENGIE | Vaadake kõiki andmeid | |
KBC.BR | KBC Group | Vaadake kõiki andmeid | |
SOLB.BR | Solvay | Vaadake kõiki andmeid | |
UCB.BR | UCB | Vaadake kõiki andmeid | |
UMI.BR | Umicore | Vaadake kõiki andmeid | |
TNET.BR | Telenet | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
CARL-B.CO | Carlsberg | Vaadake kõiki andmeid | |
CHR.CO | Chr. Hansen | Vaadake kõiki andmeid | |
COLO-B.CO | Coloplast | Vaadake kõiki andmeid | |
DANSK.CO | Danske Bank | Vaadake kõiki andmeid | |
DSV.CO | DSV | Vaadake kõiki andmeid | |
GMAB.CO | Genmab | Vaadake kõiki andmeid | |
GN.CO | GN Store | Vaadake kõiki andmeid | |
HLUN-A.CO | H Lundbeck | Vaadake kõiki andmeid | |
ISS.CO | ISS | Vaadake kõiki andmeid | |
MAER-B.CO | Maersk | Vaadake kõiki andmeid | |
NOVO-B.CO | Novo Nordisk | Vaadake kõiki andmeid | |
NZYM-B.CO | Novozymes | Vaadake kõiki andmeid | |
PNDOR.CO | PANDORA A/S | Vaadake kõiki andmeid | |
RBREW.CO | Royal Unibrew | Vaadake kõiki andmeid | |
TOP.CO | Topdanmark | Vaadake kõiki andmeid | |
TRYG.CO | Tryg | Vaadake kõiki andmeid | |
VWS.CO | Vestas | Vaadake kõiki andmeid | |
DEMAN.CO | William Demant | Vaadake kõiki andmeid | |
AMBU-B.CO | Ambu | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
ANDR.VI | Andritz | Vaadake kõiki andmeid | |
CAI.VI | CA Immobilien Anlagen | Vaadake kõiki andmeid | |
EBS.VI | Erste Group | Vaadake kõiki andmeid | |
OMV.VI | OMV | Vaadake kõiki andmeid | |
RBI.VI | Raiffeisen | Vaadake kõiki andmeid | |
VER.VI | Verbund | Vaadake kõiki andmeid | |
VOE.VI | Voestalpine | Vaadake kõiki andmeid | |
WIE.VI | WienerBerger | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
ANA.E | Acciona | Vaadake kõiki andmeid | |
ACX.E | Acerinox | Vaadake kõiki andmeid | |
ACS.E | ACS | Vaadake kõiki andmeid | |
AENA.E | Aena | Vaadake kõiki andmeid | |
AMS.E | Amadeus IT Holding | Vaadake kõiki andmeid | |
BKT.E | Bankinter | Vaadake kõiki andmeid | |
BBVA.E | Bbva | Vaadake kõiki andmeid | |
CABK.E | Caixabank | Vaadake kõiki andmeid | |
CLNX.E | Cellnex | Vaadake kõiki andmeid | |
ENG.E | Enagás | Vaadake kõiki andmeid | |
ELE.E | Endesa | Vaadake kõiki andmeid | |
FER.E | Ferrovial | Vaadake kõiki andmeid | |
NTGY.E | Naturgy Energy | Vaadake kõiki andmeid | |
GRF.E | Grifols | Vaadake kõiki andmeid | |
IAG.E | IAG | Vaadake kõiki andmeid | |
IBE.E | Iberdrola | Vaadake kõiki andmeid | |
ITX.E | Inditex | Vaadake kõiki andmeid | |
MAP.E | Mapfre | Vaadake kõiki andmeid | |
RED.E | Red Electrica | Vaadake kõiki andmeid | |
REP.E | Repsol | Vaadake kõiki andmeid | |
SAN.E | Santander | Vaadake kõiki andmeid | |
TEF.E | Telefónica | Vaadake kõiki andmeid | |
VIS.E | Viscofan | Vaadake kõiki andmeid | |
EBRO.E | Ebro Foods | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
AKER.OL | Aker | Vaadake kõiki andmeid | |
GJF.OL | Gjensidige | Vaadake kõiki andmeid | |
MOWI.OL | Mowi | Vaadake kõiki andmeid | |
NHY.OL | Norsk Hydro | Vaadake kõiki andmeid | |
ORK.OL | Orkla | Vaadake kõiki andmeid | |
SCHA.OL | Schibsted | Vaadake kõiki andmeid | |
EQNR.OL | Equinor | Vaadake kõiki andmeid | |
STB.OL | Storebrand | Vaadake kõiki andmeid | |
TEL.OL | Telenor | Vaadake kõiki andmeid | |
YAR.OL | Yara Intl | Vaadake kõiki andmeid | |
NEL.OL | Nel | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
EEE.AT | Coca-Cola HBC | Vaadake kõiki andmeid | |
HTO.AT | OTE | Vaadake kõiki andmeid | |
OPAP.AT | OPAP | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
PEO:WSE | Bank Pekao | Vaadake kõiki andmeid | |
SPL:WSE | Santander Bank Polska | Vaadake kõiki andmeid | |
KGH:WSE | KGHM Polska Miedź | Vaadake kõiki andmeid | |
PGE:WSE | PGE | Vaadake kõiki andmeid | |
PKN:WSE | PKN Orlen | Vaadake kõiki andmeid | |
PKO:WSE | PKO Bank Polski | Vaadake kõiki andmeid | |
PZU:WSE | PZU | Vaadake kõiki andmeid | |
CDR:WSE | CD Projekt | Vaadake kõiki andmeid | |
CPS:WSE | Cyfrowy Polsat | Vaadake kõiki andmeid | |
DNP:WSE | Dino Polska | Vaadake kõiki andmeid | |
ALE:WSE | Allegro | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid | |
---|---|---|---|
EDP.LS | EDP | Vaadake kõiki andmeid | |
GALP.LS | Galp Energia | Vaadake kõiki andmeid | |
JMT.LS | Jerónimo Martins | Vaadake kõiki andmeid | |
EDPR.LS | EDP Renovaveis | Vaadake kõiki andmeid | |
Sümbol | Nimi | Vaadake kõiki andmeid |
---|---|---|
NIO_W | Nio (Iganädalane leping) | Vaadake kõiki andmeid |
1211_W | BYD (Iganädalane leping) | Vaadake kõiki andmeid |
MRNA_W | Moderna (Iganädalane leping) | Vaadake kõiki andmeid |
NKLA_W | Nikola Corporation (Iganädalane leping) | Vaadake kõiki andmeid |
PLTR_W | Palantir Technologies (Iganädalane leping) | Vaadake kõiki andmeid |
PFE_W |