How to receive your First Deposit Bonus
- Click here to access the deposit screen.
- Select a deposit method.
- Enter the bonus code (from the table below) in the deposit field.
- The bonus amount will be added to your account once you’ve traded the required number of Trader Points. Please see below the bonus T&Cs.
Bonuses are applicable for Plus500UK Professional customers only.
| Minimum Deposit | Bonus Amount | Required TPoints | Bonus Code |
|---|---|---|---|
| £750 | £150 | 150 | SILVER |
| £1,660 | £350 | 350 | AMBER |
| £3,300 | £800 | 700 | GOLD |
| £7,500 | £1,500 | 1500 | PLATINUM |
| £37,000 | £8,000 | 8000 | DIAMOND |
- Every instrument gives different TPoints (Trader Points) per amount traded – CLICK HERE to see the complete table of instruments.
- ** This bonus code applies to special bonus promotions only. The special bonus code will be published in the applicable special bonus promotion.
The following table shows how many Trader Points you will receive for each instrument by trading an amount of £750.
Trader Points (TPoints) Example:
If you open a position on SQQQ (Extended Hours) and buy a position worth £1,500, you will receive 20.04 TPoints as in the table. Each £750 is worth 10.02 TPoints.
* The specified amounts in this example include leverage.
** Trader Points on this webpage are estimated and updated periodically.
*** Trader Points relating to the +Premium programme are subject to eligibility and operator. Accumulated Trader Points per position will be displayed in the opened and closed positions info screens and in the +Premium menu in the app.
Most Popular
| Name | Trader Points per £750 |
|---|---|
| SQQQ (Extended Hours) | 10.02 |
| Oil | 0.88 |
| GBP/USD | 0.15 |
| GBP/JPY | 0.23 |
| Palantir Technologies (Extended Hours) | 10.02 |
| AI Index | 5.51 |
| Brent Oil | 0.75 |
| Gold | 1.11 |
| Natural Gas | 2.52 |
| Broadcom (Extended Hours) | 9.51 |
| Heating Oil | 2.34 |
| Silver | 6.99 |
| Nasdaq 100 | 0.07 |
| S&P 500 | 0.09 |
| Germany 40 | 0.21 |
| Amazon | Put 200 | Mar | 75.73 |
| NVIDIA | Call 200 | Mar | 66.07 |
| Tesla | Call 415 | Mar | 31.67 |
| Natural Gas | Call 3.4 | Apr | 135.80 |
| Oil | Call 89 | Apr | 48.44 |
| Gold | Call 5140 | Apr | 46.20 |
| Nasdaq 100 | Put 24500 | Mar | 43.73 |
| S&P 500 | Put 6725 | Mar | 45.68 |
| Silver | Call 84.5 | Apr | 226.48 |
| Apple | Call 265 | Mar | 63.76 |
| Meta | Call 630 | Mar | 91.55 |
| Alphabet | Call 315 | Mar | 69.74 |
| Hong Kong 50 | Call 25800 | Mar | 14.60 |
| EUR/USD | Put 1.15 | Apr | 73.71 |
| Germany 40 | Call 23500 | Mar | 82.96 |
Shares
| Name | Trader Points per £750 |
|---|---|
| SQQQ (Extended Hours) | 10.02 |
| Marvell | 7.49 |
| Palantir Technologies (Extended Hours) | 10.02 |
| Tesla | 4.02 |
| Broadcom (Extended Hours) | 9.51 |
| Lockheed Martin | 7.00 |
| Apple (Extended Hours) | 7.52 |
| NVIDIA | 4.00 |
| TQQQ (Extended Hours) | 9.52 |
| BP | 5.02 |
| Rolls-Royce | 4.01 |
| Chevron | 7.48 |
| BAE Systems | 8.01 |
| LANXESS | 5.17 |
| ExxonMobil | 5.04 |
| NIO | 10.44 |
| Coinbase | 9.98 |
| Nexi | 7.17 |
| Bitmine Immersion | 9.00 |
| Bullish | 9.43 |
| MARA Holdings | 9.98 |
| Strategy | 7.49 |
| CleanSpark | 8.68 |
| Riot Platforms | 7.77 |
| Hut 8 | 7.44 |
| Bitfarms | 9.85 |
| Canopy Growth | 54.78 |
| Tilray Brands | 9.68 |
| Aurora Cannabis | 14.18 |
| Cronos Group | 11.59 |
| easyJet | 4.02 |
| Antofagasta | 7.51 |
| ITV | 9.96 |
| Glencore | 7.51 |
| Rio Tinto | 4.46 |
| British American Tobacco | 5.01 |
| Barclays | 9.99 |
| Greggs | 10.00 |
| Lloyds Banking Group | 5.99 |
| Rentokil Initial | 7.51 |
| Anglo American | 7.51 |
| Spirax-Sarco Engineering | 5.01 |
| SSE | 7.01 |
| GlaxoSmithKline | 6.01 |
| Burberry | 7.51 |
| LGEN | 7.50 |
| Persimmon | 7.51 |
| IAG | 9.99 |
| Taylor Wimpey | 5.05 |
| Ashmore | 9.01 |
| Pennon | 5.01 |
| Tesco | 7.00 |
| Inchcape | 5.02 |
| St James's Place | 7.51 |
| 3i | 7.51 |
| Aviva | 6.01 |
| Ocado | 7.52 |
| NatWest | 10.00 |
| Severn Trent | 5.01 |
| Barratt Redrow | 7.52 |
| Vodafone | 5.01 |
| Fresnillo | 10.00 |
| Entain | 7.51 |
| Admiral | 10.00 |
| Smiths | 7.51 |
| Bellway | 5.02 |
| Great Portland Estates | 6.22 |
| Tate & Lyle | 6.01 |
| Weir | 7.51 |
| Unilever | 5.01 |
| Diageo | 5.01 |
| HSBC | 5.01 |
| Aberdeen Group | 9.00 |
| Intertek | 5.01 |
| Centrica | 10.01 |
| Hiscox | 5.02 |
| Standard Chartered | 5.01 |
| Marks & Spencer | 9.99 |
| Experian | 5.01 |
| National Grid | 6.01 |
| Kingfisher | 9.01 |
| RELX | 5.01 |
| WPP | 7.53 |
| Croda International | 5.01 |
| British Land | 8.02 |
| United Utilities | 6.01 |
| Carnival | 10.00 |
| Next | 7.51 |
| Rightmove | 5.01 |
| Hikma Pharmaceuticals | 5.01 |
| BT | 6.00 |
| Sainsbury's | 6.00 |
| LSE | 5.01 |
| Hays | 10.14 |
| Sage | 7.01 |
| Standard Life | 5.02 |
| Prudential | 7.50 |
| IMI | 10.00 |
| J. Matthey | 8.01 |
| Imperial Brands | 5.01 |
| Halma | 5.01 |
| RB | 6.01 |
| Intermediate Capital | 7.50 |
| AstraZeneca (UK) | 5.01 |
| IG Group | 5.02 |
| Schroders | 7.52 |
| Pearson | 10.00 |
| British Foods | 8.01 |
| Renishaw | 10.02 |
| Land Securities | 8.02 |
| Derwent London | 5.01 |
| Mondi | 5.02 |
| Whitbread | 8.01 |
| Travis Perkins | 10.02 |
| Howden Joinery | 10.01 |
| DCC | 5.01 |
| Berkeley Group | 5.01 |
| Bunzl | 7.51 |
| Informa | 5.02 |
| RS Group | 10.01 |
| Compass | 6.01 |
| Smith & Nephew | 6.01 |
| Rotork | 10.00 |
| SEGRO | 5.02 |
| Alibaba | 4.98 |
| The Trade Desk | 9.90 |
| Palantir Technologies | 9.98 |
| Gap | 7.31 |
| Micron | 7.52 |
| Opendoor | 15.94 |
| Plug Power | 23.36 |
| Meta | 7.51 |
| Alphabet | 7.52 |
| Cheniere Energy | 7.53 |
| Western Digital | 7.51 |
| AMD | 7.49 |
| Occidental | 9.96 |
| TSMC | 7.52 |
| Microsoft | 7.51 |
| Jefferies Financial | 7.58 |
| Netflix | 7.48 |
| ARM | 7.52 |
| Airbnb | 7.51 |
| Apple | 4.01 |
| Cameco | 10.02 |
| Delta Air Lines | 7.46 |
| ConocoPhillips | 7.52 |
| Nike | 7.55 |
| Grocery Outlet | 4.56 |
| Pan American Silver | 13.40 |
| CoreWeave | 5.49 |
| Sofi Technologies | 7.41 |
| Circle Internet | 6.98 |
| Unity Software | 7.56 |
| Trump Media & Technology Group | 7.86 |
| Moderna | 7.43 |
| JPMorgan | 7.50 |
| Petco Health and Wellness Company | 20.84 |
| Applied Mat. | 7.49 |
| BlackRock | 7.51 |
| Coterra Energy | 5.16 |
| Broadcom | 7.50 |
| Expedia | 7.49 |
| Array Technologies | 7.35 |
| PayPal | 7.46 |
| Baxter | 5.10 |
| Hewlett Packard | 7.57 |
| Zoom | 7.49 |
| Caesars Entertainment | 7.58 |
| Amazon | 4.00 |
| Mongodb | 7.51 |
| Barrick Mining | 7.49 |
| FedEx | 7.49 |
| Norwegian Cruise Line | 7.48 |
| Lucid Group | 10.22 |
| Shopify | 7.53 |
| Chipotle | 7.64 |
| Agnico-Eagle Mines | 7.52 |
| Citigroup | 7.51 |
| United Airlines | 7.50 |
| Figma | 8.91 |
| American Tower | 4.99 |
| CrowdStrike | 7.51 |
| Peloton | 7.85 |
| Pfizer | 5.18 |
| Rigetti | 9.99 |
| SLB | 8.10 |
| Qualcomm | 7.52 |
| Morgan Stanley | 7.49 |
| Mastercard | 5.01 |
| Seagate | 7.52 |
| Rivian | 7.81 |
| Workday | 5.04 |
| SolarEdge | 7.49 |
| Oracle | 4.98 |
| Arrowhead Pharmaceuticals | 7.52 |
| Northrop Grumman | 5.01 |
| NextEra Energy | 7.47 |
| Eli Lilly | 7.51 |
| UnitedHealth | 7.51 |
| Robinhood | 9.98 |
| UiPath | 10.11 |
| Virgin Galactic | 23.54 |
| Eaton | 7.51 |
| Corning | 7.54 |
| Southwest Airlines | 7.46 |
| Bath & Body Works | 7.70 |
| Clean Energy Fuels | 20.92 |
| Carnival | 7.37 |
| ICICI Bank | 7.46 |
| Adobe | 7.51 |
| Edison International | 5.03 |
| TG Therapeutics | 7.52 |
| Flex | 7.51 |
| Boeing | 7.49 |
| Hims & Hers | 8.89 |
| DoorDash | 5.03 |
| NXP Semiconductors | 7.48 |
| IBM | 4.99 |
| Sabre | 12.55 |
| GameStop | 9.03 |
| Okta | 7.56 |
| Intel | 5.08 |
| EOG | 7.54 |
| Marathon Petroleum | 7.51 |
| Roblox | 2.05 |
| Duolingo | 5.01 |
| NovaGold Resources | 9.96 |
| Amgen | 5.02 |
| Raytheon Technologies | 7.49 |
| iQIYI | 13.95 |
| Howmet Aerospace | 5.01 |
| Super Micro Computer | 7.35 |
| Valero Energy | 7.53 |
| Teladoc | 7.86 |
| Polestar Automotive Holding UK PLC | 13.30 |
| BlackBerry | 8.73 |
| StoneCo | 7.29 |
| Carvana | 7.49 |
| Kinross Gold | 10.13 |
| Snowflake | 5.00 |
| First Majestic Silver | 13.91 |
| Huntington Ingalls | 5.00 |
| Corsair | 5.04 |
| ServiceNow | 7.48 |
| Ziff Davis | 9.91 |
| Sunrun | 9.69 |
| Halliburton | 9.97 |
| J & J | 5.00 |
| CIENA | 7.52 |
| Canadian Solar | 9.99 |
| Bumble | 16.30 |
| AMETEK | 7.53 |
| Sibanye Stillwater | 9.92 |
| Sea | 7.50 |
| Ford | 7.42 |
| Amphenol | 7.51 |
| Krispy Kreme | 14.23 |
| Fastly | 7.46 |
| Zscaler | 7.50 |
| Gartner | 7.52 |
| Costco | 5.01 |
| Take-Two Interactive Software | 7.52 |
| QuantumScape | 22.32 |
| C3.ai | 16.29 |
| D-Wave | 9.14 |
| Gitlab | 7.63 |
| Synopsys | 5.02 |
| On Holding | 7.49 |
| Planet Fitness | 7.50 |
| Bloom Energy | 7.48 |
| Caterpillar | 7.51 |
| Lululemon Athletica | 7.53 |
| Cognizant | 7.55 |
| Alcoa | 10.06 |
| P&G | 5.01 |
| Acuity | 10.01 |
| AbCellera Biologics | 42.68 |
| ACI Worldwide | 10.09 |
| Tempus AI | 7.47 |
| Coca-Cola | 5.07 |
| Ferrari | 5.01 |
| Paysafe | 10.60 |
| Berkshire Hathaway | 5.02 |
| Herbalife Nutrition | 7.76 |
| Advanced Energy | 10.00 |
| Sony | 7.46 |
| IonQ | 7.56 |
| Klarna | 7.28 |
| AppLovin | 10.01 |
| Ross Stores | 7.51 |
| Ballard Power Systems | 9.94 |
| Newmont | 7.48 |
| Sociedad Quimica | 9.93 |
| XPeng | 7.52 |
| United Microelectronics | 10.41 |
| Trip.com Group | 7.41 |
| Cloudflare | 7.48 |
| Arista Networks | 7.53 |
| Dell Technologies | 7.51 |
| Stellantis | 5.59 |
| Colgate-Palmolive | 5.04 |
| Doximity | 9.86 |
| Grab | 7.53 |
| Best Buy Co. | 7.50 |
| Spotify | 7.51 |
| Joby Aviation | 9.41 |
| Clear Secure | 9.95 |
| L3Harris Technologies | 5.00 |
| Archer Aviation | 9.58 |
| Philip Morris | 5.01 |
| Accenture | 7.49 |
| Wheaton Precious Metals | 7.49 |
| Snap | 7.74 |
| Autodesk | 7.51 |
| McDonald's | 5.01 |
| FMC | 7.86 |
| NASDAQ | 7.47 |
| Asana | 7.54 |
| XP | 7.51 |
| Fiverr International | 7.08 |
| CF Industries | 7.52 |
| Diamondback Energy | 10.02 |
| Kimberly Clark | 6.99 |
| Duke Energy | 4.99 |
| Franco-Nevada | 5.01 |
| APA | 10.09 |
| MP Materials | 9.96 |
| Honeywell | 7.53 |
| Equity Residential | 4.95 |
| Steel Dynamics | 7.50 |
| Birkenstock Holding | 7.63 |
| Bank of America | 7.41 |
| Boston Scientific | 5.06 |
| Textron | 7.48 |
| Allegion | 5.00 |
| Ares Capital | 7.47 |
| Amdocs | 7.46 |
| American Airlines | 9.85 |
| FIGS | 9.73 |
| AutoZone | 7.53 |
| American Homes 4 Rent | 7.36 |
| Goldman Sachs | 7.51 |
| General Dynamics | 8.01 |
| The AES | 7.77 |
| Aecom | 7.55 |
| Intuit | 7.50 |
| Republic Services | 5.03 |
| Eagle Materials | 10.04 |
| FCX | 7.42 |
| Alkermes | 10.12 |
| Mosaic | 7.61 |
| General Electric | 7.50 |
| Suncor Energy | 7.57 |
| Cintas | 7.52 |
| Phillips 66 | 7.48 |
| Westlake Chemical | 7.46 |
| Energy Transfer | 7.48 |
| Linde | 5.00 |
| Block | 7.54 |
| Coty | 8.44 |
| Cardinal Health | 5.01 |
| AMEX | 7.52 |
| Harley-Davidson | 7.29 |
| Hasbro | 7.52 |
| Lyft | 7.55 |
| The Blackstone | 7.52 |
| Robert Half | 7.67 |
| Walt Disney | 7.49 |
| Cadence Design Systems | 7.52 |
| Ambarella | 9.92 |
| Baidu | 7.48 |
| Uber | 7.46 |
| Visa | 5.02 |
| NOV | 10.22 |
| Coupang | 9.95 |
| Lattice Semiconductor | 7.49 |
| Lam Research | 7.48 |
| Dollar General | 5.00 |
| Ulta Beauty | 7.51 |
| Quanta Services | 7.50 |
| Western Union | 5.14 |
| Salesforce | 7.53 |
| monday.com | 10.03 |
| Wabtec | 7.53 |
| Royal Gold | 10.00 |
| Exelon | 5.07 |
| Palo Alto Networks | 7.52 |
| 7.54 | |
| Edwards Lifesciences | 5.03 |
| Lumen Technologies | 10.56 |
| Masimo | 7.53 |
| Bentley Systems | 7.54 |
| CNA Financial | 4.99 |
| Tandem Diabetes Care | 7.57 |
| Consolidated Edison | 5.00 |
| NCR Voyix | 10.17 |
| eBay | 7.55 |
| First Solar | 7.51 |
| Albemarle | 9.97 |
| Atlassian | 7.54 |
| Eastman Chemical | 7.54 |
| Nucor | 7.53 |
| Lemonade | 7.44 |
| BDX | 5.03 |
| Cenovus | 8.81 |
| Shake Shack | 9.53 |
| Capital One | 7.52 |
| Enovis | 10.20 |
| Southern Company | 5.04 |
| Penn Entertainment | 10.24 |
| Baker Hughes | 7.53 |
| Chime | 9.00 |
| Canadian Imperial | 7.54 |
| Illumina | 7.54 |
| Monster Beverage | 7.54 |
| Zeta Global Holdings Corp. | 4.79 |
| Warner Bros. Discovery | 5.38 |
| Teradyne | 7.51 |
| Celanese | 7.51 |
| MercadoLibre | 7.51 |
| The TJX Companies | 7.47 |
| Apellis Pharmaceuticals | 9.95 |
| GoDaddy | 7.46 |
| Whirlpool | 7.49 |
| Graphic Packaging | 6.24 |
| NRG Energy | 7.52 |
| Keysight Technologies | 7.50 |
| Transocean | 10.11 |
| Cisco | 4.97 |
| RLX Technology | 22.12 |
| HP | 7.71 |
| National Fuel Gas | 5.06 |
| Walmart | 5.02 |
| Roku | 7.46 |
| Deere | 7.50 |
| The Progressive | 4.99 |
| Iridium Communications | 7.50 |
| Realty Income | 4.93 |
| Home Depot | 7.52 |
| XPO Logistics | 7.53 |
| DXC Technology | 7.71 |
| DataDog | 7.48 |
| SLM | 7.35 |
| TAL Education | 7.52 |
| TripAdvisor | 9.60 |
| Vale | 7.36 |
| International Paper | 7.60 |
| 7.51 | |
| Capri Holdings | 7.25 |
| DraftKings | 7.56 |
| Ashland | 10.08 |
| DocuSign | 7.60 |
| Under Armour | 7.60 |
| National Beverage | 7.57 |
| Targa | 7.51 |
| Akamai | 5.01 |
| LegalZoom.com | 10.49 |
| Scotts Miracle-Gro | 7.55 |
| Etsy | 7.45 |
| TD Bank | 7.53 |
| Waters | 7.51 |
| Omnicom | 4.96 |
| S.Copper | 7.52 |
| Abbott | 7.47 |
| Simon Property | 7.50 |
| JD.Com | 7.40 |
| Fiserv | 5.08 |
| Dropbox | 4.86 |
| Motorola | 5.00 |
| Bristol Myers | 4.99 |
| Pool Corporation | 7.49 |
| Cummins | 7.51 |
| Rapid7 | 9.89 |
| Bruker | 7.64 |
| Dollar Tree | 7.52 |
| Roper Technologies | 5.02 |
| Factset Research | 5.01 |
| Welltower | 7.50 |
| Campbell's | 5.05 |
| Analog Devices | 7.51 |
| Equinix | 5.02 |
| Mattel | 7.55 |
| Halozyme Therapeutics | 7.57 |
| Wendy's Company | 9.42 |
| Booking Holdings | 7.51 |
| Mister Car Wash | 10.01 |
| VeriSign | 5.01 |
| KLA | 7.50 |
| RenaissanceRe | 5.03 |
| DuPont de Nemours | 7.52 |
| LyondellBasell Industries | 7.45 |
| PepsiCo | 5.03 |
| Lufax Holding | 8.27 |
| Rocket Companies | 4.69 |
| Genuine Parts | 7.54 |
| General Mills | 4.98 |
| Tencent Music Entertainment | 7.36 |
| BETA Technologies | 9.83 |
| H&R Block | 4.97 |
| Bright Horizons Family Solutions | 7.51 |
| Sonoco | 5.07 |
| V.F. | 7.51 |
| PPL | 4.94 |
| LabCorp | 7.49 |
| Infosys | 7.63 |
| Fortune Brands Innovations | 7.45 |
| First Advantage | 9.94 |
| Medtronic | 4.96 |
| Magna International | 7.48 |
| Merck | 5.02 |
| Vertex | 5.00 |
| Janus Henderson | 7.60 |
| Borgwarner | 7.53 |
| Credicorp | 5.03 |
| Cognex | 7.48 |
| C.H. Robinson | 5.02 |
| Kingsoft Cloud Holdings | 7.51 |
| Loews | 7.48 |
| IPG Photonics | 7.54 |
| QuidelOrtho | 7.68 |
| Zebra | 7.52 |
| Incyte | 5.01 |
| Veeva Systems | 7.51 |
| T-Mobile | 7.49 |
| AT&T | 4.90 |
| Copart | 7.42 |
| Zillow | 7.41 |
| Bilibili | 7.71 |
| Packaging | 7.51 |
| F5 | 7.52 |
| General Motors | 7.45 |
| Maravai LifeSciences Holdings | 8.44 |
| Raymond James | 7.50 |
| ACADIA Pharmaceuticals | 8.12 |
| Marriott International | 7.51 |
| Stifel | 7.51 |
| SYSCO | 7.51 |
| McKesson | 5.01 |
| Cleveland-Cliffs | 7.13 |
| Broadridge | 7.52 |
| Old Dominion | 7.53 |
| Verizon | 5.09 |
| Newell Brands | 7.07 |
| Arch Capital | 5.05 |
| Avnet | 9.98 |
| Ubiquiti | 7.53 |
| Regal Rexnord | 7.51 |
| Altria | 4.97 |
| Gilead | 5.01 |
| Intuitive Surgical | 7.51 |
| Twilio | 7.50 |
| Align Technology | 7.53 |
| Transdigm | 7.51 |
| New Oriental Education & Technology Group Inc. | 7.59 |
| Kohl's | 7.28 |
| Sonos | 9.80 |
| Aercap | 10.04 |
| Silicon Laboratories | 7.50 |
| Estee Lauder | 7.55 |
| ITT | 8.03 |
| Newmarket | 5.02 |
| TechnipFMC | 9.99 |
| Jinko Solar | 9.85 |
| TAPESTRY | 7.50 |
| Canadian Natural Resource | 7.56 |
| Mercury Systems | 4.98 |
| AbbVie | 5.01 |
| Zimmer Biomet | 7.55 |
| T. Reuters | 5.03 |
| Clorox | 4.98 |
| M&T Bank | 5.00 |
| Lear | 8.98 |
| Sherwin-Williams | 7.49 |
| Columbia Sportswear | 7.55 |
| Marsh & McLennan | 5.03 |
| CarMax | 7.58 |
| Devon Energy | 8.99 |
| Carter's | 5.02 |
| Avalonbay Communities | 5.01 |
| Futu Holdings | 7.53 |
| Blackbaud | 9.96 |
| MakeMyTrip | 7.48 |
| AGNC Investment | 7.53 |
| APD | 5.01 |
| Virtu Financial | 4.89 |
| Toyota | 8.00 |
| Enersys | 9.99 |
| Flagstar | 4.77 |
| SentinelOne | 9.86 |
| Davita Healthcare Partners | 7.50 |
| Bio-Rad | 7.52 |
| Bunge | 7.54 |
| BOK Financial | 7.49 |
| Avantor | 7.35 |
| UPS | 7.52 |
| Target | 7.54 |
| PNC Financial | 7.52 |
| JetBlue Airways | 8.93 |
| Skyworks Solutions | 7.48 |
| BNY Mellon | 5.04 |
| Kilroy Realty | 5.04 |
| Crane | 9.99 |
| Atmos Energy | 5.03 |
| Cooper | 4.97 |
| Deckers Outdoor | 7.48 |
| Match Group | 7.55 |
| Lowe's | 7.51 |
| Biogen | 6.01 |
| ADP | 5.00 |
| Moody's | 5.01 |
| Digital Realty | 5.00 |
| Tractor Supply | 7.58 |
| Petrobras | 7.38 |
| Arthur J. Gallagher | 7.50 |
| Alexandria | 4.94 |
| United Rentals | 7.50 |
| CIGNA | 7.52 |
| Constellation Brands | 7.52 |
| CGI | 5.00 |
| Las Vegas Sands | 5.05 |
| Aon | 5.00 |
| Gentex | 7.70 |
| Canadian National Railway | 4.97 |
| RC Cruises | 7.52 |
| Schrodinger | 7.85 |
| Texas Inst. | 7.51 |
| Msci | 7.51 |
| Comcast | 5.02 |
| Humana | 7.49 |
| Sanofi | 4.95 |
| Vistra | 6.00 |
| Prosperity Bancshares | 10.04 |
| NScorp | 7.50 |
| Fastenal | 7.54 |
| HUYA | 8.68 |
| The Allstate | 5.00 |
| Archer Daniels | 7.57 |
| S&P Global | 7.50 |
| Honda | 5.15 |
| Adaptive Biotechnologies | 7.41 |
| Microchip | 7.57 |
| ON Semiconductor | 7.56 |
| US Bancorp | 4.98 |
| Itau Unibanco | 4.92 |
| CVS Health | 5.01 |
| Elevance Health | 7.02 |
| Littelfuse | 7.51 |
| Hexcel | 10.06 |
| Waste Management | 5.01 |
| HCA Healthcare | 7.51 |
| Centene | 5.05 |
| Danaher | 7.52 |
| Lennox | 7.50 |
| Booz Allen Hamilton Holding | 6.48 |
| State Street | 6.04 |
| Nordson | 7.52 |
| Imperial Oil | 9.98 |
| UNP | 7.53 |
| Jacobs Engineering | 7.53 |
| Bausch Health | 7.44 |
| Li Auto | 7.58 |
| Universal Health Services | 7.49 |
| Mobileye | 7.49 |
| Hyatt | 7.48 |
| VinFast | 9.60 |
| Royalty Pharma | 5.07 |
| Gen Digital | 4.87 |
| Sasol | 7.82 |
| Rithm Capital | 10.35 |
| Essential Utilities | 4.96 |
| McCormick | 4.94 |
| Old Republic | 7.42 |
| Eqt | 10.00 |
| EXACT Sciences | 7.54 |
| AIG | 7.50 |
| Kinder Morgan | 5.07 |
| Pentair | 7.49 |
| Knight Transportation | 4.93 |
| Leggett & Platt | 7.52 |
| Zions Bancorporation | 7.54 |
| Radian Group | 10.03 |
| Qiagen (DE) | 4.95 |
| Xylem | 7.47 |
| Levi Strauss | 7.66 |
| Prudential Financial | 7.52 |
| 3M | 5.03 |
| Rogers Communications | 4.98 |
| Fifth Third Bancorp | 7.41 |
| Affirm Holdings | 10.05 |
| Kraft Heinz | 7.34 |
| Mondelēz | 4.98 |
| Lennar | 7.52 |
| Alnylam | 7.49 |
| Federal Realty | 5.03 |
| Tenet Healthcare | 10.00 |
| J.B. Hunt | 7.50 |
| Regions Financial | 7.40 |
| Adient | 9.85 |
| PVH | 7.55 |
| PACCAR | 7.48 |
| ONEOK | 7.48 |
| Xcel Energy | 4.98 |
| Wells Fargo | 4.98 |
| DTE Energy | 5.00 |
| Iron Mountain | 5.05 |
| Merit Medical Systems | 7.57 |
| NetApp | 7.52 |
| International Game Technology | 9.68 |
| Reliance | 7.52 |
| Charles Schwab | 7.46 |
| Teck | 7.52 |
| Live Nation | 7.50 |
| Macy's | 9.85 |
| Kirby | 10.02 |
| AEP | 5.01 |
| Dolby | 7.51 |
| Dick's Sporting Goods | 7.51 |
| Regeneron | 5.01 |
| Ralph Lauren | 7.51 |
| Middleby | 7.50 |
| Alaska Air | 7.57 |
| Trinity Industries | 10.04 |
| Teleflex | 7.50 |
| RBC | 5.02 |
| Denali Therapeutics | 7.62 |
| MSC | 9.95 |
| Madison Square Garden Sports | 5.01 |
| Carrier Global | 7.54 |
| American Water Works | 7.49 |
| Silgan | 4.96 |
| Sprinklr | 10.04 |
| Valmont | 10.05 |
| 7.35 | |
| Invesco | 7.61 |
| Aramark | 7.46 |
| Starbucks | 7.48 |
| Visteon | 9.96 |
| CBRE | 7.53 |
| Ugi | 7.62 |
| ConAgra Foods | 5.27 |
| Fidelity | 5.06 |
| Veracyte | 10.03 |
| Manulife | 7.43 |
| Dominion | 5.07 |
| Genpact | 7.44 |
| BioMarin Pharmaceutical | 5.08 |
| Gildan | 10.08 |
| KBR | 9.99 |
| Louisiana-Pacific | 10.02 |
| D.R. Horton | 7.48 |
| Insmed | 9.98 |
| PG&E | 7.71 |
| Toro | 7.54 |
| Sun Communities | 4.99 |
| Fortinet | 7.53 |
| Ventas | 7.55 |
| Truist Financial | 7.54 |
| Agilent Technologies | 7.48 |
| Alliant Energy | 5.04 |
| Axis Capital | 5.06 |
| Crown Castle | 4.98 |
| Williams Companies | 7.55 |
| RH | 7.53 |
| Energizer | 9.84 |
| Chewy | 7.48 |
| Allison Transmission | 5.05 |
| Tyson Foods | 5.05 |
| Weyerhaeuser | 7.36 |
| Pag Seguro Digital | 7.11 |
| Canadian Pacific Kansas City | 4.95 |
| Toll Brothers | 7.52 |
| Huntsman | 7.87 |
| Appian | 7.51 |
| Rockwell Automation | 7.51 |
| Paychex | 7.54 |
| Fox Factory Holding | 9.81 |
| W.R. Berkley | 5.01 |
| Paycom | 7.54 |
| Enterprise Prod. | 7.46 |
| Oshkosh Truck | 7.50 |
| Cencora | 5.00 |
| MDU Resources | 7.63 |
| SEI Investments | 7.98 |
| Thor Industries | 7.54 |
| Principal Financial | 7.48 |
| Sempra Energy | 4.98 |
| Vulcan Materials | 7.50 |
| Electronic Arts | 5.01 |
| Agco | 7.51 |
| Zoetis | 7.49 |
| Prologis | 7.51 |
| MetLife | 7.52 |
| Certara | 21.13 |
| MGIC Investment | 10.16 |
| Vornado Realty Trust | 4.84 |
| CME | 5.02 |
| Jazz Pharmaceuticals | 7.53 |
| IAC | 7.39 |
| SL Green Realty | 10.06 |
| Ball | 5.45 |
| Camden | 6.01 |
| Copa Holdings | 10.00 |
| BMO | 7.53 |
| Warner Music Group | 5.04 |
| Mohawk Industries | 7.55 |
| SS&C | 7.52 |
| Snap-On | 7.50 |
| HEICO | 7.51 |
| Sealed Air | 7.62 |
| Spectrum Brands | 10.07 |
| DENTSPLY Sirona | 7.86 |
| Nu Holdings | 7.55 |
| PTC | 7.51 |
| Lincoln National | 7.63 |
| NiSource | 4.96 |
| Polaris Inc | 7.53 |
| Yum! | 7.50 |
| Melco Resorts & Entertainment | 5.39 |
| Dover | 7.49 |
| Oge Energy | 4.99 |
| O'Reilly | 6.98 |
| Chubb | 7.51 |
| Ecopetrol | 7.74 |
| Rayonier | 10.20 |
| BXP | 4.92 |
| Aptargroup | 7.51 |
| Martin Marietta Materials | 7.51 |
| Trimble Navigation | 7.56 |
| Williams-Sonoma | 7.51 |
| Marqeta | 12.40 |
| TMO | 7.51 |
| Enbridge | 5.00 |
| Scotiabank | 7.50 |
| Teva | 7.41 |
| EXPD | 7.50 |
| Avient | 10.11 |
| Cemex | 7.34 |
| Kennametal | 9.97 |
| CDW | 7.54 |
| Henry Schein | 6.06 |
| Verisk Analytics | 4.99 |
| Qorvo | 7.47 |
| Unum | 10.06 |
| IDEXX Laboratories | 7.51 |
| Equifax | 5.01 |
| Kimco Realty | 7.31 |
| Ovintiv | 9.95 |
| MGM | 7.59 |
| LPL Financial | 7.50 |
| T. Rowe Price | 7.53 |
| Stryker | 7.52 |
