Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.76 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
In the shadow of controversy spurred by Elon Musk’s management of Twitter, Tesla shares dropped to a 52-week low on Tuesday.
Read MoreIn the latest headline-grabber coming out of Twitter’s executive suite, Elon Musk accused tech giant Apple of reducing advertising investment on the platform and threatening to remove Twitter from its App Store.
Read MoreESG has become a valuable measure of many companies’ worth nowadays. What is it exactly, why is it important, and which companies have adopted it?
Read More