Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 1.36 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
In the latest headline-grabber coming out of Twitter’s executive suite, Elon Musk accused tech giant Apple of reducing advertising investment on the platform and threatening to remove Twitter from its App Store.
Read MoreTesla’s price sinks after stock sell-off, Disney’s shares plunge following earnings miss, and Meta’s share price hikes as layoff commences.
Read MoreKey Forex pairs across Asia have been experiencing ups and downs in recent days due to China’s resistance to ending COVID-19 containment measures.
Read More