Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 1.72 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Musk's controversial Twitter purchase, inflation, interest rates, and supply chain issues took a toll on Tesla shares in 2022. Despite this, Tesla reported record deliveries on Monday.
Read MoreWinter storms caused supply concerns in the U.S., while China lifted COVID-19 restrictions, boosting Oil’s prospects.
Read MoreThe euro is trading down against the Dollar. This latest drop in the currency’s value might be attributable to the war in Ukraine and potential disruptions to energy supply lines.
Read More