Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.16 | Spread (%) | 0.99% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The BoE is expected to hike interest rates by 75 basis points on Thursday, the most prominent hike in over 30 years, despite "flying blind" into the MPC.
Read MoreThe Bank of England moved yesterday to buy government bonds in order to stem a market rout. In response, major Indices rallied on Wednesday.
Read MoreDelivery figures for Tesla dropped significantly in the second quarter of this year. A confluence of factors may have led to this EV pioneer ceding its crown to Chinese rival BYD.
Read More