High: Low:
Spread | 0.21 | Spread (%) | 0.98% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
This week, Q4 earnings season is set to continue, with Booking, Home Depot, and Moderna expected to release their final reports for 2021. These earnings reports could reflect how various sectors of the economy fare over the final three months of last year.
Read More →Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →