Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.83 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
U.S. indices traded at record highs on Tuesday. The $1 trillion infrastructure bill passed by the Senate and a rebound in Oil prices may have been responsible for the rise.
Read MoreOn Tuesday, the U.S. federal government asked state health officials to suspend the use of the Johnson & Johnson COVID-19 vaccine after six recipients developed a rare blot clot disorder.
Read MoreAll three major U.S. indices recorded losses yesterday after the DOW and the Nasdaq had their best trading days since November on Monday.
Read More