Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.39 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Robinhood stock surged by 50% on Wednesday following last week’s IPO. The company’s shares have jumped by over 77% since beginning trading.
Read MoreThis week, Bitcoin surged 17.0%, raising the valuation of this cryptocurrency and introducing new volatility to other leading coins.
Read MoreBitcoin crosses the $13,000 against the USD for the first time since January 2018, following PayPal’s announcement on crypto.
Read More