Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 1.03 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05892% | Overnight funding - Sell | -0.02892% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Forex markets are responding to continuing shifts in central bank policies. Currently, the Dollar is on the rise while the euro has hit a downtrend.
Read MoreOver the past several trading sessions, the U.S. dollar has been losing against some other major global currencies. The proximate causes may include weakening optimism regarding inflation as well as improving economic prospects in Europe and China.
Read MoreIn face of a possible interest rate hike, the US dollar rallied leading to a downturn for some market sectors.
Read More