Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.31 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05892% | Overnight funding - Sell | -0.02892% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Apple’s CEO Tim Cook said his firm will start buying chips from a new plant in Arizona in 2024 as it seeks to diversify its supply chains and move away from tensions between the U.S. and China over Taiwan.
Read MoreAfter yesterday’s pricing, Mobileye shares are set to hit the markets later today. This firm, taken private by Intel in 2017, has been a key player in the self-driving industry for decades.
Read MoreKey Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More