Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.27 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Earnings season is set to open this week with Q4 2022 results expected from several major U.S. Banks and Delta Air Lines on Friday morning.
Read MoreBOJ doubled the cap on 10-year bond yields in a surprise policy tweak seen as a sign to normalisation and a potential prelude to hikes next year. Could this move lead to a return of capital and drive up borrowing costs worldwide?
Read MoreThe Bank of England moved yesterday to buy government bonds in order to stem a market rout. In response, major Indices rallied on Wednesday.
Read More