High: Low:
Spread | 0.09 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04668% | Overnight funding - Sell | -0.04116% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Tensions between the U.S. and China are putting pressure on Asian Indices, and fears of a coming recession may be pushing the prices of key Commodities downward.
Read More →Stocks in China’s technology and electric vehicle sectors shot up on Wednesday. This might be attributed to government statements released yesterday, which signalled a shift in tone and prioritisation of support and stability on the part of the government for China’s domestic firms.
Read More →The U.S. and China reached a surprise climate deal in which they vowed to join forces to reduce global warming. Might this impact the energy market?
Read More →