High: Low:
Spread | 2.56 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.04452% | Overnight funding - Sell | -0.0432% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
In face of the financial fears caused by inflation and the geopolitical tensions around the world, key Asian indices like Nikkei225 and Hong Kong’s Hang Seng were able to soar on Wednesday.
Read More →The Hang Seng index dropped on Wednesday as China's technology sector faced up to new government regulations and a tech drop overseas. The trading distress even reached beyond China's borders, as Singapore's Sea Ltd. was hit with a selloff as well.
Read More →Asian markets had a mixed start to the week. Chinese government policy, COVID-19, and rising inflation are among the factors that may be impeding growth in share prices.
Read More →