How to receive your First Deposit Bonus
- Click here to access the deposit screen.
- Select a deposit method.
- Enter the bonus code (from the table below) in the deposit field.
- The bonus amount will be added to your account once you’ve traded the required number of Trader Points. Please see below the bonus T&Cs.
| Minimum Deposit | Bonus Amount | Required TPoints | Bonus Code |
|---|---|---|---|
| 750 AED | 250 AED | 50 | Welcome |
| 2,000 AED | 500 AED | 100 | BRONZE |
| 4,000 AED | 750 AED | 150 | SILVER |
| 10,000 AED | 2,000 AED | 350 | AMBER |
| 20,000 AED | 4,000 AED | 700 | GOLD |
| 40,000 AED | 7,000 AED | 1500 | PLATINUM |
| 200,000 AED | 35,000 AED | 8000 | DIAMOND |
- Every instrument gives different TPoints (Trader Points) per amount traded – CLICK HERE to see the complete table of instruments.
- ** This bonus code applies to special bonus promotions only. The special bonus code will be published in the applicable special bonus promotion.
The following table shows how many Trader Points you will receive for each instrument by trading an amount of 4,000 AED.
Trader Points (TPoints) Example:
If you open a position on Oil and buy a position worth 8,000 AED, you will receive 1.44 TPoints as in the table. Each 4,000 AED is worth 0.72 TPoints.
* The specified amounts in this example include leverage.
** Trader Points on this webpage are estimated and updated periodically.
*** Trader Points relating to the +Premium programme are subject to eligibility and operator. Accumulated Trader Points per position will be displayed in the opened and closed positions info screens and in the +Premium menu in the app.
Most Popular
| Name | Trader Points per 4,000 AED |
|---|---|
| Oil | 0.72 |
| Natural Gas | 2.73 |
| Germany 40 | 0.32 |
| EUR/USD | 0.11 |
| S&P 500 | Call 6800 | Mar W1 | 127.44 |
| Silver | 2.04 |
| Brent Oil | 0.71 |
| Oil | Put 89 | Apr | 46.62 |
| Heating Oil | 1.23 |
| S&P 500 | 0.10 |
| USA 30 | 0.09 |
| Japan 225 | 0.24 |
| Nasdaq 100 | 0.08 |
| Hong Kong 50 | 0.30 |
| Gold | 0.15 |
| NVIDIA | Call 175 | Mar | 19.36 |
| Gold | Call 5150 | Apr | 28.61 |
| Natural Gas | Call 3.3 | Apr | 91.01 |
| EUR/USD | Call 1.145 | Apr | 59.16 |
| Microsoft | Call 410 | Mar | 25.08 |
| S&P 500 | Call 6650 | Mar W1 | 38.53 |
| Nasdaq 100 | Call 25000 | Mar | 19.05 |
| Hong Kong 50 | Call 25800 | Mar | 15.83 |
| VIX | Put 25 | Mar | 79.67 |
| Silver | Put 84 | Apr | 158.34 |
| Tesla | Put 390 | Mar | 24.85 |
| Tesla | Call 395 | Mar | 17.52 |
| Amazon | Call 235 | Mar | 90.74 |
Shares
| Name | Trader Points per 4,000 AED |
|---|---|
| Tesla | 4.36 |
| CoreWeave | 6.00 |
| NVIDIA | 4.37 |
| Super Micro Computer | 8.10 |
| Adobe | 8.14 |
| Meta | 8.15 |
| Grocery Outlet | 5.03 |
| Netflix | 8.16 |
| Micron | 8.15 |
| Dubai Electricity & Water Authority | 11.38 |
| Marvell | 8.17 |
| Dubai Taxi Company | 8.85 |
| Oracle | 5.45 |
| Snap | 8.42 |
| Palantir Technologies | 10.81 |
| MARA Holdings | 10.46 |
| Talabat | 32.02 |
| Dubai Financial Market | 22.84 |
| Canopy Growth | 60.49 |
| Tilray Brands | 10.66 |
| Aurora Cannabis | 15.42 |
| Cronos Group | 12.86 |
| Sabre | 14.33 |
| HEICO | 8.16 |
| Hims & Hers | 9.59 |
| ConocoPhillips | 8.11 |
| Copart | 8.22 |
| ExxonMobil | 5.43 |
| ServiceNow | 8.16 |
| Plug Power | 24.63 |
| Sea | 8.10 |
| FCX | 8.17 |
| Okta | 8.21 |
| Sofi Technologies | 7.99 |
| Hut 8 | 8.20 |
| Hewlett Packard | 8.19 |
| Lockheed Martin | 7.60 |
| Cooper | 5.38 |
| MP Materials | 10.91 |
| Costco | 5.43 |
| Broadcom | 8.13 |
| Alphabet | 8.15 |
| Bitmine Immersion | 9.48 |
| Amazon | 4.35 |
| Berkshire Hathaway | 5.43 |
| Fastly | 8.14 |
| Lucid Group | 10.93 |
| Lululemon Athletica | 8.12 |
| UiPath | 10.41 |
| Trump Media & Technology Group | 8.47 |
| Canadian Natural Resource | 8.14 |
| The Trade Desk | 10.80 |
| Sunrun | 11.01 |
| Robinhood | 10.88 |
| SolarEdge | 8.13 |
| UnitedHealth | 8.14 |
| DataDog | 8.14 |
| TripAdvisor | 11.28 |
| Campbell's | 5.53 |
| XPeng | 8.18 |
| KKR & Co | 5.46 |
| AMD | 8.16 |
| TSMC | 8.14 |
| Apple | 4.36 |
| Shopify | 8.14 |
| Pure Storage | 8.15 |
| DoorDash | 5.45 |
| Canadian Solar | 10.62 |
| Opendoor | 17.21 |
| Coinbase | 10.81 |
| Nike | 8.16 |
| Gitlab | 8.25 |
| Bitfarms | 10.47 |
| Coca-Cola | 5.37 |
| Vertiv | 5.44 |
| Lam Research | 8.14 |
| Array Technologies | 7.96 |
| Kimberly Clark | 7.63 |
| Cheniere Energy | 8.15 |
| Microsoft | 8.14 |
| Newmont | 8.11 |
| TAPESTRY | 8.13 |
| J & J | 5.41 |
| Strategy | 8.13 |
| NIO | 11.34 |
| Zeta Global Holdings Corp. | 5.23 |
| Occidental | 10.79 |
| iQIYI | 14.92 |
| Chevron | 8.12 |
| Palo Alto Networks | 8.14 |
| DocuSign | 8.21 |
| monday.com | 10.80 |
| Apellis Pharmaceuticals | 10.72 |
| PayPal | 8.14 |
| Stellantis | 6.03 |
| Texas Inst. | 8.13 |
| Carnival | 7.97 |
| Boeing | 8.12 |
| Futu Holdings | 8.14 |
| Intuitive Surgical | 8.13 |
| Deckers Outdoor | 8.18 |
| S&P Global | 8.13 |
| General Motors | 8.11 |
| Ziff Davis | 10.80 |
| RC Cruises | 8.16 |
| JD.Com | 8.01 |
| Uber | 8.11 |
| ACADIA Pharmaceuticals | 8.90 |
| Mongodb | 8.13 |
| First Majestic Silver | 15.23 |
| Lyft | 8.29 |
| Roblox | 3.56 |
| General Dynamics | 8.69 |
| Baker Hughes | 8.22 |
| Marathon Petroleum | 8.15 |
| The Blackstone | 8.09 |
| EOG | 8.12 |
| On Holding | 8.05 |
| Valero Energy | 8.15 |
| Baidu | 8.18 |
| Halliburton | 10.77 |
| Devon Energy | 9.69 |
| Northrop Grumman | 5.44 |
| Duolingo | 5.41 |
| Raytheon Technologies | 8.14 |
| Target | 8.15 |
| Best Buy Co. | 8.20 |
| IBM | 5.42 |
| Archer Aviation | 10.07 |
| Starbucks | 8.16 |
| FIGS | 11.14 |
| Merck | 5.39 |
| Ugi | 8.01 |
| Klarna | 7.87 |
| Agnico-Eagle Mines | 8.14 |
| Wheaton Precious Metals | 8.13 |
| General Mills | 5.44 |
| Kinross Gold | 10.97 |
| Bilibili | 8.34 |
| Royal Gold | 10.84 |
| Norwegian Cruise Line | 8.12 |
| Seagate | 8.13 |
| Western Digital | 8.15 |
| C3.ai | 17.64 |
| Intel | 5.32 |
| Salesforce | 8.14 |
| Ares Capital | 8.08 |
| MetLife | 8.10 |
| QuantumScape | 23.50 |
| CrowdStrike | 8.15 |
| Qualcomm | 8.17 |
| Pan American Silver | 14.62 |
| Truist Financial | 8.20 |
| Flagstar | 5.21 |
| East West Bancorp | 8.16 |
| Zions Bancorporation | 8.18 |
| Joby Aviation | 10.05 |
| Delta Air Lines | 8.08 |
| Dell Technologies | 8.16 |
| Nu Holdings | 8.19 |
| Bank of America | 8.09 |
| Ambarella | 10.90 |
| Pool Corporation | 8.12 |
| Zscaler | 8.16 |
| Albemarle | 10.85 |
| NetApp | 8.10 |
| Roku | 8.17 |
| Circle Internet | 7.64 |
| Eli Lilly | 8.14 |
| Snowflake | 5.44 |
| SBA Communications | 5.45 |
| Zoom | 8.09 |
| Humana | 8.12 |
| IonQ | 8.19 |
| Airbnb | 8.17 |
| RH | 8.15 |
| Gentex | 8.37 |
| Krispy Kreme | 15.47 |
| Kingsoft Cloud Holdings | 8.04 |
| GoDaddy | 8.10 |
| UPS | 8.10 |
| Enovis | 10.67 |
| MercadoLibre | 8.14 |
| Paycom | 8.18 |
| Intuit | 8.13 |
| Clear Secure | 10.78 |
| Rigetti | 11.12 |
| Wendy's Company | 10.41 |
| Realty Income | 5.38 |
| Keysight Technologies | 8.15 |
| AppLovin | 10.84 |
| First Solar | 8.13 |
| Accenture | 8.15 |
| Mosaic | 8.20 |
| Owens Corning | 8.16 |
| Medtronic | 5.38 |
| Caterpillar | 8.13 |
| Cardinal Health | 5.44 |
| Planet Fitness | 8.10 |
| Tandem Diabetes Care | 8.12 |
| Pfizer | 5.29 |
| 8.13 | |
| D-Wave | 9.96 |
| Cadence Design Systems | 8.12 |
| Microchip | 8.21 |
| NXP Semiconductors | 8.15 |
| Fidelity | 5.34 |
| Home Depot | 8.13 |
| AT&T | 5.33 |
| Verizon | 5.35 |
| Walmart | 5.46 |
| Dollar General | 5.41 |
| Sasol | 8.24 |
| Unity Software | 8.15 |
| JPMorgan | 8.15 |
| ICICI Bank | 8.10 |
| Vale | 7.90 |
| Liberty Global | 5.15 |
| AbCellera Biologics | 45.88 |
| Virgin Galactic | 25.13 |
| Infosys | 8.33 |
| Moody's | 5.44 |
| FMC | 7.77 |
| AbbVie | 5.45 |
| Spotify | 8.15 |
| Expedia | 8.14 |
| Sonos | 10.60 |
| Vertex | 5.43 |
| Douglas Emmett | 5.39 |
| NOV | 11.02 |
| CF Industries | 8.16 |
| Reliance | 8.14 |
| AFLAC Inc | 8.14 |
| Gilead | 5.41 |
| Moderna | 8.11 |
| LPL Financial | 8.15 |
| Take-Two Interactive Software | 8.13 |
| eBay | 8.16 |
| Msci | 8.13 |
| Walt Disney | 8.18 |
| Applied Mat. | 8.13 |
| Corning | 8.14 |
| Masimo | 8.16 |
| Celanese | 8.15 |
| Toll Brothers | 8.14 |
| BETA Technologies | 11.67 |
| T. Reuters | 5.44 |
| Mattel | 8.17 |
| Alaska Air | 8.13 |
| AGNC Investment | 8.12 |
| Rivian | 8.42 |
| Alcoa | 10.87 |
| Fortune Brands Innovations | 8.22 |
| Bright Horizons Family Solutions | 8.17 |
| Visa | 5.43 |
| Charles Schwab | 8.15 |
| C.H. Robinson | 5.44 |
| 8.23 | |
| Cisco | 5.49 |
| United Airlines | 8.13 |
| CBRE | 8.11 |
| Chewy | 8.07 |
| Mohawk Industries | 8.14 |
| Twilio | 8.18 |
| Booking Holdings | 8.14 |
| Adient | 10.79 |
| Steel Dynamics | 8.15 |
| McDonald's | 5.45 |
| Zebra | 8.14 |
| Carvana | 8.15 |
| Iridium Communications | 8.14 |
| Cemex | 7.88 |
| Schrodinger | 8.51 |
| Tempus AI | 8.12 |
| Doximity | 10.70 |
| Transocean | 10.78 |
| Transdigm | 8.14 |
| Arista Networks | 8.17 |
| Cloudflare | 8.13 |
| Ameriprise Financial | 8.15 |
| FedEx | 8.13 |
| BlackRock | 8.14 |
| Amphenol | 8.17 |
| CleanSpark | 11.43 |
| ON Semiconductor | 8.05 |
| Amgen | 5.42 |
| Waters | 8.15 |
| Abbott | 8.18 |
| Aecom | 8.09 |
| Biogen | 6.52 |
| Polestar Automotive Holding UK PLC | 34.21 |
| Goldman Sachs | 8.15 |
| Centene | 5.50 |
| Lumen Technologies | 11.38 |
| Boston Scientific | 5.48 |
| Figma | 9.67 |
| Estee Lauder | 8.09 |
| Enterprise Prod. | 8.09 |
| Tyson Foods | 5.49 |
| Tencent Music Entertainment | 7.94 |
| Peloton | 8.53 |
| Gartner | 8.15 |
| Ferrari | 5.44 |
| Vistra | 6.50 |
| Darden Restaurants | 8.13 |
| Cameco | 10.86 |
| Analog Devices | 8.13 |
| CIENA | 8.15 |
| McKesson | 5.44 |
| Silicon Laboratories | 8.11 |
| Mastercard | 5.42 |
| SL Green Realty | 10.90 |
| Rithm Capital | 11.22 |
| Kinder Morgan | 5.50 |
| JetBlue Airways | 9.81 |
| Crane | 10.82 |
| Sprinklr | 11.05 |
| International Paper | 8.19 |
| Asana | 8.28 |
| HUYA | 9.18 |
| Digital Realty | 5.43 |
| Archer Daniels | 8.20 |
| Yum! | 8.16 |
| Avnet | 10.83 |
| Aercap | 10.85 |
| Sanofi | 5.37 |
| S.Copper | 8.12 |
| ARM | 8.11 |
| Robert Half | 8.31 |
| Barrick Mining | 8.13 |
| Honeywell | 8.16 |
| Jabil Circuit | 8.14 |
| Veeva Systems | 8.14 |
| Alibaba | 5.42 |
| TMO | 8.13 |
| PepsiCo | 5.44 |
| L3Harris Technologies | 5.42 |
| Shake Shack | 10.31 |
| Fiverr International | 7.83 |
| BioMarin Pharmaceutical | 5.39 |
| Under Armour | 8.19 |
| XP | 8.11 |
| Emerson | 8.18 |
| NovaGold Resources | 10.67 |
| NASDAQ | 8.09 |
| Booz Allen Hamilton Holding | 7.06 |
| American Airlines | 10.67 |
| DTE Energy | 5.46 |
| TG Therapeutics | 8.28 |
| CVS Health | 5.41 |
| Roper Technologies | 5.44 |
| Elevance Health | 7.60 |
| F5 | 8.13 |
| Prologis | 8.12 |
| NextEra Energy | 8.08 |
| Assurant | 8.13 |
| Full Truck Alliance | 10.84 |
| Bausch Health | 7.98 |
| Flex | 8.13 |
| Teradyne | 8.13 |
| Itau Unibanco | 5.30 |
| Cenovus | 9.84 |
| SentinelOne | 10.95 |
| Lemonade | 8.23 |
| Sony | 8.07 |
| Jinko Solar | 10.99 |
| Edison International | 5.47 |
| Teck | 8.05 |
| United Microelectronics | 11.20 |
| Corsair | 5.54 |
| Riot Platforms | 8.23 |
| Grab | 8.13 |
| J.B. Hunt | 8.15 |
| The Kroger Co. | 5.39 |
| W.R. Berkley | 5.50 |
| SLB | 8.75 |
| Alexandria | 5.36 |
| PVH | 8.08 |
| TechnipFMC | 10.91 |
| Regeneron | 5.43 |
| Atlassian | 8.14 |
| Bullish | 10.22 |
| Energy Transfer | 8.08 |
| Mobileye | 8.05 |
| Toyota | 8.66 |
| Flywire | 10.71 |
| Huntington Ingalls | 5.43 |
| Autodesk | 8.14 |
| Kraft Heinz | 8.02 |
| Marsh & McLennan | 5.42 |
| Wells Fargo | 5.41 |
| Pentair | 8.10 |
| IQVIA Holdings | 8.13 |
| Arrowhead Pharmaceuticals | 8.22 |
| AIG | 8.09 |
| Adaptive Biotechnologies | 7.98 |
| Morgan Stanley | 8.16 |
| Oshkosh Truck | 8.12 |
| AMETEK | 8.12 |
| Suncor Energy | 8.15 |
| Clean Energy Fuels | 22.97 |
| Ballard Power Systems | 10.57 |
| BCE | 5.43 |
| Agilent Technologies | 8.12 |
| The AES | 8.41 |
| Fiserv | 5.40 |
| Enersys | 10.84 |
| Tenet Healthcare | 10.82 |
| BDX | 5.42 |
| General Electric | 8.12 |
| CIGNA | 8.14 |
| AEP | 5.42 |
| The Progressive | 5.43 |
| Illumina | 8.14 |
| BlackBerry | 9.41 |
| Rocket Companies | 5.79 |
| Mondelēz | 5.44 |
| MakeMyTrip | 8.12 |
| Insmed | 10.84 |
| Ford | 8.03 |
| Ralph Lauren | 8.13 |
| Paychex | 8.09 |
| Cintas | 8.11 |
| Lennar | 8.16 |
| T-Mobile | 8.13 |
| Colgate-Palmolive | 5.41 |
| Teva | 8.02 |
| Teleflex | 8.11 |
| Incyte | 5.45 |
| Nordson | 8.16 |
| Universal Health Services | 8.16 |
| Bath & Body Works | 8.33 |
| Host Hotels | 7.94 |
| Te Connectivity | 8.13 |
| Phillips 66 | 8.13 |
| APD | 5.43 |
| Warner Bros. Discovery | 5.84 |
| Atmos Energy | 5.44 |
| NRG Energy | 8.11 |
| Manulife | 8.05 |
| P&G | 5.46 |
| Ulta Beauty | 8.13 |
| Ecopetrol | 8.25 |
| Electronic Arts | 5.42 |
| Comcast | 5.52 |
| Block | 8.22 |
| Chipotle | 8.25 |
| Quanta Services | 8.14 |
| Eaton | 8.13 |
| Playtika | 27.42 |
| Coterra Energy | 5.53 |
| Ovintiv | 10.93 |
| Jefferies Financial | 8.20 |
| Factset Research | 5.46 |
| Sibanye Stillwater | 10.57 |
| CarMax | 8.08 |
| Affirm Holdings | 10.93 |
| Levi Strauss | 8.18 |
| Fastenal | 8.18 |
| Fortinet | 8.20 |
| Manpower | 8.23 |
| AutoZone | 8.14 |
| Jack Henry & Associates | 5.45 |
| Petco Health and Wellness Company | 22.87 |
| Veracyte | 10.94 |
| Ubiquiti | 12.49 |
| Lufax Holding | 8.85 |
| Waste Management | 5.42 |
| DraftKings | 8.22 |
| Exelon | 5.52 |
| Canadian Imperial | 8.15 |
| Avantor | 7.87 |
| Constellation Brands | 8.12 |
| Citigroup | 8.16 |
| Johnson Controls | 10.87 |
| PACCAR | 8.11 |
| Skyworks Solutions | 8.21 |
| Bruker | 8.16 |
| Mercury Systems | 5.42 |
| Eastman Chemical | 8.11 |
| Kirby | 10.82 |
| Appian | 8.19 |
| Sociedad Quimica | 10.91 |
| Herbalife Nutrition | 8.22 |
| Canada Goose Holdings | 10.59 |
| Melco Resorts & Entertainment | 5.81 |
| Xcel Energy | 5.39 |
| Markel | 5.44 |
| HP | 7.97 |
| Toro | 8.12 |
| Macy's | 10.69 |
| Dollar Tree | 8.18 |
| Ashland | 10.94 |
| Caesars Entertainment | 8.19 |
| CenterPoint Energy | 8.19 |
| Hormel Foods | 5.37 |
| Denali Therapeutics | 8.38 |
| Trip.com Group | 8.21 |
| Burlington | 8.13 |
| Carter's | 5.39 |
| Li Auto | 8.21 |
| Newell Brands | 7.70 |
| VinFast | 10.34 |
| J.M. Smucker | 5.39 |
| Coty | 9.19 |
| APA | 10.88 |
| Kohl's | 7.90 |
| Iron Mountain | 5.42 |
| Akamai | 5.40 |
| CME | 5.44 |
| Etsy | 8.12 |
| V.F. | 8.05 |
| Sportradar Group | 8.15 |
| LKQ | 8.30 |
| Laureate Education | 10.76 |
| Vulcan Materials | 8.14 |
| Halozyme Therapeutics | 8.19 |
| Ross Stores | 8.14 |
| Franco-Nevada | 5.42 |
| PG&E | 8.41 |
| Alnylam | 8.13 |
| Las Vegas Sands | 5.44 |
| Crown Castle | 5.41 |
| Healthpeak Properties | 5.65 |
| Southwest Airlines | 8.26 |
| D.R. Horton | 8.14 |
| Paysafe | 11.77 |
| AMEX | 8.14 |
| KLA | 8.14 |
| UDR | 5.57 |
| Cognex | 8.05 |
| Church & Dwight | 8.17 |
| New Oriental Education & Technology Group Inc. | 8.21 |
| StoneCo | 7.99 |
| Gildan | 10.77 |
| Columbia Sportswear | 8.21 |
| Birkenstock Holding | 8.06 |
| Energizer | 10.76 |
| Deere | 8.13 |
| Open Text | 5.51 |
| LegalZoom.com | 11.50 |
| Global Payments | 8.20 |
| NCR Voyix | 10.98 |
| Bumble | 17.85 |
| Middleby | 8.13 |
| Kennametal | 10.75 |
| Capri Holdings | 8.34 |
| Diamondback Energy | 10.86 |
| Rockwell Automation | 8.14 |
| Camden | 6.54 |
| VeriSign | 5.44 |
| Capital One | 8.13 |
| Marriott International | 8.12 |
| IAC | 8.04 |
| Match Group | 8.29 |
| DuPont de Nemours | 8.15 |
| Charter Spectrum | 8.14 |
| Eagle Materials | 10.84 |
| IDEXX Laboratories | 8.13 |
| Dolby | 8.08 |
| UNP | 8.15 |
| Baxter | 5.47 |
| Scotts Miracle-Gro | 8.20 |
| Bunge | 8.17 |
| Harley-Davidson | 7.93 |
| ACI Worldwide | 10.82 |
| Carrier Global | 8.17 |
| Parker | 8.13 |
| Revvity | 8.16 |
| CSX | 8.06 |
| Lowe's | 8.15 |
| ADP | 5.43 |
| LabCorp | 8.13 |
| Teladoc | 8.57 |
| Equifax | 5.44 |
| Philip Morris | 5.46 |
| International Game Technology | 10.56 |
| Invesco | 8.35 |
| SYSCO | 8.16 |
| Alkermes | 10.70 |
| Molson Coors Beverage | 5.35 |
| Agco | 8.17 |
| Western Union | 5.63 |
| Merit Medical Systems | 8.12 |
| LyondellBasell Industries | 8.21 |
| M&T Bank | 5.42 |
| O'Reilly | 7.62 |
| Stryker | 8.13 |
| Old Dominion | 8.16 |
| Equinix | 5.43 |
| 3M | 5.40 |
| Zoetis | 8.18 |
| TD Bank | 8.16 |
| Polaris Inc | 8.08 |
| Advanced Energy | 10.86 |
| Hasbro | 8.18 |
| McCormick | 5.37 |
| MGIC Investment | 10.71 |
| Coupang | 11.01 |
| Northern Trust | 6.48 |
| Eqt | 10.81 |
| FirstEnergy | 5.34 |
| Bio-Rad | 8.13 |
| Clorox | 5.43 |
| Spectrum Brands | 10.90 |
| Wynn Resorts | 8.17 |
| Aptargroup | 8.15 |
| Popular | 10.84 |
| Federal Realty | 5.46 |
| 7.91 | |
| Chubb | 8.13 |
| Maravai LifeSciences Holdings | 9.15 |
| Stifel | 8.15 |
| Rapid7 | 10.97 |
| The Travelers Companies | 8.13 |
| Gap | 8.26 |
| Donaldson | 8.14 |
| Cleveland-Cliffs | 7.65 |
| MGM | 8.14 |
| Duke Energy | 5.43 |
| Dick's Sporting Goods | 8.15 |
| DXC Technology | 7.72 |
| Franklin | 8.28 |
| First Advantage | 10.80 |
| Genpact | 8.16 |
| QuidelOrtho | 7.96 |
| Warner Music Group | 5.47 |
| Regal Rexnord | 8.18 |
| IPG Photonics | 10.59 |
| Leggett & Platt | 8.12 |
| Zimmer Biomet | 8.12 |
| Bristol Myers | 5.42 |
| Whirlpool | 8.07 |
| T. Rowe Price | 8.19 |
| Westlake Chemical | 8.12 |
| EXACT Sciences | 8.18 |
| Hologic | 8.17 |
| Southern Company | 5.47 |
| Graphic Packaging | 6.81 |
| Lincoln National | 8.03 |
| PulteGroup | 8.15 |
| Sonoco | 5.52 |
| Arrow | 8.13 |
| Cencora | 5.43 |
| TAL Education | 8.19 |
| Fifth Third Bancorp | 8.24 |
| Lennox | 8.14 |
| Flowserve | 10.90 |
| Stanley Black & Decker | 8.21 |
| Corteva | 8.08 |
| Align Technology | 8.13 |
| Littelfuse | 8.14 |
| Regency Centers | 5.39 |
| Ventas | 8.18 |
| Certara | 23.30 |
| Visteon | 10.79 |
| National Fuel Gas | 5.47 |
| EXPD | 8.16 |
| The TJX Companies | 8.12 |
| Lattice Semiconductor | 8.14 |
| Brown & Brown | 5.37 |
| Nucor | 8.12 |
| Raymond James | 8.12 |
| Targa | 8.14 |
| The Allstate | 5.43 |
| Jazz Pharmaceuticals | 8.14 |
| Thor Industries | 8.16 |
| Simon Property | 8.13 |
| BNY Mellon | 5.40 |
| Marqeta | 13.58 |
| Altria | 5.42 |
| KBR | 10.77 |
| ONEOK | 8.16 |
| Public Storage | 10.84 |
| Acuity | 10.83 |
| Live Nation | 8.11 |
| Blackbaud | 10.88 |
| Enbridge | 5.43 |
| Motorola | 5.42 |
| Copa Holdings | 10.84 |
| Valmont | 10.87 |
| Dropbox | 5.36 |
| Brookfield Corporation (US) | 8.14 |
| Welltower | 8.13 |
| Wex | 8.17 |
| American Tower | 5.43 |
| Clean Harbors | 10.84 |
| Dominion | 5.51 |
| HIG | 8.11 |
| IDEX Corporation | 8.14 |
| Canadian Pacific Kansas City | 5.46 |
| Danaher | 8.15 |
| Allison Transmission | 5.43 |
| Qorvo | 8.15 |
| Cirrus Logic | 8.12 |
| Arthur J. Gallagher | 8.16 |
| Zillow | 8.22 |
| US Bancorp | 5.41 |
| Davita Healthcare Partners | 8.12 |
| Loews | 8.11 |
| Twenty First Century | 5.43 |
| Old Republic | 8.10 |
| Cummins | 8.14 |
| Equity Residential | 5.40 |
| Penn Entertainment | 11.00 |
| Monster Beverage | 8.18 |
| Teledyne Technologies | 8.14 |
| Sherwin-Williams | 8.14 |
| United Rentals | 8.14 |
| Jacobs Engineering | 8.11 |
| PPL | 5.35 |
| Commerce Bancshares | 5.41 |
| Edwards Lifesciences | 5.47 |
| Snap-On | 8.13 |
| MDU Resources | 8.24 |
| News Corp | 10.71 |
| Public Service | 5.46 |
| MSC | 10.89 |
| Genuine Parts | 8.19 |
| RLX Technology | 23.98 |
| Unum | 10.90 |
| Virtu Financial | 5.55 |
| Intercontinental Exchange | 6.49 |
| Hilton | 8.16 |
| Arch Capital | 5.41 |
| Reinsurance | 8.13 |
| Verisk Analytics | 5.42 |
| State Street | 6.52 |
| Sempra Energy | 5.37 |
| ConAgra Foods | 5.18 |
| Aon | 5.43 |
| American Homes 4 Rent | 8.05 |
| Gen Digital | 5.32 |
| Ecolab | 8.15 |
| Avalonbay Communities | 5.46 |
| HBAN | 8.03 |
| RPM | 8.11 |
| Ingersoll-Rand | 8.11 |
| National Beverage | 8.02 |
| HCA Healthcare | 8.14 |
| Prudential Financial | 8.10 |
| KeyCorp | 8.20 |
| Sealed Air | 8.01 |
| PTC | 8.13 |
| Henry Schein | 6.49 |
| Aramark | 8.10 |
| Vornado Realty Trust | 5.24 |
| Travel + Leisure | 10.78 |
| PPG Industries | 8.14 |
| Tractor Supply | 8.22 |
| Petrobras | 7.99 |
| Royalty Pharma | 5.51 |
| Sotera Health | 5.16 |
| Sun Communities | 5.40 |
| Radian Group | 10.94 |
| Williams-Sonoma | 8.17 |
| H&R Block | 5.38 |
| Mettler-Toledo | 8.14 |
| Xylem | 8.15 |
| RenaissanceRe | 5.43 |
| Hyatt | 8.17 |
| NiSource | 5.34 |
| Globe Life | 5.43 |
| Alliant Energy | 5.46 |
| Omnicom | 5.38 |
| BMO | 8.12 |
| Frost | 10.82 |
| Encompass Health | 8.13 |
| Bentley Systems | 8.20 |
| NScorp | 8.12 |
| Allegion | 5.42 |
| Williams Companies | 8.14 |
| PNC Financial | 8.13 |
| Ameren | 5.46 |
| Dover | 8.13 |
| Magna International | 8.10 |
| Kilroy Realty | 5.45 |
| Martin Marietta Materials | 8.14 |
| DENTSPLY Sirona | 8.47 |
| Autonation | 8.13 |
| Fox Factory Holding | 11.01 |
| Fidelity National Financial | 8.13 |
| SS&C | 8.14 |
| Prosperity Bancshares | 10.77 |
| ITT | 8.68 |
| Consolidated Edison | 5.44 |
| TC Energy Corporation | 7.64 |
| Principal Financial | 8.17 |
| Rogers Communications | 5.33 |
| Amdocs | 8.15 |
| Scotiabank | 8.12 |
| Oge Energy | 5.42 |
| Republic Services | 5.42 |
| Imperial Oil | 10.84 |
| Broadridge | 8.11 |
| Axis Capital | 5.43 |
| Regions Financial | 8.03 |
| Linde | 5.42 |
| Extra Space Storage | 5.42 |
| Mister Car Wash | 10.81 |
| Restaurant Brands | 8.14 |
| Tenaris | 8.23 |
| Knight Transportation | 5.47 |
| First Horizon | 8.08 |
| Pag Seguro Digital | 7.67 |
| Honda | 5.57 |
| American Water Works | 8.15 |
| Flowers Foods | 4.86 |
| Trinity Industries | 10.91 |
| Textron | 8.17 |
| TELUS | 5.51 |
| Lamar Advertising | 10.83 |
| Gaming and Leisure | 8.19 |
| Rayonier | 10.71 |
| SLM | 7.95 |
| Borgwarner | 8.20 |
| Wisconsin Energy | 5.43 |
| Essential Utilities | 5.43 |
| Cognizant | 8.12 |
| Wabtec | 8.12 |
| Credicorp | 5.43 |
| Louisiana-Pacific | 10.84 |
| Silgan | 5.37 |
| Sun Life Financial | 8.21 |
| Packaging | 8.15 |
| Canadian National Railway | 5.42 |
| XPO Logistics | 8.15 |
| Trimble Navigation | 8.10 |
| Everest | 5.44 |
| W.P. Carey | 8.08 |
| BXP | 5.33 |
| Essex Property Trust | 5.44 |
| EastGroup Properties | 8.16 |
| Graco | 8.19 |
| Cincinnati Financial | 8.14 |
| Brunswick | 8.10 |
