High: Low:
Spread | 0.03 | Spread (%) | 0.51% |
---|---|---|---|
Overnight funding - Buy | -0.036% | Overnight funding - Sell | -0.034272% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Nike, NIO, and Adobe are set to release their quarterly earnings reports this week. Traders may get a better handle on how these firms dealt with a complex market atmosphere following this week’s earnings calls.
Read More →After the closing bell on Wednesday, the S&P 500 (USA 500) rose following the release of the U.S Federal Reserve meeting minutes and the lingering status of Russia’s and Ukraine’s military tensions.
Read More →GE will split its conglomerate into three separate aviation, healthcare, and energy companies. The company hopes that each of its smaller branches will be able to provide more growth.
Read More →