High: Low:
Spread | 0.478 | Spread (%) | 2.24% |
---|---|---|---|
Overnight funding - Buy | -0.0513% | Overnight funding - Sell | -0.0275% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Western powers have implemented a new raft of sanctions against the Russian banking sector in response to the conflict in Ukraine. Russian citizens may now be turning to Cryptocurrencies as an alternative store of value as their national economy enters crisis mode.
Read More →Over the past two days, Bitcoin and Ethereum have marked rises in values even as the world holds its breath, waiting to see whether Russia will invade Ukraine. Opinions are divided on whether this latest uptrend can last.
Read More →Axie Infinity, Chainlink, Uniswap, and Filecoin tokens could be set to rise this year despite current headwinds, and have been recently added to the Plus500 trading platform.
Read More →