Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.137 | Spread (%) | 0.11% |
---|---|---|---|
Overnight funding - Buy | 0.006% | Overnight funding - Sell | -0.0173% |
Initial margin | 5.00% | Maintenance margin | 2.50% |
Leverage | 1:20 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
BOJ doubled the cap on 10-year bond yields in a surprise policy tweak seen as a sign to normalisation and a potential prelude to hikes next year. Could this move lead to a return of capital and drive up borrowing costs worldwide?
Read MoreAs Fed Chair Powell signals a rate hike slowdown, Asian markets climb, Tech- stocks shine and the Dow enters a bullish market.
Read MoreKey Forex pairs across Asia have been experiencing ups and downs in recent days due to China’s resistance to ending COVID-19 containment measures.
Read More