High: Low:
Spread | 0.1 | Spread (%) | 0.34% |
---|---|---|---|
Overnight funding - Buy | -0.04212% | Overnight funding - Sell | -0.0456% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Several Chinese EV firms, as well as American sector leader Tesla, have made impressive numbers of vehicle deliveries over 2022’s first quarter. These accomplishments come despite continuing production and supply chain issues facing the global economy.
Read More →Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Chinese investors extended a selloff Monday over ongoing concerns that Beijing wants to increase regulation hurdles to business. Alibaba and other internet giants targeted by officials underperformed.
Read More →