Spread | 0.0012 | Spread (%) | 0.02% |
---|---|---|---|
Overnight funding - Buy | -0.0106% | Overnight funding - Sell | -0.0008% |
Initial margin | 5.00% | Maintenance margin | 2.50% |
Leverage | 1:20 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Citigroup, JPMorgan Chase, and Goldman Sachs have finally gained access to the Chinese market. After waiting for decades, can they rely on this opportunity to increase their growth?
Read More →Japanese assets, including the nation’s currency and stocks, are seen to be pressured by exceptional inflation amid surging energy costs, which has the potential to leave a strong impact, considering the country is an energy importer.
Read More →After causing widespread selloffs around the world, do investors see Evergrande’s risks over, as they bid up European indices and even Chinese currencies?
Read More →