High: Low:
Spread | 0.38 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
After a rise in share price over the course of the trading day Monday, NVIDIA is now the United States’ seventh-largest firm by market cap. Continuing demand for its graphics chips may help the company keep this status even as a potentially lucrative acquisition deal falls through.
Read More →GE will split its conglomerate into three separate aviation, healthcare, and energy companies. The company hopes that each of its smaller branches will be able to provide more growth.
Read More →Investors baulked at Zoom Video Communications by selling off the stock, despite the company registering a $1 billion record-breaking revenue. What were their reasons?
Read More →