High: Low:
Spread | 0.3 | Spread (%) | 0.99% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Western powers have implemented a new raft of sanctions against the Russian banking sector in response to the conflict in Ukraine. Russian citizens may now be turning to Cryptocurrencies as an alternative store of value as their national economy enters crisis mode.
Read More →Microsoft announced its plan to acquire Activision Blizzard yesterday for a whopping nearly $69 billion. This deal could change the balance of power in the gaming industry.
Read More →Asian markets had a mixed start to the week. Chinese government policy, COVID-19, and rising inflation are among the factors that may be impeding growth in share prices.
Read More →