High: Low:
Spread | 0.59 | Spread (%) | 1.00% |
---|---|---|---|
Overnight funding - Buy | -0.04656% | Overnight funding - Sell | -0.04116% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →Oil dropped after the U.S. asked some of the biggest Oil-consuming countries to join it by tapping into stockpiles to manage global energy prices, according to people familiar with the matter.
Read More →