High: Low:
Spread | 0.63 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.04656% | Overnight funding - Sell | -0.04116% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Today’s Oil traders have kept black gold’s price per barrel from falling by the same amount as was seen last Friday. However, a host of different factors could stand to affect the course of global petrol markets over the near term.
Read More →Oil prices have been rising over the past week, with both Crude and benchmark Brent Oil on an upward trend. The beginning of summer as well as rebounding Chinese demand could be the proximate causes.
Read More →The Energy Information Administration analyses data on key energy sources on behalf of the U.S. government. With its weekly reports, traders may gain important information on the state of American Commodity markets.
Read More →