High: Low:
Spread | 0.92 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04656% | Overnight funding - Sell | -0.04116% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Twitter stock has been on a rollercoaster in recent weeks as the social media platform’s executive board and Tesla CEO Elon Musk struggle for control. The microblogging pioneer’s future seems unclear at this point.
Read More →Alibaba’s stock price marked a Tuesday turnaround after Monday’s drop. Previous speculations that SoftBank could have been planning a selloff of its equity in the company, refuted by SoftBank’s founder, may have been the cause.
Read More →Alibaba Gained Sharply after Founder Jack Ma appeared for the first time on Sunday since criticising the government in October 2020 and after the company released a new chip that will challenge Amazon's cloud business.
Read More →