High: Low:
Spread | 0.34 | Spread (%) | 0.51% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Major Wall Street Indices fell on Monday and some analysts described the market mood as ‘bearish’. One major measure of market volatility is on the upswing as traders weigh a potential ban on Oil imports from Russia.
Read More →As this week’s trading opened on Monday, growth and tech stocks led a rally on Wall Street. Top tech firms like Netflix and Tesla seem to be recovering from recent selloffs on the back of strong fundamentals.
Read More →U.S. stocks have a track record of rallying over the week of Thanksgiving and beyond. Small caps are primed to outperform their larger peers, due to lower valuations and a better position for coping with high inflation.
Read More →