High: Low:
Spread | 1.45 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
U.S. stock benchmarks have been selling off ahead of October, historically the most volatile month, as the deadline for American lawmakers to raise the debt ceiling nears. What is at stake?
Read More →After causing widespread selloffs around the world, do investors see Evergrande’s risks over, as they bid up European indices and even Chinese currencies?
Read More →Tesla was forced to recall about 285,000 vehicles in China after a software issue caused concerns about the Autopilot in Model 3 and Model Y vehicles.
Read More →