High: Low:
Spread | 0.06 | Spread (%) | 0.46% |
---|---|---|---|
Overnight funding - Buy | -0.0438% | Overnight funding - Sell | -0.04404% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
This morning, Russia’s grace period to service its foreign debt on two Eurobonds officially ended. With economic turmoil in the world’s largest country continuing, some may be asking themselves how this landmark default could ripple across the rest of the globe.
Read More →Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →