High: Low:
Spread | 0.58 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Western powers have implemented a new raft of sanctions against the Russian banking sector in response to the conflict in Ukraine. Russian citizens may now be turning to Cryptocurrencies as an alternative store of value as their national economy enters crisis mode.
Read More →Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →