High: Low:
Spread | 0.61 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Monday saw dramatic falls in key New York indices, followed by traders pushing share values back up by the closing bell. Uncertainty regarding Russia’s intentions toward Ukraine and the Fed’s hawkish turn could be influencing this volatility going forward.
Read More →The past year has offered traders more than a few unexpected opportunities and unforeseen pitfalls as the world continues to grapple with the COVID-19 virus.
Read More →As Omicron variant-related news spread across the globe, stocks and futures in key indices fell on Monday morning. It seems that investors and traders may be adopting risk-averse behavior as much about Omicron’s economic effects remains unknown.
Read More →