Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 1.02 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.05892% | Overnight funding - Sell | -0.02892% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Microsoft, Tesla, and Intel are set to release quarterly earnings reports this week, revealing how the American tech industry fared as 2022 came to a close.
Read MoreShifting economic winds pushed Chinese tech up yesterday while the outlook seems gloomy for American industry peers.
Read MoreOn the first trading day following Juneteenth, Wall Street traders pushed three key Indices upward. However, could general bearish stock trends soon return?
Read More