High: Low:
Spread | 0.01 | Spread (%) | 0.01% |
---|---|---|---|
Overnight funding - Buy | -0.005% | Overnight funding - Sell | -0.0064% |
Initial margin | 3.33% | Maintenance margin | 1.67% |
Leverage | 1:30 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
In face of a possible interest rate hike, the US dollar rallied leading to a downturn for some market sectors.
Read More →Against the yen, the USD hit a day-high of as much as 2.5% on Monday, reaching its highest level since August 2015, and being the largest 1-day soar since March 2020.
Read More →Markets across Asia dropped sharply on Thursday following further indications of the Federal Reserve’s hawkish turn. Many are concerned about the shift in American monetary policy’s potential implications for stocks in Asia.
Read More →