Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
Spread | 1.33 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0606% | Overnight funding - Sell | -0.02724% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
A drop in PC demand may have led traders away from Apple shares on Monday, while a potential shift in market share pushed Micron to its best result in over a year.
Read MoreAlphabet, Meta, and Apple are expected to release their quarterly earnings reports this week, which may present a better picture of how the tech industry fared in recent months.
Read MoreMarket analysts have high expectations for Apple and Amazon’s earnings. Will those estimates be proven right when these tech giants post-earnings Thursday after the bell?
Read More