Spread | 1.38 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05625% | Overnight funding - Sell | -0.05355% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
This year’s Q1 earnings season is set to continue this week as Netflix and Tesla release their first-quarter results. Several market factors may have influenced these business leaders’ Q1 revenues.
Read More →As this week’s trading opened on Monday, growth and tech stocks led a rally on Wall Street. Top tech firms like Netflix and Tesla seem to be recovering from recent selloffs on the back of strong fundamentals.
Read More →Netflix faced increasing competition and decelerating subscription growth over Q4 2021. Today after market close, traders will find out how these factors could have affected the firm’s revenue and earnings per share numbers.
Read More →