High: Low:
Spread | 1.46 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05625% | Overnight funding - Sell | -0.05355% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Snap's stock has fallen yesterday despite its growth forecast in April. Why did its stock take a sharp hit and how did it shift the advertising market?
Read More →The first earnings season of 2022 is set to continue this week with a few key tech firms releasing their results. Expectations are mixed regarding Meta’s, Amazon’s, and Apple’s figures for last quarter.
Read More →After a rise in share price over the course of the trading day Monday, NVIDIA is now the United States’ seventh-largest firm by market cap. Continuing demand for its graphics chips may help the company keep this status even as a potentially lucrative acquisition deal falls through.
Read More →