High: Low:
Spread | 2.07 | Spread (%) | 0.18% |
---|---|---|---|
Overnight funding - Buy | -0.0146% | Overnight funding - Sell | -0.0128% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The metaverse has certainly made a buzz over the past couple of years as many tech behemoths made efforts to adopt this technology, but what is the metaverse, exactly? And, most importantly, how do you gain exposure to it?
Read More →Japan’s Nikkei 225 index was pushed upwards by optimistic investors on Monday following Prime Minister Fumio Kishida’s victory in the country’s legislative elections.
Read More →Market analysts have high expectations for Apple and Amazon’s earnings. Will those estimates be proven right when these tech giants post-earnings Thursday after the bell?
Read More →