High: Low:
Spread | 16.15 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05625% | Overnight funding - Sell | -0.05355% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Amazon announced its plans for a stock split and share buyback Wednesday. This declaration brought the firm’s share price up over the course of trading yesterday.
Read More →Market analysts have high expectations for Apple and Amazon’s earnings. Will those estimates be proven right when these tech giants post-earnings Thursday after the bell?
Read More →Alibaba Gained Sharply after Founder Jack Ma appeared for the first time on Sunday since criticising the government in October 2020 and after the company released a new chip that will challenge Amazon's cloud business.
Read More →