High: Low:
*Delayed data. Use the platform to gain access to real time prices.
Spread | 0.06 | Spread (%) | 0.48% |
---|---|---|---|
Overnight funding - Buy | -0.0444% | Overnight funding - Sell | -0.0444% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Energy Information Administration analyses data on key energy sources on behalf of the U.S. government. With its weekly reports, traders may gain important information on the state of American Commodity markets.
Read More →OPEC+ met yesterday to discuss planned Oil output increases. To understand why the organisation has decided to continue gradually increasing production in April, it’s important to take a look at its history and role in energy markets.
Read More →All three major U.S. indices recorded losses yesterday after the DOW and the Nasdaq had their best trading days since November on Monday.
Read More →