High: Low:
Spread | 0.21 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.04656% | Overnight funding - Sell | -0.04116% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The ‘metaverse’ seems to have quickly made its way into contemporary business discourse, but many investors are unsure what exactly it means, and how this new technology could affect certain key stocks.
Read More →Investors baulked at Zoom Video Communications by selling off the stock, despite the company registering a $1 billion record-breaking revenue. What were their reasons?
Read More →Royal Dutch Shell is reviewing a possible sale of its most extensive U.S. holdings. The field in question could be worth up to $10 billion.
Read More →